Pistola 25m feminino - Classificação
-
GRE
-
GER
-
| Pistola 25m fem, disputa pelo ouro | ENCERRADO |
| Class. | Atleta | Resultado | ||
|---|---|---|---|---|
| GRE | KORAKAKI Anna | 8 | ||
| GER | KARSCH Monika | 6 | ||
| Pistola 25m fem, disputa pelo bronze | ENCERRADO |
| Class. | Atleta | Resultado | ||
|---|---|---|---|---|
| SUI | DIETHELM GERBER Heidi | 8 | ||
| 4 | CHN | ZHANG Jingjing | 4 | |
| Pistola 25m feminino, semifinais | ENCERRADO |
| Class. | Atleta | Resultado | ||
|---|---|---|---|---|
| 1 | GRE | KORAKAKI Anna | 19 | |
| 2 | GER | KARSCH Monika | 18 | |
| 3 | CHN | ZHANG Jingjing | 17 | |
| 4 | SUI | DIETHELM GERBER Heidi | 17 | |
| 5 | RUS | KORSHUNOVA Ekaterina | 16 | |
| 6 | GEO | SALUKVADZE Nino | 14 | |
| 7 | PRK | JO Yong Suk | 12 | |
| 8 | BUL | BONEVA Antoaneta | 11 | |
| Class. | Atleta | Precisão | Tiro rápido | Total | ||
|---|---|---|---|---|---|---|
| 1 | CHN | ZHANG Jingjing | 293 | 299 | 592-23x | |
| 2 | GRE | KORAKAKI Anna | 297 | 287 | 584-23x | |
| 3 | GEO | SALUKVADZE Nino | 289 | 295 | 584-18x | |
| 4 | GER | KARSCH Monika | 289 | 294 | 583-21x | |
| 5 | BUL | BONEVA Antoaneta | 293 | 290 | 583-15x | |
| 6 | PRK | JO Yong Suk | 289 | 293 | 582-22x | |
| 7 | SUI | DIETHELM GERBER Heidi | 291 | 291 | 582-21x | |
| 8 | RUS | KORSHUNOVA Ekaterina | 292 | 290 | 582-21x | |
| 9 | KOR | KIM Jangmi | 288 | 294 | 582-20x | |
| 10 | HUN | CSONKA Zsofia | 288 | 293 | 581-19x | |
| 11 | MGL | TSOGBADRAKH Munkhzul | 289 | 291 | 580-15x | |
| 12 | MGL | OTRYAD Gundegmaa | 284 | 295 | 579-18x | |
| 13 | RUS | BATSARASHKINA Vitalina | 289 | 289 | 578-24x | |
| 14 | AUS | YAUHLEUSKAYA Lalita | 290 | 288 | 578-19x | |
| 15 | POL | BRES Klaudia | 291 | 287 | 578-17x | |
| 16 | HUN | TOBAI SIKE Renata | 288 | 289 | 577-17x | |
| 17 | KOR | HWANG Seongeun | 288 | 289 | 577-14x | |
| 18 | TPE | YU Ai Wen | 288 | 289 | 577-13x | |
| 19 | SRB | ARUNOVIC Zorana | 293 | 283 | 576-17x | |
| 20 | IND | SIDHU Heena | 286 | 290 | 576-16x | |
| 21 | SRB | VELICKOVIC Bobana | 295 | 281 | 576-13x | |
| 22 | UKR | KOSTEVYCH Olena | 292 | 283 | 575-18x | |
| 23 | THA | KLAISUBAN Pim-On | 287 | 288 | 575-12x | |
| 24 | BLR | CHAIKA Viktoria | 292 | 283 | 575-11x | |
| 25 | EGY | ELHODHOD Afaf | 293 | 280 | 573-23x | |
| 26 | FRA | TIRODE Stephanie | 288 | 285 | 573-14x | |
| 27 | TPE | WU Chia Ying | 284 | 288 | 572-20x | |
| 28 | IRI | SEBGHATOLLAHI Golnoush | 291 | 281 | 572-16x | |
| 29 | SIN | TEO Shun Xie | 286 | 285 | 571-17x | |
| 30 | CHN | CHEN Ying | 287 | 283 | 570-23x | |
| 31 | AUS | GALIABOVITCH Elena | 285 | 284 | 569-20x | |
| 32 | THA | PRUCKSAKORN Tanyaporn | 282 | 286 | 568-14x | |
| 33 | USA | SHEHAJ BEKURTI Enkelejda | 285 | 282 | 567-20x | |
| 34 | JPN | SATO Akiko | 282 | 283 | 565-13x | |
| 35 | ESP | FRANQUET Sonia | 286 | 278 | 564-15x | |
| 36 | MLT | BEZZINA Eleanor | 283 | 279 | 562-14x | |
| 37 | ECU | PEREZ PENA Andrea | 279 | 282 | 561-11x | |
| 38 | CAN | KIEJKO Lynda | 269 | 283 | 552-8x | |
| 39 | FRA | LAMOLLE Mathilde | 287 | 263 | 550-18x | |
| 40 | TUN | CHARNI Olfa | 289 | 20 | 309-9x | |
| Pst. 25m fem, classificatória precisão | ENCERRADO |
| Pst. 25m fem,classificatória tiro rápido | ENCERRADO |
- WRRecorde Mundial
- ORRecorde Olímpico
- FWRFinal World Record
- FORFinal Olympic Record
Imagens
1 / 14