Carabina três posições 50m masculino - Classificação
-
-
RUS
-
FRA
| Carabina três posições 50m masc, finais | ENCERRADO |
| Class. | Atleta | Resultado | ||
|---|---|---|---|---|
| ITA | CAMPRIANI Niccolo | 458.8 | ||
| RUS | KAMENSKIY Sergey | 458.5 | ||
| FRA | RAYNAUD Alexis | 448.4 | ||
| 4 | GER | BRODMEIER Daniel | 435.6 | |
| 5 | GER | LINK Andre | 424.6 | |
| 6 | CHN | ZHU Qinan | 414.8 | |
| 7 | RUS | VLASOV Fedor | 403.1 | |
| 8 | NOR | BRYHN Ole Kristian | 400.4 | |
| Carabina 3 posições 50m masc, classific | ENCERRADO |
| Class. | Atleta | Resultado | ||
|---|---|---|---|---|
| 1 | RUS | KAMENSKIY Sergey | 1184-67x | |
| 2 | GER | BRODMEIER Daniel | 1177-57x | |
| 3 | NOR | BRYHN Ole Kristian | 1177-56x | |
| 4 | CHN | ZHU Qinan | 1176-65x | |
| 5 | FRA | RAYNAUD Alexis | 1176-63x | |
| 6 | RUS | VLASOV Fedor | 1176-58x | |
| 7 | GER | LINK Andre | 1174-62x | |
| 8 | ITA | CAMPRIANI Niccolo | 1174-62x | |
| 9 | CRO | GORSA Petar | 1174-55x | |
| 10 | UKR | TSARKOV Oleh | 1173-61x | |
| 11 | SRB | SEBIC Milenko | 1172-64x | |
| 12 | HUN | PENI Istvan | 1172-49x | |
| 13 | NOR | BREKNE Odd Arne | 1171-61x | |
| 14 | UKR | KULISH Serhiy | 1171-54x | |
| 15 | CHN | HUI Zicheng | 1171-54x | |
| 16 | KOR | KIM Jonghyun | 1170-61x | |
| 17 | AUT | SCHMIRL Alexander | 1170-60x | |
| 18 | BLR | SHCHERBATSEVICH Yury | 1170-57x | |
| 19 | USA | EMMONS Matthew | 1169-59x | |
| 20 | AUS | SAMPSON Dane | 1169-58x | |
| 21 | CZE | NEPEJCHAL Filip | 1169-54x | |
| 22 | JPN | YAMASHITA Toshikazu | 1169-53x | |
| 23 | IND | SINGH Chain | 1169-52x | |
| 24 | FRA | SAUVEPLANE Valerian | 1168-63x | |
| 25 | SRB | PLETIKOSIC Stevan | 1168-63x | |
| 26 | IRI | NOROUZIYAN Pourya | 1168-59x | |
| 27 | ITA | DE NICOLO Marco | 1168-59x | |
| 28 | USA | LOWE Daniel | 1168-52x | |
| 29 | KAZ | YURKOV Yuriy | 1167-54x | |
| 30 | SUI | LOCHBIHLER Jan | 1166-71x | |
| 31 | BLR | CHARHEIKA Illia | 1166-50x | |
| 32 | KOR | KIM Hyeonjun | 1165-53x | |
| 33 | IND | NARANG Gagan | 1162-50x | |
| 34 | HUN | SIDI Peter | 1162-46x | |
| 35 | BUL | RIZOV Anton | 1161-55x | |
| 36 | AUT | RUMPLER Gernot | 1161-48x | |
| 37 | THA | TORTUNGPANICH Napis | 1159-55x | |
| 38 | CUB | ESTPINAN Reinier | 1157-48x | |
| 39 | AUS | GODWARD Will | 1156-41x | |
| 40 | VEN | IEMMA HERNANDEZ Julio Cesar | 1155-51x | |
| 41 | EGY | TALAT Hamada | 1151-56x | |
| 42 | CUB | MOLERIO QUINTANA Alexander | 1146-40x | |
| 43 | OMA | ALKHATRI Hamed Said | 1138-40x | |
| 44 | BRA | RIPPEL Cassio Cesar | 1129-45x | |
- WRRecorde Mundial
- ORRecorde Olímpico
- FWRFinal World Record
- FORFinal Olympic Record
Imagens
1 / 12