Até 58kg masculino - Classificação
-
CHN
-
THA
-
KORDOM
| CHN | ZHAO Shuai | ||
| THA | HANPRAB Tawin | ||
| KOR | KIM Taehun | ||
| DOM | PIE Luisito | ||
| 5 | MEX | NAVARRO VALDEZ Carlos Ruben | |
| 5 | ESP | TORTOSA CABRERA Jesus | |
| 7 | MAR | HAJJAMI Omar | |
| 7 | AUS | KHALIL Safwan | |
| 9 | POR | BRAGANCA Rui | |
| 9 | BRA | TEIXEIRA Venilton | |
| 11 | IRI | ASHOURZADEH FALLAH Farzan | |
| 11 | ISR | ATIAS Ron | |
| 11 | BEL | KETBI Si Mohamed | |
| 11 | COL | MUNOZ OVIEDO Oscar Luis | |
| 11 | LBA | SHRIHA Yousef | |
| 11 | No contestant | ||
| GER | TUNCAT Levent | Disqualified |
Round of 16
Quarterfinals
Semifinals
Gold Medal Contest
Imagens
1 / 20