Até 85kg masculino - Classificação
-
IRI
-
CHN
-
| IRI | ROSTAMI Kianoush | 396 | |
| CHN | TIAN Tao | 395 | |
| ROU | SINCRAIAN Gabriel | 390 | |
| 4 | KAZ | ULANOV Denis | 390 |
| 5 | UKR | PIELIESHENKO Oleksandr | 385 |
| 6 | BLR | ASAYONAK Petr | 377 |
| 7 | BLR | KHADASEVICH Pavel | 365 |
| 8 | QAT | ELBAKH Fares Ibrahim E. H. | 361 |
| 9 | FRA | BARDIS Giovanni Battista | 357 |
| 10 | FRA | HENNEQUIN Benjamin Didier | 350 |
| 11 | CUB | HERNANDEZ PAUMIER Yoelmis | 350 |
| 12 | GRE | IAKOVIDIS Theodoros | 350 |
| 13 | CAN | PLAMONDON Pascal | 345 |
| 14 | KOR | YU Dongju | 340 |
| 15 | CRO | MUSIC Amar | 336 |
| 16 | NZL | PATTERSON Richard John Edward | 330 |
| 17 | VIE | HOANG Tan Tai | 325 |
| 18 | BRA | ROSA DA SILVA Welisson | 325 |
| 19 | FIN | TOKOLA Milko Olavi | 320 |
| 20 | MAR | EL AABIDI Khalid | 285 |
| 21 | GHA | AMOAH Christian | 283 |
| MLT | MICALLEF Kyle Sean | ||
| ARM | MIRZOYAN Arakel |
| Até 85kg masculino, grupo B | Encerrado |
| 1 | FRA | BARDIS Giovanni Battista | 357 |
| 2 | GRE | IAKOVIDIS Theodoros | 350 |
| 3 | CAN | PLAMONDON Pascal | 345 |
| 4 | KOR | YU Dongju | 340 |
| 5 | CRO | MUSIC Amar | 336 |
| 6 | NZL | PATTERSON Richard John Edward | 330 |
| 7 | VIE | HOANG Tan Tai | 325 |
| 8 | BRA | ROSA DA SILVA Welisson | 325 |
| 9 | FIN | TOKOLA Milko Olavi | 320 |
| 10 | MAR | EL AABIDI Khalid | 285 |
| 11 | GHA | AMOAH Christian | 283 |
| MLT | MICALLEF Kyle Sean |
| Até 85kg masculino, grupo A | Encerrado |
| IRI | ROSTAMI Kianoush | 396 | |
| CHN | TIAN Tao | 395 | |
| ROU | SINCRAIAN Gabriel | 390 | |
| 4 | KAZ | ULANOV Denis | 390 |
| 5 | UKR | PIELIESHENKO Oleksandr | 385 |
| 6 | BLR | ASAYONAK Petr | 377 |
| 7 | BLR | KHADASEVICH Pavel | 365 |
| 8 | QAT | ELBAKH Fares Ibrahim E. H. | 361 |
| 9 | FRA | HENNEQUIN Benjamin Didier | 350 |
| 10 | CUB | HERNANDEZ PAUMIER Yoelmis | 350 |
| ARM | MIRZOYAN Arakel |
- WRRecorde Mundial
- JWRRecorde Mundial Júnior
- ORRecorde Olímpico
Imagens
1 / 12
Últimos recordes
Recordes Mundiais
-
WR187(kg)ARRANCOBLRRYBAKOU Rybakou Chiang Mai2007
-
WR396(kg)TOTALIRIROSTAMI Kianoush Rio2016
Recorde Olímpico
-
OR185(kg)ARRANCOBLRRYBAKOU Rybakou Beijing2008
-
OR217(kg)ARREMESSOCHNTIAN Tao Rio2016
-
OR396(kg)TOTALIRIROSTAMI Kianoush Rio2016