Até 58kg feminino - Classificação
-
THA
-
THA
-
TPE
| THA | SRISURAT Sukanya | 240 | |
| THA | SIRIKAEW Pimsiri | 232 | |
| TPE | KUO Hsing-Chun | 231 | |
| 4 | ECU | ESCOBAR GUERRERO Maria Alexandra | 223 |
| 5 | JPN | ANDOH Mikiko | 218 |
| 6 | DOM | CONTRERAS Yuderqui Maridalia | 217 |
| 7 | COL | RIVAS ORDONEZ Lina Marcela | 216 |
| 8 | MEX | DOMINGUEZ LARA Monica Patricia | 211 |
| 9 | VEN | FIGUEROA ROLDAN Yusleidy Mariana | 201 |
| 10 | GER | KUSTERER Sabine | 200 |
| 11 | MHL | SASSER Mathlynn | 199 |
| 12 | SWE | ROOS Angelica | 194 |
| 13 | UKR | IVASIUK Veronika | 193 |
| 14 | AUS | TOOMEY Tia-Clair | 189 |
| 15 | SOL | WINI Jenly | 188 |
| 16 | UAE | ALBALOOSHI Ayesha Shahriyar Mohammed | 162 |
| Até 58kg feminino, grupo B | Encerrado |
| 1 | GER | KUSTERER Sabine | 200 |
| 2 | MHL | SASSER Mathlynn | 199 |
| 3 | SWE | ROOS Angelica | 194 |
| 4 | UKR | IVASIUK Veronika | 193 |
| 5 | AUS | TOOMEY Tia-Clair | 189 |
| 6 | SOL | WINI Jenly | 188 |
| 7 | UAE | ALBALOOSHI Ayesha Shahriyar Mohammed | 162 |
| Até 58kg feminino, grupo A | Encerrado |
| THA | SRISURAT Sukanya | 240 | |
| THA | SIRIKAEW Pimsiri | 232 | |
| TPE | KUO Hsing-Chun | 231 | |
| 4 | ECU | ESCOBAR GUERRERO Maria Alexandra | 223 |
| 5 | JPN | ANDOH Mikiko | 218 |
| 6 | DOM | CONTRERAS Yuderqui Maridalia | 217 |
| 7 | COL | RIVAS ORDONEZ Lina Marcela | 216 |
| 8 | MEX | DOMINGUEZ LARA Monica Patricia | 211 |
| 9 | VEN | FIGUEROA ROLDAN Yusleidy Mariana | 201 |
- WRRecorde Mundial
- JWRRecorde Mundial Júnior
- ORRecorde Olímpico
Imagens
1 / 20
Últimos recordes
Recordes Mundiais
-
WR141(kg)ARREMESSOCHNQIU Qiu Tai'an2007
-
WR252(kg)TOTALAZEKOSTOVA Kostova Houston, TX2015
Recorde Olímpico
-
OR110(kg)ARRANCOTHASRISURAT Sukanya Rio2016
-
OR138(kg)ARREMESSOCHNCHEN Chen Beijing2008
-
OR246(kg)TOTALCHNLI Li London2012