Acima de 75kg feminino - Classificação
-
CHN
-
PRK
-
| CHN | MENG Suping | 307 | |
| PRK | KIM Kuk Hyang | 306 | |
| USA | ROBLES Sarah Elizabeth | 286 | |
| 4 | EGY | HARIDY Shaimaa | 278 |
| 5 | KOR | LEE Huisol | 275 |
| 6 | KOR | SON Younghee | 273 |
| 7 | VEN | ESPINOSA Yaniuska Isabel | 273 |
| 8 | ROU | AANEI Andreea | 265 |
| 9 | NGR | USMAN Maryam | 265 |
| 10 | UKR | LYSENKO Anastasiia | 263 |
| 11 | TUN | DHIEB Yosra | 249 |
| 12 | GEO | HOTFRID Anastasiia | 248 |
| 13 | NZL | LAMBRECHS Tracey | 231 |
| 14 | COK | PETERS Luisa Fatiaki Taitapu | 224 |
| 15 | ALG | HIRECH Bouchra Fatima Zohra | 192 |
| VEN | PEREZ REVERON Naryury Alexandra | - |
| Acima de 75kg feminino, grupo A | Encerrado |
| CHN | MENG Suping | 307 | |
| PRK | KIM Kuk Hyang | 306 | |
| USA | ROBLES Sarah Elizabeth | 286 | |
| 4 | EGY | HARIDY Shaimaa | 278 |
| 5 | KOR | LEE Huisol | 275 |
| 6 | KOR | SON Younghee | 273 |
| 7 | ROU | AANEI Andreea | 265 |
| 8 | NGR | USMAN Maryam | 265 |
| Acima de 75kg feminino, grupo B | Encerrado |
| 1 | VEN | ESPINOSA Yaniuska Isabel | 273 |
| 2 | UKR | LYSENKO Anastasiia | 263 |
| 3 | TUN | DHIEB Yosra | 249 |
| 4 | GEO | HOTFRID Anastasiia | 248 |
| 5 | NZL | LAMBRECHS Tracey | 231 |
| 6 | COK | PETERS Luisa Fatiaki Taitapu | 224 |
| 7 | ALG | HIRECH Bouchra Fatima Zohra | 192 |
| VEN | PEREZ REVERON Naryury Alexandra | - |
- WRRecorde Mundial
- JWRRecorde Mundial Júnior
- ORRecorde Olímpico
Imagens
1 / 5
Últimos recordes
Recordes Mundiais
-
WR155(kg)ARRANCORUSKASHIRINA Kashirina Almaty2014
-
WR193(kg)ARREMESSORUSKASHIRINA Kashirina Almaty2014
-
WR348(kg)TOTALRUSKASHIRINA Kashirina Almaty2014
Recorde Olímpico
-
OR151(kg)ARRANCORUSKASHIRINA Kashirina London2012
-
OR187(kg)ARREMESSOCHNZHOU Zhou London2012
-
OR333(kg)TOTALCHNZHOU Zhou London2012