Até 60kg masculino - Classificação
-
RUS
-
KAZ
-
JPN
| Posição | País | Players |
|---|---|---|
| RUS | MUDRANOV Beslan | |
| KAZ | SMETOV Yeldos | |
| JPN | TAKATO Naohisa | |
| UZB | UROZBOEV Diyorbek | |
| 5 | AZE | SAFAROV Orkhan |
| 5 | GEO | PAPINASHVILI Amiran |
| 7 | KOR | KIM Won Jin |
| 7 | BRA | KITADAI Felipe |
| 9 | MGL | TSEND-OCHIR Tsogtbaatar |
| 9 | ARM | DAVTYAN Hovhannes |
| 9 | CZE | PETRIKOV Pavel |
| 9 | BUL | GERCHEV Yanislav |
| 9 | KGZ | BESTAEV Otar |
| 9 | GER | ENGLMAIER Tobias |
| 9 | GBR | MCKENZIE Ashley |
| 9 | SUI | CHAMMARTIN Ludovic |
| 17 | ITA | MANZI Elios |
| 17 | FIN | REINVALL Juho |
| 17 | NED | MOOREN Jeroen |
| 17 | AUT | PAISCHER Ludwig |
| 17 | MON | SICCARDI Yann |
| 17 | BOT | MOGOPA Gavin |
| 17 | CAN | PESSOA Sergio |
| 17 | TPE | TSAI Ming-Yen |
| 17 | PER | POSTIGOS Juan |
| 17 | EGY | ABELRAHMAN Ahmed |
| 17 | FRA | KHYAR Walide |
| 17 | ESP | GARRIGOS Francisco |
| 17 | LBA | ELKAWISAH Mohamed Elhadi |
| 17 | TUR | OZLU Bekir |
| 17 | AUS | KATZ Joshua |
| 17 | ECU | PRECIADO Lenin |
| 33 | GUA | RAMOS Jose |
| 33 | LAO | SITHISANE Soukphaxay |
| 33 | PLE | YACOUB Simon |
Round of 64
KOR
KIM Won Jin
BYE
ITA
MANZI Elios
BYE
GUA
RAMOS Jose
0s1
MGL
TSEND-OCHIR Tsogtbaatar
100s1
BYE
FIN
REINVALL Juho
RUS
MUDRANOV Beslan
BYE
NED
MOOREN Jeroen
BYE
BYE
AUT
PAISCHER Ludwig
ARM
DAVTYAN Hovhannes
BYE
JPN
TAKATO Naohisa
BYE
MON
SICCARDI Yann
BYE
BYE
CZE
PETRIKOV Pavel
BOT
MOGOPA Gavin
BYE
GEO
PAPINASHVILI Amiran
BYE
BYE
CAN
PESSOA Sergio
TPE
TSAI Ming-Yen
111
LAO
SITHISANE Soukphaxay
0s2
BUL
GERCHEV Yanislav
BYE
AZE
SAFAROV Orkhan
BYE
BYE
PER
POSTIGOS Juan
EGY
ABELRAHMAN Ahmed
BYE
KGZ
BESTAEV Otar
BYE
BRA
KITADAI Felipe
BYE
PLE
YACOUB Simon
0H
FRA
KHYAR Walide
100
ESP
GARRIGOS Francisco
BYE
GER
ENGLMAIER Tobias
BYE
KAZ
SMETOV Yeldos
BYE
LBA
ELKAWISAH Mohamed Elhadi
BYE
GBR
MCKENZIE Ashley
BYE
TUR
OZLU Bekir
BYE
UZB
UROZBOEV Diyorbek
BYE
BYE
AUS
KATZ Joshua
ECU
PRECIADO Lenin
BYE
SUI
CHAMMARTIN Ludovic
BYE
Round of 32
Imagens
1 / 12