10 m rifle à air - femmes - Classement
| 10 m rifle à air - femmes, finale | TERMINÉ |
| Classement | Athlète | Résultat | ||
|---|---|---|---|---|
| USA | THRASHER Virginia | 208.0 | ||
| CHN | DU Li | 207.0 | ||
| CHN | YI Siling | 185.4 | ||
| 4 | GER | ENGLEDER Barbara | 165.0 | |
| 5 | RUS | VDOVINA Daria | 143.5 | |
| 6 | IRI | AHMADI Elaheh | 122.5 | |
| 7 | CRO | PEJCIC Snjezana | 102.0 | |
| 8 | USA | SCHERER Sarah | 78.6 | |
| 10 m rifle à air - femmes, qualification | TERMINÉ |
| Classement | Athlète | Résultat | ||
|---|---|---|---|---|
| 1 | CHN | DU Li | 420.7 | |
| 2 | GER | ENGLEDER Barbara | 420.3 | |
| 3 | IRI | AHMADI Elaheh | 417.8 | |
| 4 | RUS | VDOVINA Daria | 417.4 | |
| 5 | USA | SCHERER Sarah | 416.8 | |
| 6 | USA | THRASHER Virginia | 416.3 | |
| 7 | CRO | PEJCIC Snjezana | 416.0 | |
| 8 | CHN | YI Siling | 415.9 | |
| 9 | UKR | KALNYSH Natallia | 415.8 | |
| 10 | AUT | HOFMANN Olivia | 415.7 | |
| 11 | IRI | KHEDMATI Najmeh | 415.7 | |
| 12 | SRB | ANDUSIC MAKSIMOVIC Ivana | 415.4 | |
| 13 | GER | GSCHWANDTNER Selina | 414.8 | |
| 14 | MGL | GANKHUYAG Nandinzaya | 414.8 | |
| 15 | GBR | MCINTOSH Jennifer | 414.7 | |
| 16 | SUI | CHRISTEN Nina | 414.7 | |
| 17 | SLO | DVORSAK Ziva | 414.7 | |
| 18 | CZE | MAZUROVA Nikola | 414.4 | |
| 19 | KOR | PARK Hae Mi | 414.4 | |
| 20 | ARG | RUSSO Fernanda | 414.4 | |
| 21 | SUI | HORNUNG Sarah | 414.3 | |
| 22 | HUN | MISKOLCZI Julianna | 414.0 | |
| 23 | CRO | GUSTIN Valentina | 413.9 | |
| 24 | MEX | ZUMAYA FLORES Goretti Alejandra | 413.9 | |
| 25 | SIN | SER Xiang Wei Jasmine | 413.5 | |
| 26 | SRB | ARSOVIC Andrea | 413.5 | |
| 27 | EGY | HASHAD Shimaa | 413.2 | |
| 28 | PAK | SOHAIL Minhal | 413.2 | |
| 29 | POL | NAGAY Agnieszka | 412.8 | |
| 30 | NOR | WESTERHEIM Malin | 412.2 | |
| 31 | CUB | DE LA CRUZ Eglys Yahima | 412.1 | |
| 32 | CZE | BRUNS Adela | 411.8 | |
| 33 | ITA | ZUBLASING Petra | 411.6 | |
| 34 | IND | CHANDELA Apurvi | 411.6 | |
| 35 | BIH | DJEKANOVIC Tatjana | 410.8 | |
| 36 | KOR | KIM Eunhye | 410.8 | |
| 37 | KAZ | KOROL Yelizaveta | 410.6 | |
| 38 | DEN | NIELSEN Stine | 410.1 | |
| 39 | AUS | HENS Jennifer | 410.1 | |
| 40 | POL | BOGACKA Sylwia | 409.1 | |
| 41 | ARG | FOURNEL Amelia Rosa | 407.9 | |
| 42 | MKD | BALABAN Nina | 407.7 | |
| 43 | PUR | MERCADO MARTINEZ Yarimar | 406.6 | |
| 44 | BOL | GARCIA KRADOLFER Carina Ana | 405.6 | |
| 45 | BHU | KUNZANG Lenchu | 404.9 | |
| 46 | CUB | PEREZ Dianelys | 403.5 | |
| 47 | IND | PAUL Ayonika | 403.0 | |
| 48 | KOS | RAMA Urata | 402.3 | |
| 49 | EGY | MEKHIMAR Hadir | 401.3 | |
| 50 | BRA | BUDAG Rosane Sibele | 396.9 | |
| 51 | AND | BARRUGUES ALVINA Esther | 396.9 | |
- WRRecord du Monde
- ORRecord Olympique
- FWRFinal World Record
- FORFinal Olympic Record
Images
1 / 7