Concours complet individuel - Classement
-
GER
-
FRA
-
USA
| Résultat / CLASS | |||||||
|---|---|---|---|---|---|---|---|
| CLASS | Athlète | Dressage | cross | Saut d'obstacles - épreuve qualificative | Saut d'obstacles - finale | Total | |
| GER | JUNG MichaelSAM FBW | 5 | 2 | 1 | 1 | 40.90 | |
| FRA | NICOLAS AstierPIAF DE B'NEVILLE | 11 | 3 | 2 | 2 | 48.00 | |
| USA | DUTTON PhillipMIGHTY NICE | 15 | 5 | 4 | 3 | 51.80 | |
| 4 | AUS | GRIFFITHS SamPAULANK BROCKAGH | 22 | 9 | 6 | 4 | 53.10 |
| 5 | AUS | BURTON ChristopherSANTANO II | 2 | 1 | 3 | 5 | 53.60 |
| 6 | NZL | JOHNSTONE ClarkeBALMORAL SENSATION | 23 | 7 | 5 | 6 | 59.30 |
| 7 | NZL | TODD MarkLEONIDAS II | 17 | 4 | 11 | 7 | 62.00 |
| 8 | CHN | HUA TIAN AlexDON GENIRO | 12 | 11 | 8 | 8 | 63.60 |
| 9 | IRL | EVANS JontyCOOLEY RORKES DRIFT | 9 | 16 | 13 | 9 | 64.60 |
| 10 | CAN | HOWARD RebeccaRIDDLE MASTER | 41 | 15 | 10 | 10 | 65.80 |
| 11 | GER | AUFFARTH SandraOPGUN LOUVO | 8 | 20 | 17 | 11 | 66.40 |
| 12 | GBR | FOX-PITT WilliamCHILLI MORNING | 1 | 22 | 18 | 12 | 67.40 |
| 13 | FRA | VALLETTE ThibautQING DU BRIOT | 6 | 18 | 14 | 13 | 69.40 |
| 14 | GER | KLIMKE IngridHALE-BOB OLD | 4 | 19 | 15 | 14 | 69.50 |
| 15 | FRA | LEMOINE MathieuBART L | 3 | 10 | 9 | 15 | 69.60 |
| 16 | USA | MARTIN BoydBLACKFOOT MYSTERY | 35 | 6 | 7 | 16 | 70.90 |
| 17 | NZL | PRICE JonelleFAERIE DIANIMO | 43 | 13 | 15 | 17 | 73.50 |
| 18 | BRA | PARRO CarlosSUMMON UP THE BLOOD | 33 | 7 | 12 | 18 | 75.30 |
| 19 | NED | BLOM MerelRUMOUR HAS IT | 53 | 20 | 19 | 19 | 76.40 |
| 20 | JPN | OIWA YoshiakiTHE DUKE OF CAVAN | 29 | 17 | 20 | 20 | 77.00 |
| 21 | NED | LIPS TimBAYRO | 20 | 25 | 23 | 21 | 82.00 |
| 22 | AUS | TINNEY StuartPLUTO MIO | 58 | 14 | 21 | 22 | 84.60 |
| 23 | ITA | ROMAN PietroBARRADUFF | 38 | 23 | 24 | 23 | 86.20 |
| 24 | BEL | VANSPRINGEL JorisLULLY DES AULNES | 52 | 26 | 25 | 24 | 87.90 |
| 25 | BRA | CARVALHO JORGE MarcioLISSY MAC WAYER | 44 | 24 | 22 | 25 | 88.00 |
| 26 | GBR | FUNNELL PippaBILLY THE BIZ | 16 | 28 | 26 | ||
| 27 | SWE | SVENNERSTAL LudwigASPE | 48 | 27 | 27 | ||
| 28 | FRA | LAGHOUAG KarimENTEBBE | 14 | 31 | 28 | ||
| 29 | CHI | LOBOS MUNOZ CarlosRANCO | 40 | 30 | 29 | ||
| 30 | GBR | KING KittyCEYLOR L A N | 26 | 34 | 30 | ||
| 31 | FIN | JANKARI ElmoDUCHESS DESIREE | 37 | 29 | 31 | ||
| 32 | NED | NABER-LOZEMAN AlicePETER PARKER | 21 | 32 | 32 | ||
| 33 | IRL | KYLE MarkJEMILLA | 45 | 35 | 33 | ||
| 34 | ITA | SCHIVO AriannaQUEFIRA DE L'ORMEAU | 54 | 36 | 34 | ||
| 35 | ZIM | KRUGER CamillaBIARRITZ | 61 | 33 | 35 | ||
| 36 | SWE | ALGOTSSON OSTHOLT SaraREALITY 39 | 19 | 37 | 36 | ||
| 37 | IRL | ABBOTT ClareEURO PRINCE | 29 | 38 | 36 | ||
| 38 | CAN | PHOENIX JessicaA LITTLE ROMANCE | 50 | 41 | 38 | ||
| 39 | BRA | APPEL MarcioIBERON JMEN | 59 | 39 | 39 | ||
| 40 | ITA | ROMAN LucaCASTLEWOODS JAKE | 46 | 40 | 40 | ||
| 41 | GBR | TATTERSALL GemmaQUICKLOOK V | 32 | 44 | 41 | ||
| 42 | CAN | LOACH ColleenQORRY BLUE D'ARGOUGES | 57 | 45 | 42 | ||
| 43 | SUI | VOGG BenNOE DES VATYS | 49 | 43 | 43 | ||
| 44 | PUR | BILLYS LaurenCASTLE LARCHFIELD PURDY | 55 | 46 | 44 | ||
| 45 | SWE | ALGOTSSON LindaFAIRNET | 47 | 48 | 45 | ||
| BRA | FONSECA RuyTOM BOMBADILL TOO | 26 | 47 | ||||
| JPN | KITAJIMA RyuzoJUST CHOCOLATE | 60 | 42 | ||||
| SWE | ANDERSEN FridaHERTA | 36 | 12 | ||||
| USA | MONTGOMERY ClarkLOUGHAN GLEN | 24 | |||||
| ECU | WETTSTEIN Nicolas LionelNADEVILLE MERZE | 55 | |||||
| IRL | MCCARTHY PadraigSIMON PORLOE | 26 | |||||
| NED | VAN DE VENDEL TheoZINDANE | 64 | |||||
| NZL | PRICE TimRINGWOOD SKY BOY | 29 | |||||
| ESP | HERMOSO FARRAS AlbertHITO CP | 63 | |||||
| CAN | ROBINSON KathrynLET IT BEE | 41 | |||||
| SUI | VOGG FelixONFIRE | 25 | |||||
| RUS | MITIN AndreyGURZA | 62 | |||||
| GER | KRAJEWSKI JuliaSAMOURAI DU THOT | 18 | |||||
| USA | KIEFFER LaurenVERONICA | 33 | |||||
| BEL | DONCKERS KarinFLETCHA VAN'T VERAHOF | 7 | |||||
| POL | SPISAK PawelBANDERAS | 51 | |||||
| ITA | BRECCIAROLI StefanoAPOLLO VD WENDI KURT | 10 | |||||
| AUS | ROSE ShaneCP QUALIFIED | 13 | |||||
| RUS | MARKOV AleksandrKURFURSTIN | 39 | |||||
| RUS | OVCHINNIKOVA EvgeniyaORION | 65 | |||||
| CC ind., saut d'obstacles - finale | Terminé |
| CLASS | Athlète | Cheval | Résultat | ||
|---|---|---|---|---|---|
| 1 | GER | JUNG Michael | SAM FBW | 0.00 | |
| 2 | FRA | NICOLAS Astier | PIAF DE B'NEVILLE | 6.00 | |
| 3 | USA | DUTTON Phillip | MIGHTY NICE | 4.00 | |
| 4 | AUS | GRIFFITHS Sam | PAULANK BROCKAGH | 0.00 | |
| 5 | AUS | BURTON Christopher | SANTANO II | 8.00 | |
| 6 | NZL | JOHNSTONE Clarke | BALMORAL SENSATION | 8.00 | |
| 7 | NZL | TODD Mark | LEONIDAS II | 0.00 | |
| 8 | CHN | HUA TIAN Alex | DON GENIRO | 4.00 | |
| 9 | IRL | EVANS Jonty | COOLEY RORKES DRIFT | 0.00 | |
| 10 | CAN | HOWARD Rebecca | RIDDLE MASTER | 4.00 | |
| 11 | GER | AUFFARTH Sandra | OPGUN LOUVO | 0.00 | |
| 12 | GBR | FOX-PITT William | CHILLI MORNING | 0.00 | |
| 13 | FRA | VALLETTE Thibaut | QING DU BRIOT | 4.00 | |
| 14 | GER | KLIMKE Ingrid | HALE-BOB OLD | 4.00 | |
| 15 | FRA | LEMOINE Mathieu | BART L | 8.00 | |
| 16 | USA | MARTIN Boyd | BLACKFOOT MYSTERY | 12.00 | |
| 17 | NZL | PRICE Jonelle | FAERIE DIANIMO | 8.00 | |
| 18 | BRA | PARRO Carlos | SUMMON UP THE BLOOD | 12.00 | |
| 19 | NED | BLOM Merel | RUMOUR HAS IT | 8.00 | |
| 20 | JPN | OIWA Yoshiaki | THE DUKE OF CAVAN | 8.00 | |
| 21 | NED | LIPS Tim | BAYRO | 0.00 | |
| 22 | AUS | TINNEY Stuart | PLUTO MIO | 8.00 | |
| 23 | ITA | ROMAN Pietro | BARRADUFF | 4.00 | |
| 24 | BEL | VANSPRINGEL Joris | LULLY DES AULNES | 4.00 | |
| 25 | BRA | CARVALHO JORGE Marcio | LISSY MAC WAYER | 8.00 | |
| CC ind., saut d'obstacles - qualif. | Terminé |
| CLASS | Athlète | Cheval | Résultat | ||
|---|---|---|---|---|---|
| 1 | GER | JUNG Michael | SAM FBW | 40.90 | |
| 2 | FRA | NICOLAS Astier | PIAF DE B'NEVILLE | 42.00 | |
| 3 | AUS | BURTON Christopher | SANTANO II | 45.60 | |
| 4 | USA | DUTTON Phillip | MIGHTY NICE | 47.80 | |
| 5 | NZL | JOHNSTONE Clarke | BALMORAL SENSATION | 51.30 | |
| 6 | AUS | GRIFFITHS Sam | PAULANK BROCKAGH | 53.10 | |
| 7 | USA | MARTIN Boyd | BLACKFOOT MYSTERY | 58.90 | |
| 8 | CHN | HUA TIAN Alex | DON GENIRO | 59.60 | |
| 9 | FRA | LEMOINE Mathieu | BART L | 61.60 | |
| 10 | CAN | HOWARD Rebecca | RIDDLE MASTER | 61.80 | |
| 11 | NZL | TODD Mark | LEONIDAS II | 62.00 | |
| 12 | BRA | PARRO Carlos | SUMMON UP THE BLOOD | 63.30 | |
| 13 | IRL | EVANS Jonty | COOLEY RORKES DRIFT | 64.60 | |
| 14 | FRA | VALLETTE Thibaut | QING DU BRIOT | 65.40 | |
| 15 | NZL | PRICE Jonelle | FAERIE DIANIMO | 65.50 | |
| 15 | GER | KLIMKE Ingrid | HALE-BOB OLD | 65.50 | |
| 17 | GER | AUFFARTH Sandra | OPGUN LOUVO | 66.40 | |
| 18 | GBR | FOX-PITT William | CHILLI MORNING | 67.40 | |
| 19 | NED | BLOM Merel | RUMOUR HAS IT | 68.40 | |
| 20 | JPN | OIWA Yoshiaki | THE DUKE OF CAVAN | 69.00 | |
| 21 | AUS | TINNEY Stuart | PLUTO MIO | 76.60 | |
| 22 | BRA | CARVALHO JORGE Marcio | LISSY MAC WAYER | 80.00 | |
| 23 | NED | LIPS Tim | BAYRO | 82.00 | |
| 24 | ITA | ROMAN Pietro | BARRADUFF | 82.20 | |
| 25 | BEL | VANSPRINGEL Joris | LULLY DES AULNES | 83.90 | |
| 26 | GBR | FUNNELL Pippa | BILLY THE BIZ | 84.30 | |
| 27 | SWE | SVENNERSTAL Ludwig | ASPE | 87.40 | |
| 28 | FRA | LAGHOUAG Karim | ENTEBBE | 94.80 | |
| 29 | CHI | LOBOS MUNOZ Carlos | RANCO | 96.10 | |
| 30 | GBR | KING Kitty | CEYLOR L A N | 100.40 | |
| 31 | FIN | JANKARI Elmo | DUCHESS DESIREE | 100.80 | |
| 32 | NED | NABER-LOZEMAN Alice | PETER PARKER | 102.20 | |
| 33 | IRL | KYLE Mark | JEMILLA | 109.20 | |
| 34 | ITA | SCHIVO Arianna | QUEFIRA DE L'ORMEAU | 109.40 | |
| 35 | ZIM | KRUGER Camilla | BIARRITZ | 111.80 | |
| 36 | IRL | ABBOTT Clare | EURO PRINCE | 112.60 | |
| 36 | SWE | ALGOTSSON OSTHOLT Sara | REALITY 39 | 112.60 | |
| 38 | CAN | PHOENIX Jessica | A LITTLE ROMANCE | 131.60 | |
| 39 | BRA | APPEL Marcio | IBERON JMEN | 137.60 | |
| 40 | ITA | ROMAN Luca | CASTLEWOODS JAKE | 138.40 | |
| 41 | GBR | TATTERSALL Gemma | QUICKLOOK V | 140.80 | |
| 42 | CAN | LOACH Colleen | QORRY BLUE D'ARGOUGES | 145.70 | |
| 43 | SUI | VOGG Ben | NOE DES VATYS | 148.10 | |
| 44 | PUR | BILLYS Lauren | CASTLE LARCHFIELD PURDY | 155.40 | |
| 45 | SWE | ALGOTSSON Linda | FAIRNET | 164.50 | |
| BRA | FONSECA Ruy | TOM BOMBADILL TOO | |||
| CC individuel, cross-country | Terminé |
| CLASS | Athlète | Cheval | Résultat | ||
|---|---|---|---|---|---|
| 1 | AUS | BURTON Christopher | SANTANO II | 37.60 | |
| 2 | GER | JUNG Michael | SAM FBW | 40.90 | |
| 3 | FRA | NICOLAS Astier | PIAF DE B'NEVILLE | 42.00 | |
| 4 | NZL | TODD Mark | LEONIDAS II | 46.00 | |
| 5 | USA | DUTTON Phillip | MIGHTY NICE | 46.80 | |
| 6 | USA | MARTIN Boyd | BLACKFOOT MYSTERY | 50.90 | |
| 7 | BRA | PARRO Carlos | SUMMON UP THE BLOOD | 51.30 | |
| 7 | NZL | JOHNSTONE Clarke | BALMORAL SENSATION | 51.30 | |
| 9 | AUS | GRIFFITHS Sam | PAULANK BROCKAGH | 53.10 | |
| 10 | FRA | LEMOINE Mathieu | BART L | 53.60 | |
| 11 | CHN | HUA TIAN Alex | DON GENIRO | 55.60 | |
| 12 | SWE | ANDERSEN Frida | HERTA | 57.10 | |
| 13 | NZL | PRICE Jonelle | FAERIE DIANIMO | 57.50 | |
| 14 | AUS | TINNEY Stuart | PLUTO MIO | 59.60 | |
| 15 | CAN | HOWARD Rebecca | RIDDLE MASTER | 61.80 | |
| 16 | IRL | EVANS Jonty | COOLEY RORKES DRIFT | 64.60 | |
| 17 | JPN | OIWA Yoshiaki | THE DUKE OF CAVAN | 65.00 | |
| 18 | FRA | VALLETTE Thibaut | QING DU BRIOT | 65.40 | |
| 19 | GER | KLIMKE Ingrid | HALE-BOB OLD | 65.50 | |
| 20 | GER | AUFFARTH Sandra | OPGUN LOUVO | 66.40 | |
| 20 | NED | BLOM Merel | RUMOUR HAS IT | 66.40 | |
| 22 | GBR | FOX-PITT William | CHILLI MORNING | 67.40 | |
| 23 | ITA | ROMAN Pietro | BARRADUFF | 68.20 | |
| 24 | BRA | CARVALHO JORGE Marcio | LISSY MAC WAYER | 70.00 | |
| 25 | NED | LIPS Tim | BAYRO | 74.00 | |
| 26 | BEL | VANSPRINGEL Joris | LULLY DES AULNES | 75.90 | |
| 27 | SWE | SVENNERSTAL Ludwig | ASPE | 79.40 | |
| 28 | GBR | FUNNELL Pippa | BILLY THE BIZ | 84.30 | |
| 29 | FIN | JANKARI Elmo | DUCHESS DESIREE | 90.80 | |
| 30 | CHI | LOBOS MUNOZ Carlos | RANCO | 92.10 | |
| 31 | FRA | LAGHOUAG Karim | ENTEBBE | 93.80 | |
| 32 | NED | NABER-LOZEMAN Alice | PETER PARKER | 98.20 | |
| 33 | ZIM | KRUGER Camilla | BIARRITZ | 99.80 | |
| 34 | GBR | KING Kitty | CEYLOR L A N | 100.40 | |
| 35 | IRL | KYLE Mark | JEMILLA | 101.20 | |
| 36 | ITA | SCHIVO Arianna | QUEFIRA DE L'ORMEAU | 105.40 | |
| 37 | SWE | ALGOTSSON OSTHOLT Sara | REALITY 39 | 106.60 | |
| 38 | IRL | ABBOTT Clare | EURO PRINCE | 112.60 | |
| 39 | BRA | APPEL Marcio | IBERON JMEN | 121.60 | |
| 40 | ITA | ROMAN Luca | CASTLEWOODS JAKE | 122.40 | |
| 41 | CAN | PHOENIX Jessica | A LITTLE ROMANCE | 127.60 | |
| 42 | JPN | KITAJIMA Ryuzo | JUST CHOCOLATE | 132.10 | |
| 43 | SUI | VOGG Ben | NOE DES VATYS | 134.10 | |
| 44 | GBR | TATTERSALL Gemma | QUICKLOOK V | 136.80 | |
| 45 | CAN | LOACH Colleen | QORRY BLUE D'ARGOUGES | 141.70 | |
| 46 | PUR | BILLYS Lauren | CASTLE LARCHFIELD PURDY | 144.40 | |
| 47 | BRA | FONSECA Ruy | TOM BOMBADILL TOO | 158.80 | |
| 48 | SWE | ALGOTSSON Linda | FAIRNET | 160.50 | |
| USA | MONTGOMERY Clark | LOUGHAN GLEN | |||
| ECU | WETTSTEIN Nicolas Lionel | NADEVILLE MERZE | |||
| IRL | MCCARTHY Padraig | SIMON PORLOE | |||
| NED | VAN DE VENDEL Theo | ZINDANE | |||
| NZL | PRICE Tim | RINGWOOD SKY BOY | |||
| ESP | HERMOSO FARRAS Albert | HITO CP | |||
| CAN | ROBINSON Kathryn | LET IT BEE | |||
| SUI | VOGG Felix | ONFIRE | |||
| RUS | MITIN Andrey | GURZA | |||
| GER | KRAJEWSKI Julia | SAMOURAI DU THOT | |||
| USA | KIEFFER Lauren | VERONICA | |||
| BEL | DONCKERS Karin | FLETCHA VAN'T VERAHOF | |||
| POL | SPISAK Pawel | BANDERAS | |||
| ITA | BRECCIAROLI Stefano | APOLLO VD WENDI KURT | |||
| AUS | ROSE Shane | CP QUALIFIED | |||
| RUS | MARKOV Aleksandr | KURFURSTIN | |||
| RUS | OVCHINNIKOVA Evgeniya | ORION | |||
| CLASS | Athlète | Cheval | Résultat | ||
|---|---|---|---|---|---|
| 1 | GBR | FOX-PITT William | CHILLI MORNING | 37.00 | |
| 2 | AUS | BURTON Christopher | SANTANO II | 37.60 | |
| 3 | FRA | LEMOINE Mathieu | BART L | 39.20 | |
| 4 | GER | KLIMKE Ingrid | HALE-BOB OLD | 39.50 | |
| 5 | GER | JUNG Michael | SAM FBW | 40.90 | |
| 6 | FRA | VALLETTE Thibaut | QING DU BRIOT | 41.00 | |
| 7 | BEL | DONCKERS Karin | FLETCHA VAN'T VERAHOF | 41.10 | |
| 8 | GER | AUFFARTH Sandra | OPGUN LOUVO | 41.60 | |
| 9 | IRL | EVANS Jonty | COOLEY RORKES DRIFT | 41.80 | |
| 10 | ITA | BRECCIAROLI Stefano | APOLLO VD WENDI KURT | 41.90 | |
| 11 | FRA | NICOLAS Astier | PIAF DE B'NEVILLE | 42.00 | |
| 12 | CHN | HUA TIAN Alex | DON GENIRO | 42.40 | |
| 13 | AUS | ROSE Shane | CP QUALIFIED | 42.50 | |
| 14 | FRA | LAGHOUAG Karim | ENTEBBE | 43.40 | |
| 15 | USA | DUTTON Phillip | MIGHTY NICE | 43.60 | |
| 16 | GBR | FUNNELL Pippa | BILLY THE BIZ | 43.90 | |
| 17 | NZL | TODD Mark | LEONIDAS II | 44.00 | |
| 18 | GER | KRAJEWSKI Julia | SAMOURAI DU THOT | 44.80 | |
| 19 | SWE | ALGOTSSON OSTHOLT Sara | REALITY 39 | 45.40 | |
| 20 | NED | LIPS Tim | BAYRO | 46.00 | |
| 21 | NED | NABER-LOZEMAN Alice | PETER PARKER | 46.20 | |
| 22 | AUS | GRIFFITHS Sam | PAULANK BROCKAGH | 46.30 | |
| 23 | NZL | JOHNSTONE Clarke | BALMORAL SENSATION | 46.50 | |
| 24 | USA | MONTGOMERY Clark | LOUGHAN GLEN | 46.60 | |
| 25 | SUI | VOGG Felix | ONFIRE | 46.70 | |
| 26 | IRL | MCCARTHY Padraig | SIMON PORLOE | 46.80 | |
| 26 | BRA | FONSECA Ruy | TOM BOMBADILL TOO | 46.80 | |
| 26 | GBR | KING Kitty | CEYLOR L A N | 46.80 | |
| 29 | NZL | PRICE Tim | RINGWOOD SKY BOY | 47.00 | |
| 29 | IRL | ABBOTT Clare | EURO PRINCE | 47.00 | |
| 29 | JPN | OIWA Yoshiaki | THE DUKE OF CAVAN | 47.00 | |
| 32 | GBR | TATTERSALL Gemma | QUICKLOOK V | 47.20 | |
| 33 | BRA | PARRO Carlos | SUMMON UP THE BLOOD | 47.30 | |
| 33 | USA | KIEFFER Lauren | VERONICA | 47.30 | |
| 35 | USA | MARTIN Boyd | BLACKFOOT MYSTERY | 47.70 | |
| 36 | SWE | ANDERSEN Frida | HERTA | 47.90 | |
| 37 | FIN | JANKARI Elmo | DUCHESS DESIREE | 48.00 | |
| 38 | ITA | ROMAN Pietro | BARRADUFF | 48.20 | |
| 39 | RUS | MARKOV Aleksandr | KURFURSTIN | 48.90 | |
| 40 | CHI | LOBOS MUNOZ Carlos | RANCO | 49.30 | |
| 41 | CAN | ROBINSON Kathryn | LET IT BEE | 49.40 | |
| 41 | CAN | HOWARD Rebecca | RIDDLE MASTER | 49.40 | |
| 43 | NZL | PRICE Jonelle | FAERIE DIANIMO | 49.50 | |
| 44 | BRA | CARVALHO JORGE Marcio | LISSY MAC WAYER | 50.00 | |
| 45 | IRL | KYLE Mark | JEMILLA | 50.40 | |
| 46 | ITA | ROMAN Luca | CASTLEWOODS JAKE | 50.80 | |
| 47 | SWE | ALGOTSSON Linda | FAIRNET | 50.90 | |
| 48 | SWE | SVENNERSTAL Ludwig | ASPE | 51.00 | |
| 49 | SUI | VOGG Ben | NOE DES VATYS | 51.70 | |
| 50 | CAN | PHOENIX Jessica | A LITTLE ROMANCE | 52.00 | |
| 51 | POL | SPISAK Pawel | BANDERAS | 53.60 | |
| 52 | BEL | VANSPRINGEL Joris | LULLY DES AULNES | 54.30 | |
| 53 | NED | BLOM Merel | RUMOUR HAS IT | 54.40 | |
| 54 | ITA | SCHIVO Arianna | QUEFIRA DE L'ORMEAU | 55.00 | |
| 55 | ECU | WETTSTEIN Nicolas Lionel | NADEVILLE MERZE | 56.00 | |
| 55 | PUR | BILLYS Lauren | CASTLE LARCHFIELD PURDY | 56.00 | |
| 57 | CAN | LOACH Colleen | QORRY BLUE D'ARGOUGES | 56.50 | |
| 58 | AUS | TINNEY Stuart | PLUTO MIO | 56.80 | |
| 59 | BRA | APPEL Marcio | IBERON JMEN | 57.20 | |
| 60 | JPN | KITAJIMA Ryuzo | JUST CHOCOLATE | 57.70 | |
| 61 | ZIM | KRUGER Camilla | BIARRITZ | 59.40 | |
| 62 | RUS | MITIN Andrey | GURZA | 59.90 | |
| 63 | ESP | HERMOSO FARRAS Albert | HITO CP | 64.30 | |
| 64 | NED | VAN DE VENDEL Theo | ZINDANE | 65.70 | |
| 65 | RUS | OVCHINNIKOVA Evgeniya | ORION | 66.00 | |
| CC individuel, dressage - 1er jour | Terminé |
| CC individuel, dressage - 2e jour | Terminé |
Images
1 / 20