Libre, 74 kg - hommes - Classement
-
-
RUS
-
AZETUR
| Position | Pays | Players |
|---|---|---|
| IRI | YAZDANICHARATI Hassan Aliazam | |
| RUS | GEDUEV Aniuar | |
| AZE | HASANOV Jabrayil | |
| TUR | DEMIRTAS Soner | |
| 5 | UZB | ABDURAKHMONOV Bekzod |
| 5 | KAZ | USSERBAYEV Galymzhan |
| 7 | JPN | TAKATANI Sohsuke |
| 8 | FRA | KHADJIEV Zelimkhan |
| 9 | USA | BURROUGHS Jordan Ernest |
| 10 | CUB | LOPEZ AZCUY Livan |
| 11 | GEO | MAKARASHVILI Jakob |
| 12 | BUL | IVANOV Georgi Ivanov |
| 13 | ESP | FRIEV NASKIDAEVA Taimuraz |
| 14 | GBS | MIDANA Augusto |
| 15 | MGL | PUREVJAV Unurbat |
| 16 | MDA | NEDEALCO Evgheni |
| 17 | AUS | ILYASOV Talgat |
| 18 | COL | IZQUIERDO MENDEZ Carlos Arturo |
| 19 | HAI | CASTELLY Asnage |
| IND | YADAV Narsingh Pancham |
Libre, 74 kg - hommes, repêchage bronze
Libre, 74 kg - hommes, médaille d'or
Repêchage
ABDURAKHMONOV Bekzod
UZB
ABDURAKHMONOV Bekzod
4
USA
BURROUGHS Jordan Ernest
1
Repêchage
CASTELLY Asnage
HAI
CASTELLY Asnage
0
TUR
DEMIRTAS Soner
4
Qualifications
USA
BURROUGHS Jordan Ernest
BYE
GBS
MIDANA Augusto
BYE
RUS
GEDUEV Aniuar
BYE
UZB
ABDURAKHMONOV Bekzod
BYE
GEO
MAKARASHVILI Jakob
BYE
BUL
IVANOV Georgi Ivanov
BYE
COL
IZQUIERDO MENDEZ Carlos Arturo
BYE
AZE
HASANOV Jabrayil
BYE
MGL
PUREVJAV Unurbat
BYE
TUR
DEMIRTAS Soner
BYE
IRI
YAZDANICHARATI Hassan Aliazam
BYE
HAI
CASTELLY Asnage
BYE
Carioca Arena 2
Images
1 / 5