Libre, 58 kg - femmes - Classement
-
JPN
-
-
TUNIND
| Position | Pays | Players |
|---|---|---|
| JPN | ICHO Kaori | |
| RUS | KOBLOVA ZHOLOBOVA Valeriia | |
| TUN | AMRI Marwa | |
| IND | MALIK Sakshi | |
| 5 | AZE | RATKEVICH Yuliya |
| 5 | KGZ | TYNYBEKOVA Aisuluu |
| 7 | MGL | PUREVDORJ Orkhon |
| 8 | COL | RENTERIA CASTILLO Jackeline |
| 9 | TUR | YESILIRMAK Elif Jale |
| 10 | FIN | OLLI Petra Maarit |
| 11 | MDA | CHERDIVARA ESANU Mariana |
| 12 | BRA | SOUZA DA SILVA Joice |
| 13 | UKR | HERHEL Oksana |
| 14 | SWE | MATTSSON Malin Johanna |
| 15 | BUL | HRISTOVA Mimi Nikolova |
| 16 | NGR | ADENIYI Aminat Oluwafunmilayo |
| 17 | CAN | FAZZARI Michelle Cristina |
| 18 | PER | SOVERO NINO Yanet Ursula |
| 19 | ECU | ANTES CASTILLO Lissette Alexandra |
| 20 | GER | NIEMESCH Luisa Helga Gerda |
Libre, 58 kg - femmes, repêchage bronze
Libre, 58 kg - femmes, médaille d'or
Qualifications
JPN
ICHO Kaori
BYE
TUN
AMRI Marwa
BYE
CAN
FAZZARI Michelle Cristina
BYE
TUR
YESILIRMAK Elif Jale
BYE
COL
RENTERIA CASTILLO Jackeline
BYE
PER
SOVERO NINO Yanet Ursula
BYE
UKR
HERHEL Oksana
BYE
AZE
RATKEVICH Yuliya
BYE
FIN
OLLI Petra Maarit
BYE
NGR
ADENIYI Aminat Oluwafunmilayo
BYE
BRA
SOUZA DA SILVA Joice
BYE
KGZ
TYNYBEKOVA Aisuluu
BYE
Carioca Arena 2
Images
1 / 4