Libre, 57 kg - hommes - Classement
-
-
JPN
-
AZE
| Position | Pays | Players |
|---|---|---|
| GEO | KHINCHEGASHVILI Vladimer | |
| JPN | HIGUCHI Rei | |
| AZE | ALIYEV Haji | |
| IRI | RAHIMI Hassan Sabzali | |
| 5 | BUL | DUBOV Vladimir Vladimirov |
| 5 | CUB | BONNE RODRIGUEZ Yowlys |
| 7 | BLR | LACHINAU Asadulla |
| 8 | PRK | YANG Kyong Il |
| 9 | RUS | LEBEDEV Victor |
| 10 | SEN | DIATTA Adama |
| 11 | ROU | GUIDEA Ivan |
| 12 | KAZ | SANAYEV Nurislam |
| 13 | MAR | ANSARI Chakir |
| 14 | MGL | ERDENEBAT Bekhbayar |
| 15 | IND | TOMAR Sandeep |
| 16 | TUR | ATLI Suleyman |
| 17 | KOR | YUN Junsik |
| 18 | UZB | RAKHMONOV Abbos |
| 19 | USA | DENNIS Daniel Paul |
| 20 | ARM | MNATSAKANYAN Garnik |
Libre, 57 kg - hommes, repêchage bronze
Libre, 57 kg - hommes, médaille d'or
Repêchage
SANAYEV Nurislam
KAZ
SANAYEV Nurislam
1
AZE
ALIYEV Haji
3
8es de finale
Quarts de Finale
Qualifications
GEO
KHINCHEGASHVILI Vladimer
BYE
KAZ
SANAYEV Nurislam
BYE
AZE
ALIYEV Haji
BYE
KOR
YUN Junsik
BYE
BUL
DUBOV Vladimir Vladimirov
BYE
USA
DENNIS Daniel Paul
BYE
TUR
ATLI Suleyman
BYE
ROU
GUIDEA Ivan
BYE
IRI
RAHIMI Hassan Sabzali
BYE
ARM
MNATSAKANYAN Garnik
BYE
RUS
LEBEDEV Victor
BYE
IND
TOMAR Sandeep
BYE
Carioca Arena 2
Images
1 / 17