Gréco-romaine, 59 kg - hommes - Classement
-
-
JPN
-
NOR
| Position | Pays | Players |
|---|---|---|
| CUB | BORRERO MOLINA Ismael | |
| JPN | OTA Shinobu | |
| UZB | TASMURADOV Elmurat | |
| NOR | BERGE Stig-Andre | |
| 5 | KGZ | ERALIEV Arsen |
| 5 | AZE | BAYRAMOV Rovshan |
| 7 | KAZ | KEBISPAYEV Almat |
| 8 | CHN | WANG Lumin |
| 9 | USA | THIELKE Jesse David |
| 10 | PRK | YUN Won Chol |
| 11 | IRI | SORYAN Hamid Mohammad |
| 12 | EGY | MAHMOUD Haithem Fahmy |
| 13 | SRB | FRIS Kristian |
| 14 | KOR | LEE Jungbaik |
| 15 | BLR | DAUROV Soslan |
| 16 | RUS | LABAZANOV Ibragim |
| 17 | MAR | MESSAOUDI El Mahadi |
| 17 | ECU | MONTANO ARROYO Andres Roberto |
| 17 | VEN | RODRIGUEZ OROZCO Raiber Jose |
Gréco-romaine, 59 kg - h, repêch. bronze
Gréco-romaine, 59 kg - h, médaille d'or
Repêchage
ERALIEV Arsen
KGZ
ERALIEV Arsen
3
CHN
WANG Lumin
1
Qualifications
CUB
BORRERO MOLINA Ismael
BYE
KGZ
ERALIEV Arsen
BYE
ECU
MONTANO ARROYO Andres Roberto
BYE
CHN
WANG Lumin
BYE
PRK
YUN Won Chol
BYE
EGY
MAHMOUD Haithem Fahmy
BYE
UZB
TASMURADOV Elmurat
BYE
SRB
FRIS Kristian
BYE
AZE
BAYRAMOV Rovshan
BYE
VEN
RODRIGUEZ OROZCO Raiber Jose
BYE
MAR
MESSAOUDI El Mahadi
BYE
USA
THIELKE Jesse David
BYE
BLR
DAUROV Soslan
BYE
NOR
BERGE Stig-Andre
3
KOR
LEE Jungbaik
0
Carioca Arena 2
Images
1 / 14