Concours multiple individuel - Classement
-
RUS
-
-
| CLASS | Athlète | Hoop | Ball | Clubs | Ribbon | Total | ||
|---|---|---|---|---|---|---|---|---|
| RUS | MAMUN Margarita | 19.050 | 19.150 | 19.050 | 19.233 | 76.483 | ||
| RUS | KUDRYAVTSEVA Yana | 19.225 | 19.250 | 17.883 | 19.250 | 75.608 | ||
| UKR | RIZATDINOVA Ganna | 18.200 | 18.450 | 18.450 | 18.483 | 73.583 | ||
| 4 | KOR | SON Yeon Jae | 18.216 | 18.266 | 18.300 | 18.116 | 72.898 | |
| 5 | BLR | STANIOUTA Melitina | 18.200 | 18.250 | 16.633 | 18.050 | 71.133 | |
| 6 | BLR | HALKINA Katsiaryna | 17.966 | 17.966 | 17.650 | 17.350 | 70.932 | |
| 7 | BUL | VLADINOVA Neviana | 17.883 | 17.750 | 18.050 | 17.050 | 70.733 | |
| 8 | ESP | RODRIGUEZ Carolina | 17.616 | 17.683 | 17.700 | 16.950 | 69.949 | |
| 9 | AZE | DURUNDA Marina | 16.950 | 17.541 | 17.716 | 17.541 | 69.748 | |
| 10 | FRA | MOUSTAFAEVA Kseniya | 17.700 | 16.883 | 16.916 | 16.741 | 68.240 | |
| Concours multiple ind., finale - rot. 1 | Terminé |
| Concours multiple ind., finale - rot. 2 | Terminé |
| Concours multiple ind., finale - rot. 3 | Terminé |
| Concours multiple ind., finale - rot. 4 | Terminé |
| CLASS | Athlète | Hoop | Ball | Clubs | Ribbon | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1 | RUS | MAMUN Margarita | 18.833 | 19.000 | 17.500 | 19.050 | 74.383 | |
| 2 | RUS | KUDRYAVTSEVA Yana | 18.166 | 18.616 | 19.000 | 18.216 | 73.998 | |
| 3 | UKR | RIZATDINOVA Ganna | 18.400 | 18.566 | 18.466 | 18.500 | 73.932 | |
| 4 | BLR | STANIOUTA Melitina | 18.400 | 17.650 | 18.350 | 18.175 | 72.575 | |
| 5 | KOR | SON Yeon Jae | 17.466 | 18.266 | 18.358 | 17.866 | 71.956 | |
| 6 | BUL | VLADINOVA Neviana | 17.666 | 17.700 | 17.800 | 17.800 | 70.966 | |
| 7 | ESP | RODRIGUEZ Carolina | 17.566 | 17.750 | 17.833 | 17.366 | 70.515 | |
| 8 | AZE | DURUNDA Marina | 17.466 | 17.466 | 17.683 | 17.733 | 70.348 | |
| 9 | BLR | HALKINA Katsiaryna | 17.733 | 17.733 | 17.200 | 17.466 | 70.132 | |
| 10 | FRA | MOUSTAFAEVA Kseniya | 17.600 | 17.516 | 17.500 | 17.366 | 69.982 | |
| 11 | USA | ZENG Laura | 17.650 | 17.666 | 17.700 | 16.825 | 69.841 | |
| 12 | KAZ | ASHIRBAYEVA Sabina | 17.183 | 17.283 | 17.400 | 17.366 | 69.232 | |
| 13 | ISR | RIVKIN Neta | 17.041 | 17.866 | 17.533 | 16.783 | 69.223 | |
| 14 | GEO | PAZHAVA Salome | 17.233 | 17.783 | 17.433 | 16.666 | 69.115 | |
| 15 | GRE | FILIOU Varvara | 17.208 | 17.333 | 17.333 | 16.750 | 68.624 | |
| 16 | JPN | MINAGAWA Kaho | 16.666 | 17.341 | 17.500 | 17.016 | 68.523 | |
| 17 | UZB | SERDYUKOVA Anastasiya | 17.166 | 17.100 | 17.316 | 16.908 | 68.490 | |
| 18 | GER | BEREZKO-MARGGRANDER Jana | 17.100 | 16.983 | 17.100 | 17.066 | 68.249 | |
| 19 | ITA | BERTOLINI Veronica | 17.516 | 16.550 | 17.541 | 16.400 | 68.007 | |
| 20 | AUT | RUPRECHT Nicol | 16.883 | 16.666 | 17.166 | 17.033 | 67.748 | |
| 21 | FIN | VOLKOVA Ekaterina | 16.916 | 16.966 | 17.000 | 16.633 | 67.515 | |
| 22 | ROU | FILIORIANU Ana Luiza | 16.850 | 16.800 | 16.808 | 17.000 | 67.458 | |
| 23 | BRA | GAUDIO Natalia | 16.566 | 16.300 | 16.450 | 16.216 | 65.532 | |
| 24 | CHN | SHANG Rong | 16.566 | 16.766 | 15.716 | 15.966 | 65.014 | |
| 25 | AUS | PRINCE Danielle | 14.500 | 15.250 | 15.716 | 15.550 | 61.016 | |
| 26 | CPV | BOAL Elyane | 9.833 | 10.033 | 9.991 | 8.783 | 38.640 | |
| Concours multiple ind., qualif. - rot. 1 | Terminé |
| Concours multiple ind., qualif. - rot. 2 | Terminé |
| Concours multiple ind., qualif. - rot. 3 | Terminé |
| Concours multiple ind., qualif. - rot. 4 | Terminé |
Images
1 / 20