+91 kg (poids super-lourd) - hommes - Classement
-
-
GBR
-
CROKAZ
| Position | Pays | Players |
|---|---|---|
| FRA | YOKA Tony Victor James | |
| GBR | JOYCE Joe | |
| CRO | HRGOVIC Filip | |
| KAZ | DYCHKO Ivan | |
| 5 | JOR | IASHAISH Hussein |
| 5 | UZB | JALOLOV Bakhodir |
| 5 | CUB | PERO Leinier Eunice |
| 5 | NGR | AJAGBA Efe |
| 9 | ISV | CLAYTON Laurent Jr. |
| 9 | CPV | DOS SANTOS MORAIS Davilson |
| 9 | TUR | DEMIREZEN Ali Eren |
| 9 | AZE | MAJIDOV Mahammadrasul |
| 9 | ROU | NISTOR Mihai |
| 9 | VEN | MUNOZ Edgar Ramon |
| 9 | ITA | VIANELLO Guido |
| 9 | TTO | PAUL Nigel |
| 17 | GER | PFEIFER Erik |
| 17 | MAR | ARJAOUI Mohammed |
Cuarts de final
Demi-finales
- WP Gagnant aux points TKO-I K.O. Technique - Blessure BDSQ Disqualification double DQB Disqualified for unsportsmanlike behavior
- KO Knock-Out DSQ Disqualification TKO K.O. Technique
- NC Aucun combat DKO Knock-Out double WO Forfait
Round of 32
- WP Gagnant aux points TKO-I K.O. Technique - Blessure BDSQ Disqualification double DQB Disqualified for unsportsmanlike behavior
- KO Knock-Out DSQ Disqualification TKO K.O. Technique
- NC Aucun combat DKO Knock-Out double WO Forfait
Images
1 / 20