69 kg (poids mi-moyen) - hommes - Classement
-
-
UZB
-
MAR
| Position | Pays | Players |
|---|---|---|
| KAZ | YELEUSSINOV Daniyar | |
| UZB | GIYASOV Shakhram | |
| FRA | CISSOKHO Souleymane Diop | |
| MAR | RABII Mohammed | |
| 5 | VEN | MAESTRE Gabriel |
| 5 | CUB | IGLESIAS Roniel |
| 5 | THA | ARDEE Saylom |
| 5 | IRL | DONNELLY Steven Gerard |
| 9 | GBR | KELLY Josh |
| 9 | LTU | STANIONIS Eimantas |
| 9 | AZE | BAGHIROV Parviz |
| 9 | KEN | OKWIRI Rayton Nduku |
| 9 | ITA | MANGIACAPRE Vincenzo |
| 9 | ARM | MARGARYAN Vladimir |
| 9 | BUL | CHAMOV Simeon |
| 9 | MGL | BYAMBA Tuvshinbat |
| 17 | ESP | SISSOKHO NDIAYE Youba |
| 17 | HUN | BACSKAI Imre Balazs |
| 17 | GER | MARUTJAN Arajik |
| 17 | BLR | KASTRAMIN Pavel |
| 17 | ALG | KEDACHE Zohir |
| 17 | EGY | MOHAMED Walid |
| 17 | CHN | LIU Wei |
| 17 | RUS | ZAMKOVOI Andrei |
| 17 | MEX | ROMERO Juan Pablo |
| 17 | FIJ | HILL Winston |
| 17 | TUR | SIPAL Onur |
| 17 | ARG | PALMETTA Alberto Ignacio |
Cuarts de final
Demi-finales
- WP Gagnant aux points TKO-I K.O. Technique - Blessure BDSQ Disqualification double DQB Disqualified for unsportsmanlike behavior
- KO Knock-Out DSQ Disqualification TKO K.O. Technique
- NC Aucun combat DKO Knock-Out double WO Forfait
Round of 32
- WP Gagnant aux points TKO-I K.O. Technique - Blessure BDSQ Disqualification double DQB Disqualified for unsportsmanlike behavior
- KO Knock-Out DSQ Disqualification TKO K.O. Technique
- NC Aucun combat DKO Knock-Out double WO Forfait
Images
1 / 20