46-49 kg (poids mi-mouche) - hommes - Classement
| Position | Pays | Players |
|---|---|---|
| UZB | DUSMATOV Hasanboy | |
| COL | MARTINEZ Yurberjen Herney | |
| USA | HERNANDEZ Nico Miguel | |
| CUB | ARGILAGOS Joahnys | |
| 5 | KAZ | ZHAKYPOV Birzhan |
| 5 | ESP | CARMONA HEREDIA Samuel |
| 5 | ECU | QUIPO PILATAXI Carlos Eduardo |
| 5 | KEN | WARUI Peter Mungai |
| 9 | MEX | VELAZQUEZ Joselito |
| 9 | PHI | LADON Rogen |
| 9 | RUS | EGOROV Vasilii |
| 9 | GBR | YAFAI Galal |
| 9 | NAM | HAMUNYELA Mathias Tulyoongeleni |
| 9 | IRL | BARNES Patrick |
| 9 | MGL | GANKHUYAG Gan-Erdene |
| 9 | CHN | LV Bin |
| 17 | BRA | LOURENCO Patrick |
| 17 | ITA | CAPPAI Manuel |
| 17 | ARM | HOVHANNISYAN Artur |
| 17 | ARG | BLANC Leandro |
| 17 | CMR | FOTSALA Simplice |
| 17 | AZE | HUSEYNOV Rufat |
Cuarts de final
Demi-finales
- WP Gagnant aux points TKO-I K.O. Technique - Blessure BDSQ Disqualification double DQB Disqualified for unsportsmanlike behavior
- KO Knock-Out DSQ Disqualification TKO K.O. Technique
- NC Aucun combat DKO Knock-Out double WO Forfait
Round of 32
Bout
CUB
ARGILAGOS Joahnys
BYE
WP
CMR
FOTSALA Simplice
0
GBR
YAFAI Galal
3
Bout
KEN
WARUI Peter Mungai
BYE
Bout
BYE
CHN
LV Bin
Bout
PHI
LADON Rogen
BYE
WP
BRA
LOURENCO Patrick
0
COL
MARTINEZ Yurberjen Herney
3
- WP Gagnant aux points TKO-I K.O. Technique - Blessure BDSQ Disqualification double DQB Disqualified for unsportsmanlike behavior
- KO Knock-Out DSQ Disqualification TKO K.O. Technique
- NC Aucun combat DKO Knock-Out double WO Forfait
Images
1 / 17