Láser masculino - Clasificación
-
AUS
-
CRO
-
NZL
| Carreras | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Carrera por la medalla | Net Points | |||
| 1 | AUS | BURTON Tom | 17 | 8 | 2 | 10 | 9 | 14 | 7 | 2 | 11 | 4 | 6 | 73 |
| 2 | CRO | STIPANOVIC Tonci | 1 | 5 | 7 | 12 | 6 | 7 | 28 | 9 | 7 | 3 | 18 | 75 |
| 3 | NZL | MEECH Sam | 19 | 3 | 5 | 6 | 14 | 17 | 13 | 6 | 12 | 1 | 8 | 85 |
| 4 | BRA | SCHEIDT Robert | 23 | 1 | 27 | 4 | 11 | 2 | 4 | 5 | 26 | 11 | 2 | 89 |
| 5 | FRA | BERNAZ Jean Baptiste | 11 | 10 | 4 | 17 | 5 | 47 | 3 | 15 | 19 | 2 | 4 | 90 |
| 6 | GBR | THOMPSON Nick | 8 | 17 | 9 | 15 | 2 | 1 | 24 | 7 | 6 | 22 | 16 | 103 |
| 7 | CYP | KONTIDES Pavlos | 7 | 31 | 1 | 14 | 25 | 6 | 8 | 14 | 9 | 8 | 12 | 104 |
| 8 | GUA | MAEGLI Juan Ignacio | 18 | 14 | 3 | 7 | 16 | 25 | 18 | 17 | 3 | 7 | 14 | 117 |
| 9 | NED | VAN SCHAARDENBURG Rutger | 3 | 21 | 24 | 8 | 1 | 4 | 22 | 4 | 21 | 24 | 10 | 118 |
| 10 | ARG | ALSOGARAY Julio | 4 | 2 | 14 | 1 | 24 | 47 | 12 | 16 | 14 | 20 | 22 | 129 |
| 11 | USA | BUCKINGHAM Charlie | 20 | 7 | 10 | 22 | 8 | 26 | 15 | 10 | 10 | 6 | - | 108 |
| 12 | ITA | MARRAI Francesco | 39 | 11 | 18 | 5 | 22 | 11 | 5 | 1 | 13 | 23 | - | 109 |
| 13 | KOR | HA Jeemin | 26 | 6 | 38 | 3 | 12 | 9 | 10 | 21 | 8 | 14 | - | 109 |
| 14 | GER | BUHL Philipp | 16 | 16 | 8 | 13 | 17 | 13 | 1 | 25 | 34 | 17 | - | 126 |
| 15 | RUS | KOMISSAROV Sergei | 2 | 9 | 19 | 23 | 7 | 10 | 16 | 31 | 28 | 15 | - | 129 |
| 16 | SWE | STALHEIM Jesper | 10 | 23 | 26 | 28 | 10 | 15 | 2 | 3 | 20 | 31 | - | 137 |
| 17 | BEL | VAN LAER Wannes | 27 | 30 | 12 | 11 | 23 | 12 | 23 | 13 | 1 | 18 | - | 140 |
| 18 | POL | ZIEMINSKI Kacper | 34 | 28 | 6 | 47 | 3 | 5 | 20 | 12 | 22 | 10 | - | 140 |
| 19 | ISV | THOMPSON Cy | 13 | 4 | 11 | 35 | 32 | 33 | 6 | 20 | 17 | 16 | - | 152 |
| 20 | SIN | CHENG Colin | 5 | 20 | 13 | 18 | 21 | 47 | 27 | 22 | 25 | 9 | - | 160 |
| 21 | EST | RAMMO Karl-Martin | 24 | 19 | 17 | 44 | 30 | 28 | 36 | 8 | 2 | 5 | - | 169 |
| 22 | POR | LIMA Gustavo | 15 | 15 | 20 | 25 | 15 | 8 | 11 | 28 | 38 | 33 | - | 170 |
| 23 | CAN | PARKHILL Lee | 43 | 37 | 33 | 9 | 19 | 20 | 14 | 23 | 4 | 13 | - | 172 |
| 24 | ESA | ARATHOON PACAS Enrique Jose | 33 | 32 | 28 | 30 | 4 | 3 | 9 | 32 | 18 | 21 | - | 177 |
| 25 | DEN | HANSEN Michael | 6 | 24 | 23 | 20 | 31 | 31 | 19 | 26 | 5 | 26 | - | 180 |
| 26 | FIN | TAPPER Kaarle | 32 | 12 | 31 | 29 | 27 | 18 | 17 | 11 | 23 | 19 | - | 187 |
| 27 | NOR | RUTH Kristian | 47 | 13 | 32 | 2 | 29 | 16 | 25 | 47 | 15 | 30 | - | 209 |
| 28 | CZE | TEPLY Viktor | 29 | 18 | 30 | 19 | 13 | 23 | 29 | 29 | 32 | 34 | - | 222 |
| 29 | MNE | DUKIC Milivoj | 12 | 26 | 35 | 24 | 33 | 19 | 32 | 24 | 33 | 29 | - | 232 |
| 30 | CHI | DEL SOLAR Matias | 22 | 35 | 22 | 32 | 35 | 24 | 34 | 33 | 24 | 12 | - | 238 |
| 31 | PER | PESCHIERA Stefano | 37 | 40 | 16 | 16 | 28 | 22 | 21 | 27 | 35 | 47 | - | 242 |
| 32 | IRL | LYNCH Finn | 14 | 27 | 15 | 39 | 18 | 27 | 33 | 30 | 40 | 47 | - | 243 |
| 33 | HUN | VADNAI Benjamin | 9 | 44 | 21 | 21 | 47 | 30 | 30 | 39 | 29 | 25 | - | 248 |
| 34 | TUN | AKROUT Youssef | 21 | 29 | 34 | 26 | 38 | 32 | 37 | 35 | 16 | 27 | - | 257 |
| 35 | MAS | MOHD AFENDY Khairulnizam | 38 | 33 | 40 | 33 | 20 | 21 | 47 | 37 | 31 | 28 | - | 281 |
| 36 | ESP | BLANCO ALBALAT Joaquin | 28 | 47 | 25 | 40 | 26 | 29 | 26 | 47 | 30 | 35 | - | 286 |
| 37 | THA | BUALONG Keerati | 25 | 38 | 37 | 31 | 37 | 39 | 35 | 18 | 27 | 47 | - | 287 |
| 38 | VEN | GUTIERREZ Jose | 35 | 36 | 36 | 42 | 39 | 35 | 40 | 19 | 37 | 37 | - | 314 |
| 39 | TTO | LEWIS Andrew | 42 | 34 | 39 | 36 | 40 | 34 | 31 | 47 | 36 | 32 | - | 324 |
| 40 | RSA | MARCIA Stefano Raffaele | 30 | 25 | 42 | 38 | 43 | 38 | 44 | 36 | 39 | 40 | - | 331 |
| 41 | BER | PIMENTEL Cameron | 31 | 45 | 41 | 27 | 44 | 42 | 39 | 34 | 42 | 39 | - | 339 |
| 42 | MEX | GENTRY TORFER Yanic | 41 | 42 | 29 | 43 | 34 | 36 | 38 | 47 | 41 | 36 | - | 340 |
| 43 | EGY | RAGAB Ahmed | 36 | 22 | 44 | 41 | 41 | 41 | 42 | 40 | 45 | 42 | - | 349 |
| 44 | COK | ELISA HENRY Peter | 40 | 39 | 43 | 34 | 36 | 40 | 45 | 47 | 44 | 41 | - | 362 |
| 45 | SEY | GOVINDEN Rodney | 45 | 41 | 47 | 37 | 42 | 37 | 41 | 41 | 43 | 38 | - | 365 |
| 46 | ANG | LELO Manuel | 44 | 43 | 45 | 45 | 47 | 43 | 43 | 38 | 46 | 43 | - | 390 |
| Láser masculino, carrera por la medalla | Terminado |
| 1 | BRA | SCHEIDT Robert | 24:19 | |
| 2 | FRA | BERNAZ Jean Baptiste | 24:26 | |
| 3 | AUS | BURTON Tom | 24:34 | |
| 4 | NZL | MEECH Sam | 24:37 | |
| 5 | NED | VAN SCHAARDENBURG Rutger | 24:41 | |
| 6 | CYP | KONTIDES Pavlos | 24:44 | |
| 7 | GUA | MAEGLI Juan Ignacio | 24:45 | |
| 8 | GBR | THOMPSON Nick | 24:48 | |
| 9 | CRO | STIPANOVIC Tonci | 24:58 | |
| ARG | ALSOGARAY Julio | 6:28 |
| Láser masculino, carrera 10 | Terminado |
| 1 | NZL | MEECH Sam | 48:42 | |
| 2 | FRA | BERNAZ Jean Baptiste | 48:49 | |
| 3 | CRO | STIPANOVIC Tonci | 48:59 | |
| 4 | AUS | BURTON Tom | 49:20 | |
| 5 | EST | RAMMO Karl-Martin | 49:30 | |
| 6 | USA | BUCKINGHAM Charlie | 49:33 | |
| 7 | GUA | MAEGLI Juan Ignacio | 49:39 | |
| 8 | CYP | KONTIDES Pavlos | 49:50 | |
| 9 | SIN | CHENG Colin | 50:03 | |
| 10 | POL | ZIEMINSKI Kacper | 50:10 | |
| 11 | BRA | SCHEIDT Robert | 50:13 | |
| 12 | CHI | DEL SOLAR Matias | 50:16 | |
| 13 | CAN | PARKHILL Lee | 50:18 | |
| 14 | KOR | HA Jeemin | 50:20 | |
| 15 | RUS | KOMISSAROV Sergei | 50:23 | |
| 16 | ISV | THOMPSON Cy | 50:33 | |
| 17 | GER | BUHL Philipp | 50:36 | |
| 18 | BEL | VAN LAER Wannes | 50:42 | |
| 19 | FIN | TAPPER Kaarle | 50:43 | |
| 20 | ARG | ALSOGARAY Julio | 50:43 | |
| 21 | ESA | ARATHOON PACAS Enrique Jose | 50:46 | |
| 22 | GBR | THOMPSON Nick | 50:47 | |
| 23 | ITA | MARRAI Francesco | 50:53 | |
| 24 | NED | VAN SCHAARDENBURG Rutger | 50:56 | |
| 25 | HUN | VADNAI Benjamin | 50:58 | |
| 26 | DEN | HANSEN Michael | 51:01 | |
| 27 | TUN | AKROUT Youssef | 51:07 | |
| 28 | MAS | MOHD AFENDY Khairulnizam | 51:09 | |
| 29 | MNE | DUKIC Milivoj | 51:10 | |
| 30 | NOR | RUTH Kristian | 51:12 | |
| 31 | SWE | STALHEIM Jesper | 51:13 | |
| 32 | TTO | LEWIS Andrew | 51:19 | |
| 33 | POR | LIMA Gustavo | 51:33 | |
| 34 | CZE | TEPLY Viktor | 51:37 | |
| 35 | ESP | BLANCO ALBALAT Joaquin | 51:50 | |
| 36 | MEX | GENTRY TORFER Yanic | 51:55 | |
| 37 | VEN | GUTIERREZ Jose | 51:56 | |
| 38 | SEY | GOVINDEN Rodney | 52:04 | |
| 39 | BER | PIMENTEL Cameron | 52:11 | |
| 40 | RSA | MARCIA Stefano Raffaele | 52:16 | |
| 41 | COK | ELISA HENRY Peter | 52:47 | |
| 42 | EGY | RAGAB Ahmed | 52:49 | |
| 43 | ANG | LELO Manuel | 53:35 | |
| IRL | LYNCH Finn | 51:11 | ||
| THA | BUALONG Keerati | 26:18 | ||
| PER | PESCHIERA Stefano |
| Láser masculino, carrera 09 | Terminado |
| 1 | BEL | VAN LAER Wannes | 49:37 | |
| 2 | EST | RAMMO Karl-Martin | 50:08 | |
| 3 | GUA | MAEGLI Juan Ignacio | 50:20 | |
| 4 | CAN | PARKHILL Lee | 50:32 | |
| 5 | DEN | HANSEN Michael | 50:38 | |
| 6 | GBR | THOMPSON Nick | 50:42 | |
| 7 | CRO | STIPANOVIC Tonci | 50:44 | |
| 8 | KOR | HA Jeemin | 50:44 | |
| 9 | CYP | KONTIDES Pavlos | 50:48 | |
| 10 | USA | BUCKINGHAM Charlie | 50:50 | |
| 11 | AUS | BURTON Tom | 50:52 | |
| 12 | NZL | MEECH Sam | 50:53 | |
| 13 | ITA | MARRAI Francesco | 50:56 | |
| 14 | ARG | ALSOGARAY Julio | 51:02 | |
| 15 | NOR | RUTH Kristian | 51:03 | |
| 16 | TUN | AKROUT Youssef | 51:05 | |
| 17 | ISV | THOMPSON Cy | 51:10 | |
| 18 | ESA | ARATHOON PACAS Enrique Jose | 51:13 | |
| 19 | FRA | BERNAZ Jean Baptiste | 51:29 | |
| 20 | SWE | STALHEIM Jesper | 51:32 | |
| 21 | NED | VAN SCHAARDENBURG Rutger | 51:33 | |
| 22 | POL | ZIEMINSKI Kacper | 51:36 | |
| 23 | FIN | TAPPER Kaarle | 51:40 | |
| 24 | CHI | DEL SOLAR Matias | 51:48 | |
| 25 | SIN | CHENG Colin | 51:53 | |
| 26 | BRA | SCHEIDT Robert | 51:56 | |
| 27 | THA | BUALONG Keerati | 51:59 | |
| 28 | RUS | KOMISSAROV Sergei | 52:01 | |
| 29 | HUN | VADNAI Benjamin | 52:03 | |
| 30 | ESP | BLANCO ALBALAT Joaquin | 52:08 | |
| 31 | MAS | MOHD AFENDY Khairulnizam | 52:10 | |
| 32 | CZE | TEPLY Viktor | 52:13 | |
| 33 | MNE | DUKIC Milivoj | 52:17 | |
| 34 | GER | BUHL Philipp | 52:19 | |
| 35 | PER | PESCHIERA Stefano | 52:20 | |
| 36 | TTO | LEWIS Andrew | 52:24 | |
| 37 | VEN | GUTIERREZ Jose | 52:27 | |
| 38 | POR | LIMA Gustavo | 52:33 | |
| 39 | RSA | MARCIA Stefano Raffaele | 52:35 | |
| 40 | IRL | LYNCH Finn | 52:38 | |
| 41 | MEX | GENTRY TORFER Yanic | 52:46 | |
| 42 | BER | PIMENTEL Cameron | 52:48 | |
| 43 | SEY | GOVINDEN Rodney | 52:51 | |
| 44 | COK | ELISA HENRY Peter | 53:05 | |
| 45 | EGY | RAGAB Ahmed | 53:25 | |
| 46 | ANG | LELO Manuel | 53:29 |
| Láser masculino, carrera 08 | Terminado |
| 1 | ITA | MARRAI Francesco | 53:26 | |
| 2 | AUS | BURTON Tom | 53:55 | |
| 3 | SWE | STALHEIM Jesper | 54:03 | |
| 4 | NED | VAN SCHAARDENBURG Rutger | 54:15 | |
| 5 | BRA | SCHEIDT Robert | 54:15 | |
| 6 | NZL | MEECH Sam | 54:26 | |
| 7 | GBR | THOMPSON Nick | 54:31 | |
| 8 | EST | RAMMO Karl-Martin | 54:42 | |
| 9 | CRO | STIPANOVIC Tonci | 54:45 | |
| 10 | USA | BUCKINGHAM Charlie | 55:00 | |
| 11 | FIN | TAPPER Kaarle | 55:10 | |
| 12 | POL | ZIEMINSKI Kacper | 55:15 | |
| 13 | BEL | VAN LAER Wannes | 55:20 | |
| 14 | CYP | KONTIDES Pavlos | 55:23 | |
| 15 | FRA | BERNAZ Jean Baptiste | 55:39 | |
| 16 | ARG | ALSOGARAY Julio | 55:49 | |
| 17 | GUA | MAEGLI Juan Ignacio | 55:50 | |
| 18 | THA | BUALONG Keerati | 55:53 | |
| 19 | VEN | GUTIERREZ Jose | 55:57 | |
| 20 | ISV | THOMPSON Cy | 56:01 | |
| 21 | KOR | HA Jeemin | 56:03 | |
| 22 | SIN | CHENG Colin | 56:04 | |
| 23 | CAN | PARKHILL Lee | 56:12 | |
| 24 | MNE | DUKIC Milivoj | 56:14 | |
| 25 | GER | BUHL Philipp | 56:18 | |
| 26 | DEN | HANSEN Michael | 56:19 | |
| 27 | PER | PESCHIERA Stefano | 56:21 | |
| 28 | POR | LIMA Gustavo | 56:23 | |
| 29 | CZE | TEPLY Viktor | 56:26 | |
| 30 | IRL | LYNCH Finn | 56:29 | |
| 31 | RUS | KOMISSAROV Sergei | 56:33 | |
| 32 | ESA | ARATHOON PACAS Enrique Jose | 56:37 | |
| 33 | CHI | DEL SOLAR Matias | 56:38 | |
| 34 | BER | PIMENTEL Cameron | 56:41 | |
| 35 | TUN | AKROUT Youssef | 56:50 | |
| 36 | RSA | MARCIA Stefano Raffaele | 56:50 | |
| 37 | MAS | MOHD AFENDY Khairulnizam | 56:51 | |
| 38 | ANG | LELO Manuel | 56:59 | |
| 39 | HUN | VADNAI Benjamin | 57:03 | |
| 40 | EGY | RAGAB Ahmed | 57:06 | |
| 41 | SEY | GOVINDEN Rodney | 57:09 | |
| COK | ELISA HENRY Peter | 57:19 | ||
| NOR | RUTH Kristian | 55:36 | ||
| TTO | LEWIS Andrew | 56:29 | ||
| MEX | GENTRY TORFER Yanic | |||
| ESP | BLANCO ALBALAT Joaquin |
| Láser masculino, carrera 07 | Terminado |
| 1 | GER | BUHL Philipp | 46:22 | |
| 2 | SWE | STALHEIM Jesper | 46:42 | |
| 3 | FRA | BERNAZ Jean Baptiste | 47:03 | |
| 4 | BRA | SCHEIDT Robert | 47:19 | |
| 5 | ITA | MARRAI Francesco | 47:21 | |
| 6 | ISV | THOMPSON Cy | 47:26 | |
| 7 | AUS | BURTON Tom | 47:28 | |
| 8 | CYP | KONTIDES Pavlos | 47:34 | |
| 9 | ESA | ARATHOON PACAS Enrique Jose | 47:37 | |
| 10 | KOR | HA Jeemin | 47:41 | |
| 11 | POR | LIMA Gustavo | 47:46 | |
| 12 | ARG | ALSOGARAY Julio | 47:54 | |
| 13 | NZL | MEECH Sam | 48:04 | |
| 14 | CAN | PARKHILL Lee | 48:09 | |
| 15 | USA | BUCKINGHAM Charlie | 48:12 | |
| 16 | RUS | KOMISSAROV Sergei | 48:19 | |
| 17 | FIN | TAPPER Kaarle | 48:39 | |
| 18 | GUA | MAEGLI Juan Ignacio | 48:40 | |
| 19 | DEN | HANSEN Michael | 48:41 | |
| 20 | POL | ZIEMINSKI Kacper | 48:43 | |
| 21 | PER | PESCHIERA Stefano | 48:56 | |
| 22 | NED | VAN SCHAARDENBURG Rutger | 49:05 | |
| 23 | BEL | VAN LAER Wannes | 49:07 | |
| 24 | GBR | THOMPSON Nick | 49:12 | |
| 25 | NOR | RUTH Kristian | 49:17 | |
| 26 | ESP | BLANCO ALBALAT Joaquin | 49:24 | |
| 27 | SIN | CHENG Colin | 49:26 | |
| 28 | CRO | STIPANOVIC Tonci | 49:30 | |
| 29 | CZE | TEPLY Viktor | 49:44 | |
| 30 | HUN | VADNAI Benjamin | 49:49 | |
| 31 | TTO | LEWIS Andrew | 50:01 | |
| 32 | MNE | DUKIC Milivoj | 50:08 | |
| 33 | IRL | LYNCH Finn | 50:10 | |
| 34 | CHI | DEL SOLAR Matias | 50:15 | |
| 35 | THA | BUALONG Keerati | 50:20 | |
| 36 | EST | RAMMO Karl-Martin | 50:20 | |
| 37 | TUN | AKROUT Youssef | 50:28 | |
| 38 | MEX | GENTRY TORFER Yanic | 50:31 | |
| 39 | BER | PIMENTEL Cameron | 50:32 | |
| 40 | VEN | GUTIERREZ Jose | 50:35 | |
| 41 | SEY | GOVINDEN Rodney | 50:46 | |
| 42 | EGY | RAGAB Ahmed | 51:10 | |
| 43 | ANG | LELO Manuel | 51:22 | |
| 44 | RSA | MARCIA Stefano Raffaele | 51:23 | |
| 45 | COK | ELISA HENRY Peter | 51:25 | |
| MAS | MOHD AFENDY Khairulnizam | 41:10 |
| Láser masculino, carrera 06 | Terminado |
| 1 | GBR | THOMPSON Nick | 51:35 | |
| 2 | BRA | SCHEIDT Robert | 51:40 | |
| 3 | ESA | ARATHOON PACAS Enrique Jose | 51:53 | |
| 4 | NED | VAN SCHAARDENBURG Rutger | 52:14 | |
| 5 | POL | ZIEMINSKI Kacper | 52:18 | |
| 6 | CYP | KONTIDES Pavlos | 52:20 | |
| 7 | CRO | STIPANOVIC Tonci | 52:42 | |
| 8 | POR | LIMA Gustavo | 53:04 | |
| 9 | KOR | HA Jeemin | 53:08 | |
| 10 | RUS | KOMISSAROV Sergei | 53:11 | |
| 11 | ITA | MARRAI Francesco | 53:15 | |
| 12 | BEL | VAN LAER Wannes | 53:30 | |
| 13 | GER | BUHL Philipp | 53:41 | |
| 14 | AUS | BURTON Tom | 53:44 | |
| 15 | SWE | STALHEIM Jesper | 53:49 | |
| 16 | NOR | RUTH Kristian | 53:54 | |
| 17 | NZL | MEECH Sam | 53:59 | |
| 18 | FIN | TAPPER Kaarle | 54:10 | |
| 19 | MNE | DUKIC Milivoj | 54:21 | |
| 20 | CAN | PARKHILL Lee | 54:21 | |
| 21 | MAS | MOHD AFENDY Khairulnizam | 54:31 | |
| 22 | PER | PESCHIERA Stefano | 54:36 | |
| 23 | CZE | TEPLY Viktor | 54:40 | |
| 24 | CHI | DEL SOLAR Matias | 54:50 | |
| 25 | GUA | MAEGLI Juan Ignacio | 55:00 | |
| 26 | USA | BUCKINGHAM Charlie | 55:08 | |
| 27 | IRL | LYNCH Finn | 55:17 | |
| 28 | EST | RAMMO Karl-Martin | 55:25 | |
| 29 | ESP | BLANCO ALBALAT Joaquin | 55:35 | |
| 30 | HUN | VADNAI Benjamin | 55:39 | |
| 31 | DEN | HANSEN Michael | 55:42 | |
| 32 | TUN | AKROUT Youssef | 55:43 | |
| 33 | ISV | THOMPSON Cy | 55:46 | |
| 34 | TTO | LEWIS Andrew | 55:51 | |
| 35 | VEN | GUTIERREZ Jose | 56:22 | |
| 36 | MEX | GENTRY TORFER Yanic | 56:44 | |
| 37 | SEY | GOVINDEN Rodney | 56:46 | |
| 38 | RSA | MARCIA Stefano Raffaele | 56:56 | |
| 39 | THA | BUALONG Keerati | 57:14 | |
| 40 | COK | ELISA HENRY Peter | 58:06 | |
| 41 | EGY | RAGAB Ahmed | 58:35 | |
| 42 | BER | PIMENTEL Cameron | 58:59 | |
| 43 | ANG | LELO Manuel | 1:04:21 | |
| ARG | ALSOGARAY Julio | 52:19 | ||
| FRA | BERNAZ Jean Baptiste | 51:38 | ||
| SIN | CHENG Colin | 52:49 |
| Láser masculino, carrera 05 | Terminado |
| 1 | NED | VAN SCHAARDENBURG Rutger | 50:40 | |
| 2 | GBR | THOMPSON Nick | 51:16 | |
| 3 | POL | ZIEMINSKI Kacper | 51:51 | |
| 4 | ESA | ARATHOON PACAS Enrique Jose | 51:56 | |
| 5 | FRA | BERNAZ Jean Baptiste | 51:56 | |
| 6 | CRO | STIPANOVIC Tonci | 51:59 | |
| 7 | RUS | KOMISSAROV Sergei | 52:18 | |
| 8 | USA | BUCKINGHAM Charlie | 52:26 | |
| 9 | AUS | BURTON Tom | 52:29 | |
| 10 | SWE | STALHEIM Jesper | 52:35 | |
| 11 | BRA | SCHEIDT Robert | 52:40 | |
| 12 | KOR | HA Jeemin | 52:44 | |
| 13 | CZE | TEPLY Viktor | 52:49 | |
| 14 | NZL | MEECH Sam | 53:25 | |
| 15 | POR | LIMA Gustavo | 53:27 | |
| 16 | GUA | MAEGLI Juan Ignacio | 53:30 | |
| 17 | GER | BUHL Philipp | 53:31 | |
| 18 | IRL | LYNCH Finn | 53:33 | |
| 19 | CAN | PARKHILL Lee | 53:45 | |
| 20 | MAS | MOHD AFENDY Khairulnizam | 53:47 | |
| 21 | SIN | CHENG Colin | 53:48 | |
| 22 | ITA | MARRAI Francesco | 53:51 | |
| 23 | BEL | VAN LAER Wannes | 53:51 | |
| 24 | ARG | ALSOGARAY Julio | 54:05 | |
| 25 | CYP | KONTIDES Pavlos | 54:16 | |
| 26 | ESP | BLANCO ALBALAT Joaquin | 54:33 | |
| 27 | FIN | TAPPER Kaarle | 54:59 | |
| 28 | PER | PESCHIERA Stefano | 55:12 | |
| 29 | NOR | RUTH Kristian | 55:37 | |
| 30 | EST | RAMMO Karl-Martin | 55:47 | |
| 31 | DEN | HANSEN Michael | 55:48 | |
| 32 | ISV | THOMPSON Cy | 55:51 | |
| 33 | MNE | DUKIC Milivoj | 55:58 | |
| 34 | MEX | GENTRY TORFER Yanic | 56:20 | |
| 35 | CHI | DEL SOLAR Matias | 56:21 | |
| 36 | COK | ELISA HENRY Peter | 56:34 | |
| 37 | THA | BUALONG Keerati | 56:55 | |
| 38 | TUN | AKROUT Youssef | 57:09 | |
| 39 | VEN | GUTIERREZ Jose | 57:43 | |
| 40 | TTO | LEWIS Andrew | 58:25 | |
| 41 | EGY | RAGAB Ahmed | 58:29 | |
| 42 | SEY | GOVINDEN Rodney | 58:47 | |
| 43 | RSA | MARCIA Stefano Raffaele | 59:03 | |
| 44 | BER | PIMENTEL Cameron | 59:47 | |
| ANG | LELO Manuel | 1:08:05 | ||
| HUN | VADNAI Benjamin | 56:06 |
| Láser masculino, carrera 04 | Terminado |
| 1 | ARG | ALSOGARAY Julio | 51:17 | |
| 2 | NOR | RUTH Kristian | 51:37 | |
| 3 | KOR | HA Jeemin | 51:53 | |
| 4 | BRA | SCHEIDT Robert | 52:00 | |
| 5 | ITA | MARRAI Francesco | 52:27 | |
| 6 | NZL | MEECH Sam | 52:32 | |
| 7 | GUA | MAEGLI Juan Ignacio | 52:35 | |
| 8 | NED | VAN SCHAARDENBURG Rutger | 52:39 | |
| 9 | CAN | PARKHILL Lee | 52:44 | |
| 10 | AUS | BURTON Tom | 52:52 | |
| 11 | BEL | VAN LAER Wannes | 52:59 | |
| 12 | CRO | STIPANOVIC Tonci | 53:14 | |
| 13 | GER | BUHL Philipp | 53:16 | |
| 14 | CYP | KONTIDES Pavlos | 53:24 | |
| 15 | GBR | THOMPSON Nick | 53:32 | |
| 16 | PER | PESCHIERA Stefano | 53:38 | |
| 17 | FRA | BERNAZ Jean Baptiste | 53:41 | |
| 18 | SIN | CHENG Colin | 53:43 | |
| 19 | CZE | TEPLY Viktor | 53:52 | |
| 20 | DEN | HANSEN Michael | 53:58 | |
| 21 | HUN | VADNAI Benjamin | 54:00 | |
| 22 | USA | BUCKINGHAM Charlie | 54:08 | |
| 23 | RUS | KOMISSAROV Sergei | 54:11 | |
| 24 | MNE | DUKIC Milivoj | 54:17 | |
| 25 | POR | LIMA Gustavo | 54:21 | |
| 26 | TUN | AKROUT Youssef | 54:21 | |
| 27 | BER | PIMENTEL Cameron | 54:24 | |
| 28 | SWE | STALHEIM Jesper | 54:26 | |
| 29 | FIN | TAPPER Kaarle | 54:28 | |
| 30 | ESA | ARATHOON PACAS Enrique Jose | 54:29 | |
| 31 | THA | BUALONG Keerati | 54:31 | |
| 32 | CHI | DEL SOLAR Matias | 54:33 | |
| 33 | MAS | MOHD AFENDY Khairulnizam | 54:38 | |
| 34 | COK | ELISA HENRY Peter | 54:38 | |
| 35 | ISV | THOMPSON Cy | 54:41 | |
| 36 | TTO | LEWIS Andrew | 54:42 | |
| 37 | SEY | GOVINDEN Rodney | 54:44 | |
| 38 | RSA | MARCIA Stefano Raffaele | 54:53 | |
| 39 | IRL | LYNCH Finn | 55:04 | |
| 40 | ESP | BLANCO ALBALAT Joaquin | 55:06 | |
| 41 | EGY | RAGAB Ahmed | 55:06 | |
| 42 | VEN | GUTIERREZ Jose | 55:07 | |
| 43 | MEX | GENTRY TORFER Yanic | 55:09 | |
| 44 | EST | RAMMO Karl-Martin | 55:11 | |
| 45 | ANG | LELO Manuel | 55:42 | |
| POL | ZIEMINSKI Kacper | 53:47 |
| Láser masculino, carrera 03 | Terminado |
| 1 | CYP | KONTIDES Pavlos | 43:14 | |
| 2 | AUS | BURTON Tom | 43:46 | |
| 3 | GUA | MAEGLI Juan Ignacio | 43:59 | |
| 4 | FRA | BERNAZ Jean Baptiste | 44:13 | |
| 5 | NZL | MEECH Sam | 44:15 | |
| 6 | POL | ZIEMINSKI Kacper | 44:23 | |
| 7 | CRO | STIPANOVIC Tonci | 44:23 | |
| 8 | GER | BUHL Philipp | 44:46 | |
| 9 | GBR | THOMPSON Nick | 44:54 | |
| 10 | USA | BUCKINGHAM Charlie | 44:56 | |
| 11 | ISV | THOMPSON Cy | 44:58 | |
| 12 | BEL | VAN LAER Wannes | 45:02 | |
| 13 | SIN | CHENG Colin | 45:04 | |
| 14 | ARG | ALSOGARAY Julio | 45:05 | |
| 15 | IRL | LYNCH Finn | 45:09 | |
| 16 | PER | PESCHIERA Stefano | 45:11 | |
| 17 | EST | RAMMO Karl-Martin | 45:21 | |
| 18 | ITA | MARRAI Francesco | 45:22 | |
| 19 | RUS | KOMISSAROV Sergei | 45:24 | |
| 20 | POR | LIMA Gustavo | 45:43 | |
| 21 | HUN | VADNAI Benjamin | 45:51 | |
| 22 | CHI | DEL SOLAR Matias | 45:59 | |
| 23 | DEN | HANSEN Michael | 46:04 | |
| 24 | NED | VAN SCHAARDENBURG Rutger | 46:07 | |
| 25 | ESP | BLANCO ALBALAT Joaquin | 46:12 | |
| 26 | SWE | STALHEIM Jesper | 46:13 | |
| 27 | BRA | SCHEIDT Robert | 46:15 | |
| 28 | ESA | ARATHOON PACAS Enrique Jose | 46:16 | |
| 29 | MEX | GENTRY TORFER Yanic | 46:17 | |
| 30 | CZE | TEPLY Viktor | 46:23 | |
| 31 | FIN | TAPPER Kaarle | 46:27 | |
| 32 | NOR | RUTH Kristian | 46:36 | |
| 33 | CAN | PARKHILL Lee | 46:43 | |
