Men's Greco-Roman 85 kg - Standings
-
-
UKR
-
BLR
| Position | Country | Players |
|---|---|---|
| RUS | CHAKVETADZE Davit | |
| UKR | BELENIUK Zhan | |
| BLR | HAMZATAU Javid | |
| GER | KUDLA Denis Maksymilian | |
| 5 | BUL | BAYRYAKOV Nikolay Nikolaev |
| 5 | HUN | LORINCZ Viktor |
| 7 | IRI | AKHLAGHI Habibollah Jomeh |
| 8 | UZB | ASSAKALOV Rustam |
| 9 | GEO | KOBLIASHVILI Roberti |
| 10 | AUT | HRUSTANOVIC Amer |
| 11 | FIN | HIETANIEMI Rami Antero |
| 12 | USA | PROVISOR Benjamin Errol |
| 13 | AZE | TAHMASEBI Saman Ahmed |
| 14 | EGY | SAAD Ahmed Mohamed Ibrahim |
| 15 | KGZ | KENZHEEV Zhanarbek |
| 16 | ARM | MANUKYAN Maksim |
| 17 | ALG | BOUDJEMLINE Adem |
| 17 | CHN | PENG Fei |
| 19 | MEX | LEYVA YEPEZ Alfonso Antonio |
| 20 | IND | KHATRI Ravinder |
| 21 | SWE | BERG Zakarias |
MGR 85 kg Bronze
MGR 85 kg Gold Medal
Repechage
SAAD Ahmed Mohamed Ibrahim
EGY
SAAD Ahmed Mohamed Ibrahim
1
BUL
BAYRYAKOV Nikolay Nikolaev
3
Qualification Round
UKR
BELENIUK Zhan
BYE
EGY
SAAD Ahmed Mohamed Ibrahim
BYE
ALG
BOUDJEMLINE Adem
BYE
BUL
BAYRYAKOV Nikolay Nikolaev
BYE
FIN
HIETANIEMI Rami Antero
BYE
AUT
HRUSTANOVIC Amer
BYE
BLR
HAMZATAU Javid
BYE
CHN
PENG Fei
BYE
UZB
ASSAKALOV Rustam
BYE
USA
PROVISOR Benjamin Errol
BYE
IND
KHATRI Ravinder
BYE
ARM
MANUKYAN Maksim
0
HUN
LORINCZ Viktor
3
Carioca Arena 2
Images
1 / 10