Women's 69kg - Standings
-
CHN
-
-
EGY
| CHN | XIANG Yanmei | 261 | |
| KAZ | ZHAPPARKUL Zhazira | 259 | |
| EGY | AHMED Sara | 255 | |
| 4 | COL | SOLIS ARBOLEDA Leidy Yessenia | 253 |
| 5 | ARM | AVDALYAN Nazik | 242 |
| 6 | BLR | PACHABUT Darya | 237 |
| 7 | ECU | DAJOMES BARRERA Neisi Patricia | 237 |
| 8 | MGL | MUNKHJANTSAN Ankhtsetseg | 237 |
| 9 | CAN | BEAUCHEMIN-NADEAU Marie-Eve | 228 |
| 10 | GBR | TILER Rebekah | 227 |
| 11 | FIJ | VAIVAI Apolonia | 201 |
| 12 | TUR | AYNACI Duygu | 200 |
| 13 | TKM | KADYROVA Gulnabat | 195 |
| 14 | CMR | FOUODJI SONKBOU Arcangeline | 187 |
| POL | PIECHOWIAK Patrycja | ||
| BLR | MIKHALENKA Anastasiya | ||
| ROU | HULPAN Florina-Sorina |
| Women's 69kg Group B | Finished |
| 1 | ECU | DAJOMES BARRERA Neisi Patricia | 237 |
| 2 | GBR | TILER Rebekah | 227 |
| 3 | FIJ | VAIVAI Apolonia | 201 |
| 4 | TUR | AYNACI Duygu | 200 |
| 5 | TKM | KADYROVA Gulnabat | 195 |
| 6 | CMR | FOUODJI SONKBOU Arcangeline | 187 |
| POL | PIECHOWIAK Patrycja |
| Women's 69kg Group A | Finished |
| CHN | XIANG Yanmei | 261 | |
| KAZ | ZHAPPARKUL Zhazira | 259 | |
| EGY | AHMED Sara | 255 | |
| 4 | COL | SOLIS ARBOLEDA Leidy Yessenia | 253 |
| 5 | ARM | AVDALYAN Nazik | 242 |
| 6 | BLR | PACHABUT Darya | 237 |
| 7 | MGL | MUNKHJANTSAN Ankhtsetseg | 237 |
| 8 | CAN | BEAUCHEMIN-NADEAU Marie-Eve | 228 |
| BLR | MIKHALENKA Anastasiya | ||
| ROU | HULPAN Florina-Sorina |
- WRWorld Record
- JWRJunior World Record
- OROlympic Record
Images
1 / 17
Last Records
World Records
-
WR128(kg)SNATCHCHNLIU Liu Beijing2008
-
WR158(kg)CLEAN & JERKCHNLIU Liu Beijing2008
-
WR286(kg)TOTALCHNLIU Liu Beijing2008
Olympic Record
-
OR128(kg)SNATCHCHNLIU Liu Beijing2008
-
OR158(kg)CLEAN & JERKCHNLIU Liu Beijing2008
-
OR286(kg)TOTALCHNLIU Liu Beijing2008