Men's 56kg - Standings
-
CHN
-
PRK
-
| CHN | LONG Qingquan | 307 | |
| PRK | OM Yun Chol | 303 | |
| THA | KRUAITHONG Sinphet | 289 | |
| 4 | KAZ | CHONTEY Arli | 278 |
| 5 | VIE | TRAN le Quoc Toan | 275 |
| 6 | COL | DE LAS SALAS DE LA ROSA Habib | 266 |
| 7 | ITA | SCARANTINO Mirco | 264 |
| 8 | DOM | GARCIA BRITO Luis Alberto | 263 |
| 9 | THA | MINGMOON Witoon | 261 |
| 10 | GUA | PINEDA ZETA Edgar | 251 |
| 11 | JPN | TAKAO Hiroaki | 249 |
| 12 | TPE | TAN Chi-Chung | 248 |
| 13 | FIJ | TULO Manueli | 242 |
| 14 | BEL | GOEGEBUER Tom Richard | 241 |
| 15 | NRU | BRECHTEFELD Elson | 223 |
| PHI | COLONIA Nestor | - | |
| VIE | THACH Kim Tuan | - | |
| ESP | BRACHI GARCIA Josue | ||
| MGL | USUKHBAYAR Chagnaadorj |
| Men's 56kg Group B | Finished |
| 1 | DOM | GARCIA BRITO Luis Alberto | 263 |
| 2 | GUA | PINEDA ZETA Edgar | 251 |
| 3 | JPN | TAKAO Hiroaki | 249 |
| 4 | TPE | TAN Chi-Chung | 248 |
| 5 | FIJ | TULO Manueli | 242 |
| 6 | BEL | GOEGEBUER Tom Richard | 241 |
| 7 | NRU | BRECHTEFELD Elson | 223 |
| ESP | BRACHI GARCIA Josue | ||
| MGL | USUKHBAYAR Chagnaadorj |
| Men's 56kg Group A | Finished |
| CHN | LONG Qingquan | 307 | |
| PRK | OM Yun Chol | 303 | |
| THA | KRUAITHONG Sinphet | 289 | |
| 4 | KAZ | CHONTEY Arli | 278 |
| 5 | VIE | TRAN le Quoc Toan | 275 |
| 6 | COL | DE LAS SALAS DE LA ROSA Habib | 266 |
| 7 | ITA | SCARANTINO Mirco | 264 |
| 8 | THA | MINGMOON Witoon | 261 |
| PHI | COLONIA Nestor | - | |
| VIE | THACH Kim Tuan | - |
- WRWorld Record
- JWRJunior World Record
- OROlympic Record
Images
1 / 11
Last Records
World Records
-
WR139(kg)SNATCHCHNWU Wu Houston, TX2015
-
WR307(kg)TOTALCHNLONG Qingquan Rio2016
Olympic Record
-
OR137(kg)SNATCHTURMUTLU Mutlu Sydney, NSW2000
-
OR170(kg)CLEAN & JERKCHNLONG Qingquan Rio2016
-
OR307(kg)TOTALCHNLONG Qingquan Rio2016