Men's +105kg - Standings
-
GEO
-
ARM
-
| GEO | TALAKHADZE Lasha | 473 | |
| ARM | MINASYAN Gor | 451 | |
| GEO | TURMANIDZE Irakli | 448 | |
| 4 | ARM | ALEKSANYAN Ruben | 440 |
| 5 | BRA | SARAIVA REIS Fernando | 435 |
| 6 | UZB | DJANGABAEV Rustam | 432 |
| 7 | EST | SEIM Mart | 430 |
| 8 | CZE | ORSAG Jiri | 425 |
| 9 | GER | VELAGIC Almir | 420 |
| 10 | HUN | NAGY Peter | 420 |
| 11 | UZB | DUSMUROTOV Sardorbek | 411 |
| 12 | BLR | MZHACHYK Aliaksei | 411 |
| 13 | ALG | BIDANI Walid | 410 |
| 14 | ECU | SALAS MANGUIS Fernando | 405 |
| 15 | SYR | ASAAD Man | 400 |
| 16 | GER | PROCHOROW Alexej | 395 |
| 17 | ISR | OLSHANETSKYI Igor | 372 |
| 18 | SVK | KRUZEL Ondrej | 371 |
| 19 | UKR | SHYMECHKO Ihor | 365 |
| TPE | CHEN Shih-Chieh | - | |
| IRI | SALIMIKORDASIABI Behdad | - | |
| TKM | TOYCHYYEV Hojamuhammet | ||
| EGY | MOHAMED Ahmed |
| Men's +105kg Group B | Finished |
| 1 | UZB | DJANGABAEV Rustam | 432 |
| 2 | HUN | NAGY Peter | 420 |
| 3 | UZB | DUSMUROTOV Sardorbek | 411 |
| 4 | BLR | MZHACHYK Aliaksei | 411 |
| 5 | ALG | BIDANI Walid | 410 |
| 6 | ECU | SALAS MANGUIS Fernando | 405 |
| 7 | SYR | ASAAD Man | 400 |
| 8 | GER | PROCHOROW Alexej | 395 |
| 9 | ISR | OLSHANETSKYI Igor | 372 |
| 10 | SVK | KRUZEL Ondrej | 371 |
| 11 | UKR | SHYMECHKO Ihor | 365 |
| TPE | CHEN Shih-Chieh | - |
| Men's +105kg Group A | Finished |
| GEO | TALAKHADZE Lasha | 473 | |
| ARM | MINASYAN Gor | 451 | |
| GEO | TURMANIDZE Irakli | 448 | |
| 4 | ARM | ALEKSANYAN Ruben | 440 |
| 5 | BRA | SARAIVA REIS Fernando | 435 |
| 6 | EST | SEIM Mart | 430 |
| 7 | CZE | ORSAG Jiri | 425 |
| 8 | GER | VELAGIC Almir | 420 |
| IRI | SALIMIKORDASIABI Behdad | - | |
| TKM | TOYCHYYEV Hojamuhammet | ||
| EGY | MOHAMED Ahmed |
- WRWorld Record
- JWRJunior World Record
- OROlympic Record
Images
1 / 5
Last Records
World Records
-
WR216(kg)SNATCHIRISALIMIKORDASIABI Behdad Rio2016
-
WR263(kg)CLEAN & JERKIRIREZA ZADEH Reza Zadeh Athens2004
-
WR473(kg)TOTALGEOTALAKHADZE Lasha Rio2016
Olympic Record
-
OR216(kg)SNATCHIRISALIMIKORDASIABI Behdad Rio2016
-
OR263(kg)CLEAN & JERKIRIREZA ZADEH Reza Zadeh Athens2004
-
OR473(kg)TOTALGEOTALAKHADZE Lasha Rio2016