Skeet Women - Standings
-
ITA
-
ITA
-
USA
| Skeet Women's Gold Medal Match | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| ITA | BACOSI Diana | 15 | ||
| ITA | CAINERO Chiara | 14 | ||
| Skeet Women's Bronze Medal Match | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| USA | RHODE Kimberly | 15 | ||
| 4 | CHN | WEI Meng | 15 | |
| Skeet Women's Semifinals | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| 1 | ITA | CAINERO Chiara | 16 | |
| 2 | ITA | BACOSI Diana | 15 | |
| 3 | CHN | WEI Meng | 14 | |
| 4 | USA | RHODE Kimberly | 14 | |
| 5 | USA | CRAFT Morgan | 14 | |
| 6 | GBR | HILL Amber | 13 | |
| Skeet Women's Qualification | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| 1 | CHN | WEI Meng | 73 | |
| 2 | USA | RHODE Kimberly | 72 | |
| 3 | ITA | BACOSI Diana | 72 | |
| 4 | ITA | CAINERO Chiara | 70 | |
| 5 | GBR | HILL Amber | 70 | |
| 6 | USA | CRAFT Morgan | 69 | |
| 7 | RUS | SHAKIROVA Albina | 69 | |
| 8 | ARG | GIL Melisa | 69 | |
| 9 | CHN | WEI Ning | 68 | |
| 10 | THA | JIEWCHALOEMMIT Sutiya | 68 | |
| 11 | GER | WENZEL Christine | 68 | |
| 12 | POL | JARMOLINSKA Aleksandra | 68 | |
| 13 | NZL | TIPPLE Chloe | 67 | |
| 14 | GBR | ALLEN Elena | 64 | |
| 15 | CYP | ELEFTHERIOU Andri | 64 | |
| 16 | SVK | BARTEKOVA Danka | 64 | |
| 17 | AUS | JONES Aislin | 63 | |
| 18 | JPN | ISHIHARA Naoko | 62 | |
| 19 | CHI | CROVETTO CHADID Francisca | 62 | |
| 20 | CZE | JAHODOVA Libuse | 58 | |
| 21 | BRA | CARRARO Daniela Matarazzo | 58 | |
- WRWorld Record
- OROlympic Record
- FWRFinal World Record
- FORFinal Olympic Record
Images
1 / 8