25m Rapid Fire Pistol Men - Standings
-
GER
-
FRA
-
CHN
| 25m Rapid Fire Pistol Men's Finals | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| GER | REITZ Christian | 34 | ||
| FRA | QUIQUAMPOIX Jean | 30 | ||
| CHN | LI Yuehong | 27 | ||
| 4 | CHN | ZHANG Fusheng | 21 | |
| 5 | CUB | PUPO Leuris | 18 | |
| 6 | ITA | MAZZETTI Riccardo | 10 | |
| Rank | Athlete | Stage 1 2 | Total | |||
|---|---|---|---|---|---|---|
| 1 | GER | REITZ Christian | 296 | 296 | 592-27x | |
| 2 | CHN | ZHANG Fusheng | 292 | 298 | 590-27x | |
| 3 | FRA | QUIQUAMPOIX Jean | 293 | 293 | 586-19x | |
| 4 | ITA | MAZZETTI Riccardo | 292 | 294 | 586-18x | |
| 5 | CHN | LI Yuehong | 290 | 294 | 584-23x | |
| 6 | CUB | PUPO Leuris | 290 | 293 | 583-19x | |
| 7 | IND | SINGH Gurpreet | 289 | 292 | 581-24x | |
| 8 | KOR | KIM Junhong | 287 | 294 | 581-19x | |
| 9 | RUS | KLIMOV Alexei | 289 | 292 | 581-16x | |
| 10 | USA | SANDERSON Keith | 290 | 290 | 580-19x | |
| 11 | UKR | BONDARUK Roman | 286 | 293 | 579-18x | |
| 12 | USA | MILEV Emil | 284 | 294 | 578-19x | |
| 13 | BRA | DUARTE Emerson | 285 | 293 | 578-19x | |
| 14 | ESP | LLAMES Jorge | 288 | 289 | 577-14x | |
| 15 | AZE | LUNEV Ruslan | 288 | 287 | 575-17x | |
| 16 | UKR | KOROSTYLOV Pavlo | 293 | 281 | 574-18x | |
| 17 | GER | GEIS Oliver | 291 | 281 | 572-22x | |
| 18 | PAK | BASHIR Ghulam Mustafa | 287 | 284 | 571-12x | |
| 19 | JPN | MORI Eita | 284 | 286 | 570-13x | |
| 20 | POL | DANILUK Piotr | 288 | 279 | 567-12x | |
| 21 | KOR | KANG Minsu | 276 | 288 | 564-19x | |
| 22 | JPN | AKIYAMA Teruyoshi | 288 | 276 | 564-18x | |
| 23 | EGY | SHABAN Ahmed | 278 | 284 | 562-6x | |
| 24 | PER | CARRILLO Marko | 272 | 285 | 557-14x | |
| 25 | EST | OLESK Peeter | 270 | 283 | 553-8x | |
| 26 | AUS | CHAPMAN David | 269 | 282 | 551-18x | |
| 25m Rapid Fire Pistol Men's Qual-Stage 1 | FINISHED |
| 25m Rapid Fire Pistol Men's Qual-Stage 2 | FINISHED |
- WRWorld Record
- OROlympic Record
- FWRFinal World Record
- FORFinal Olympic Record
Images
1 / 4