10m Air Pistol Men - Standings
-
VIE
-
-
CHN
| 10m Air Pistol Men's Finals | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| VIE | HOANG Xuan Vinh | 202.5 | ||
| BRA | WU Felipe Almeida | 202.1 | ||
| CHN | PANG Wei | 180.4 | ||
| 4 | SVK | TUZINSKY Juraj | 159.4 | |
| 5 | KOR | JIN Jongoh | 139.8 | |
| 6 | ITA | GIORDANO Giuseppe | 118.4 | |
| 7 | RUS | GONTCHAROV Vladimir | 98.9 | |
| 8 | IND | RAI Jitu | 78.7 | |
| 10m Air Pistol Men's Qualification | FINISHED |
| Rank | Athlete | Result | ||
|---|---|---|---|---|
| 1 | CHN | PANG Wei | 590-27x | |
| 2 | KOR | JIN Jongoh | 584-24x | |
| 3 | SVK | TUZINSKY Juraj | 582-23x | |
| 4 | VIE | HOANG Xuan Vinh | 581-18x | |
| 5 | ITA | GIORDANO Giuseppe | 580-24x | |
| 6 | IND | RAI Jitu | 580-22x | |
| 7 | BRA | WU Felipe Almeida | 580-19x | |
| 8 | RUS | GONTCHAROV Vladimir | 580-17x | |
| 9 | SRB | GRGIC Dimitrije | 579-20x | |
| 10 | ESP | CARRERA Pablo | 579-18x | |
| 11 | POR | COSTA Joao | 578-21x | |
| 12 | USA | BROWN Will | 577-23x | |
| 13 | BRA | ALMEIDA Julio | 577-20x | |
| 14 | UKR | OMELCHUK Oleh | 577-20x | |
| 15 | AZE | LUNEV Ruslan | 577-19x | |
| 16 | CHN | PU Qifeng | 577-19x | |
| 17 | PRK | KIM Song Guk | 577-18x | |
| 18 | USA | SHI Jay | 577-17x | |
| 19 | KOR | LEE Daemyung | 577-12x | |
| 20 | IND | SINGH Gurpreet | 576-21x | |
| 21 | TUR | DIKEC Yusuf | 576-17x | |
| 22 | JPN | MATSUDA Tomoyuki | 576-14x | |
| 23 | KAZ | ISSACHENKO Vladimir | 575-19x | |
| 24 | TUR | KELES Ismail | 575-18x | |
| 25 | SRB | MIKEC Damir | 575-18x | |
| 26 | VIE | TRAN Quoc Cuong | 575-16x | |
| 27 | PRK | KIM Jong Su | 575-15x | |
| 28 | MAS | WONG Guanjie Johnathan | 574-17x | |
| 29 | GEO | MACHAVARIANI Tsotne | 574-16x | |
| 30 | EGY | ABDEL RAZEK Samy | 574-14x | |
| 31 | RUS | ISAKOV Vladimir | 574-12x | |
| 32 | KSA | ALANAZI Atallah | 573-18x | |
| 33 | MYA | NAUNG Ye Tun | 572-19x | |
| 34 | BUL | DONKOV Samuil | 572-19x | |
| 35 | UKR | KOROSTYLOV Pavlo | 572-14x | |
| 36 | AUS | BLACKBURN Blake | 570-10x | |
| 37 | CUB | GRAU POTRILLE Jorge | 569-16x | |
| 38 | SVK | KOPP Pavol | 569-12x | |
| 39 | NCA | LACAYO PALADINO Rafael Antonio | 569-8x | |
| 40 | KAZ | YUNUSMETOV Rashid | 567-16x | |
| 41 | POL | DANILUK Piotr | 567-14x | |
| 42 | HUN | TATRAI Miklos | 567-9x | |
| 43 | PER | CARRILLO Marko | 566-11x | |
| 44 | AUS | REPACHOLI Daniel | 565-13x | |
| 45 | EGY | MOHAMED Ahmed | 564-13x | |
| 46 | PAN | MUNOZ HIDALGO David | 563-15x | |
- WRWorld Record
- OROlympic Record
- FWRFinal World Record
- FORFinal Olympic Record
Images
1 / 6