Olympic Schedule
Events
Medal Events
Rio Time
My Time
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Ceremony | ||||||||||||||||||||
| Archery | ||||||||||||||||||||
| Artistic Gymnastics | ||||||||||||||||||||
| Athletics | ||||||||||||||||||||
| Badminton | ||||||||||||||||||||
| Basketball | ||||||||||||||||||||
| Beach Volleyball | ||||||||||||||||||||
| Boxing | ||||||||||||||||||||
| Canoe Slalom | ||||||||||||||||||||
| Canoe Sprint | ||||||||||||||||||||
| Cycling BMX | ||||||||||||||||||||
| Cycling Mountain Bike | ||||||||||||||||||||
| Cycling Road | ||||||||||||||||||||
| Cycling Track | ||||||||||||||||||||
| Diving | ||||||||||||||||||||
| Equestrian | ||||||||||||||||||||
| Fencing | ||||||||||||||||||||
| Football | ||||||||||||||||||||
| Golf | ||||||||||||||||||||
| Handball | ||||||||||||||||||||
| Hockey | ||||||||||||||||||||
| Judo | ||||||||||||||||||||
| Marathon Swimming | ||||||||||||||||||||
| Modern Pentathlon | ||||||||||||||||||||
| Rhythmic Gymnastics | ||||||||||||||||||||
| Rowing | ||||||||||||||||||||
| Rugby Sevens | ||||||||||||||||||||
| Sailing | ||||||||||||||||||||
| Shooting | ||||||||||||||||||||
| Swimming | ||||||||||||||||||||
| Synchronised Swimming | ||||||||||||||||||||
| Table Tennis | ||||||||||||||||||||
| Taekwondo | ||||||||||||||||||||
| Tennis | ||||||||||||||||||||
| Trampoline Gymnastics | ||||||||||||||||||||
| Triathlon | ||||||||||||||||||||
| Volleyball | ||||||||||||||||||||
| Water Polo | ||||||||||||||||||||
| Weightlifting | ||||||||||||||||||||
| Wrestling |



