RS:X Women - Standings
-
FRA
-
CHN
-
| Races | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Medal Race | Net Points | |||
| 1 | FRA | PICON Charline | 1 | 2 | 1 | 4 | 5 | 10 | 5 | 11 | 8 | 27 | 3 | 10 | 4 | 64 |
| 2 | CHN | CHEN Peina | 9 | 11 | 11 | 15 | 7 | 1 | 4 | 10 | 4 | 1 | 1 | 1 | 6 | 66 |
| 3 | RUS | ELFUTINA Stefaniya | 2 | 5 | 3 | 6 | 2 | 9 | 8 | 4 | 6 | 3 | 16 | 7 | 14 | 69 |
| 4 | NED | DE GEUS Lilian | 3 | 4 | 14 | 3 | 3 | 7 | 15 | 19 | 5 | 2 | 7 | 5 | 2 | 70 |
| 5 | ESP | ALABAU NEIRA Marina | 8 | 7 | 2 | 8 | 6 | 8 | 7 | 2 | 1 | 27 | 9 | 3 | 10 | 71 |
| 6 | ITA | TARTAGLINI Flavia | 12 | 1 | 5 | 1 | 1 | 4 | 1 | 12 | 10 | 9 | 5 | 6 | 16 | 71 |
| 7 | ISR | DAVIDOVICH Maayan | 5 | 6 | 6 | 11 | 4 | 3 | 2 | 15 | 14 | 5 | 2 | 2 | 18 | 78 |
| 8 | BRA | FREITAS Patricia | 6 | 8 | 4 | 2 | 13 | 16 | 10 | 1 | 3 | 8 | 8 | 9 | 8 | 80 |
| 9 | GBR | SHAW Bryony | 7 | 20 | 9 | 7 | 14 | 12 | 3 | 5 | 2 | 4 | 4 | 4 | 12 | 83 |
| 10 | FIN | PETAJA-SIREN Tuuli | 4 | 9 | 8 | 5 | 9 | 5 | 27 | 3 | 12 | 10 | 6 | 8 | 20 | 99 |
| 11 | EST | PUUSTA Ingrid | 18 | 13 | 12 | 10 | 8 | 11 | 9 | 18 | 7 | 16 | 14 | 14 | - | 132 |
| 12 | NOR | MOLLESTAD Maria | 14 | 10 | 20 | 14 | 18 | 20 | 14 | 6 | 11 | 6 | 17 | 11 | - | 141 |
| 13 | MEX | VEGA DE LILLE Demita | 11 | 18 | 18 | 9 | 10 | 17 | 27 | 8 | 13 | 17 | 11 | 15 | - | 147 |
| 14 | POL | BIALECKA Malgorzata | 13 | 21 | 13 | 23 | 12 | 6 | 27 | 14 | 9 | 11 | 13 | 18 | - | 153 |
| 15 | DEN | BUHL-HANSEN Laerke | 17 | 16 | 17 | 20 | 16 | 13 | 12 | 9 | 21 | 12 | 10 | 12 | - | 154 |
| 16 | USA | LEPERT Marion | 10 | 3 | 10 | 13 | 12.9 | 23 | 6 | 23 | 15 | 27 | 19 | 22 | - | 156.9 |
| 17 | HKG | LO Sin Lam Sonia | 15 | 15 | 15 | 16 | 19 | 22 | 11 | 17 | 17 | 7 | 12 | 13 | - | 157 |
| 18 | THA | KAEWDUANG-NGAM Siripon | 19 | 23 | 22 | 18 | 11 | 2 | 27 | 7 | 18 | 14 | 15 | 17 | - | 166 |
| 19 | GRE | SKARLATOU Gelly | 16 | 17 | 7 | 12 | 17 | 15 | 27 | 20 | 16 | 15 | 20 | 16 | - | 171 |
| 20 | JPN | ISEDA Megumi | 23 | 22 | 19 | 22 | 15 | 14 | 27 | 13 | 19 | 13 | 18 | 20 | - | 198 |
| 21 | ARG | TEJERINA MACKERN Maria | 21 | 12 | 16 | 17 | 21 | 19 | 16 | 16 | 24 | 27 | 23 | 21 | - | 206 |
| 22 | TUR | URALP Dilara | 20 | 19 | 23 | 24 | 20 | 21 | 27 | 21 | 20 | 19 | 24 | 19 | - | 230 |
| 23 | HUN | CHOLNOKY Sara | 22 | 14 | 21 | 19 | 23 | 24 | 13 | 22 | 25 | 27 | 25 | 27 | - | 235 |
| 24 | LAT | BIRZULE Ketija | 24 | 24 | 27 | 21 | 24 | 26 | 27 | 25 | 23 | 18 | 21 | 23 | - | 256 |
| 25 | SIN | YONG Audrey | 25 | 25 | 24 | 25 | 22 | 18 | 27 | 24 | 22 | 27 | 27 | 27 | - | 266 |
| 26 | ALG | BELABBAS Katia | 27 | 27 | 27 | 27 | 27 | 25 | 27 | 27 | 27 | 27 | 22 | 27 | - | 290 |
| RS:X Women Medal Race | Finished |
| 1 | NED | DE GEUS Lilian | 21:28 | |
| 2 | FRA | PICON Charline | 21:32 | |
| 3 | CHN | CHEN Peina | 22:05 | |
| 4 | BRA | FREITAS Patricia | 22:55 | |
| 5 | ESP | ALABAU NEIRA Marina | 23:09 | |
| 6 | GBR | SHAW Bryony | 23:51 | |
| 7 | RUS | ELFUTINA Stefaniya | 24:04 | |
| 8 | ITA | TARTAGLINI Flavia | 24:35 | |
| 9 | ISR | DAVIDOVICH Maayan | 24:46 | |
| 10 | FIN | PETAJA-SIREN Tuuli | 25:38 |
| RS:X Women Race 12 | Finished |
| 1 | CHN | CHEN Peina | 28:24 | |
| 2 | ISR | DAVIDOVICH Maayan | 29:33 | |
| 3 | ESP | ALABAU NEIRA Marina | 30:10 | |
| 4 | GBR | SHAW Bryony | 30:28 | |
| 5 | NED | DE GEUS Lilian | 30:45 | |
| 6 | ITA | TARTAGLINI Flavia | 30:49 | |
| 7 | RUS | ELFUTINA Stefaniya | 30:50 | |
| 8 | FIN | PETAJA-SIREN Tuuli | 30:55 | |
| 9 | BRA | FREITAS Patricia | 31:00 | |
| 10 | FRA | PICON Charline | 31:06 | |
| 11 | NOR | MOLLESTAD Maria | 31:19 | |
| 12 | DEN | BUHL-HANSEN Laerke | 31:30 | |
| 13 | HKG | LO Sin Lam Sonia | 31:52 | |
| 14 | EST | PUUSTA Ingrid | 32:09 | |
| 15 | MEX | VEGA DE LILLE Demita | 32:14 | |
| 16 | GRE | SKARLATOU Gelly | 32:20 | |
| 17 | THA | KAEWDUANG-NGAM Siripon | 32:44 | |
| 18 | POL | BIALECKA Malgorzata | 34:45 | |
| 19 | TUR | URALP Dilara | 35:05 | |
| 20 | JPN | ISEDA Megumi | 35:19 | |
| 21 | ARG | TEJERINA MACKERN Maria | 35:20 | |
| 22 | USA | LEPERT Marion | 35:42 | |
| 23 | LAT | BIRZULE Ketija | 35:53 | |
| ALG | BELABBAS Katia | 38:47 | ||
| HUN | CHOLNOKY Sara | 41:02 | ||
| SIN | YONG Audrey |
| RS:X Women Race 11 | Finished |
| 1 | CHN | CHEN Peina | 25:29 | |
| 2 | ISR | DAVIDOVICH Maayan | 25:48 | |
| 3 | FRA | PICON Charline | 25:53 | |
| 4 | GBR | SHAW Bryony | 26:52 | |
| 5 | ITA | TARTAGLINI Flavia | 27:13 | |
| 6 | FIN | PETAJA-SIREN Tuuli | 27:18 | |
| 7 | NED | DE GEUS Lilian | 27:23 | |
| 8 | BRA | FREITAS Patricia | 27:38 | |
| 9 | ESP | ALABAU NEIRA Marina | 27:50 | |
| 10 | DEN | BUHL-HANSEN Laerke | 28:01 | |
| 11 | MEX | VEGA DE LILLE Demita | 28:18 | |
| 12 | HKG | LO Sin Lam Sonia | 28:28 | |
| 13 | POL | BIALECKA Malgorzata | 28:32 | |
| 14 | EST | PUUSTA Ingrid | 28:35 | |
| 15 | THA | KAEWDUANG-NGAM Siripon | 28:39 | |
| 16 | RUS | ELFUTINA Stefaniya | 28:44 | |
| 17 | NOR | MOLLESTAD Maria | 29:06 | |
| 18 | JPN | ISEDA Megumi | 29:10 | |
| 19 | USA | LEPERT Marion | 29:12 | |
| 20 | GRE | SKARLATOU Gelly | 31:59 | |
| 21 | LAT | BIRZULE Ketija | 32:37 | |
| 22 | ALG | BELABBAS Katia | 32:40 | |
| 23 | ARG | TEJERINA MACKERN Maria | 33:05 | |
| 24 | TUR | URALP Dilara | 33:29 | |
| 25 | HUN | CHOLNOKY Sara | 35:00 | |
| SIN | YONG Audrey |
| RS:X Women Race 10 | Finished |
| 1 | CHN | CHEN Peina | 34:13 | |
| 2 | NED | DE GEUS Lilian | 34:45 | |
| 3 | RUS | ELFUTINA Stefaniya | 35:23 | |
| 4 | GBR | SHAW Bryony | 35:30 | |
| 5 | ISR | DAVIDOVICH Maayan | 35:44 | |
| 6 | NOR | MOLLESTAD Maria | 36:09 | |
| 7 | HKG | LO Sin Lam Sonia | 36:19 | |
| 8 | BRA | FREITAS Patricia | 36:21 | |
| 9 | ITA | TARTAGLINI Flavia | 37:54 | |
| 10 | FIN | PETAJA-SIREN Tuuli | 38:17 | |
| 11 | POL | BIALECKA Malgorzata | 38:42 | |
| 12 | DEN | BUHL-HANSEN Laerke | 39:04 | |
| 13 | JPN | ISEDA Megumi | 39:25 | |
| 14 | THA | KAEWDUANG-NGAM Siripon | 39:55 | |
| 15 | GRE | SKARLATOU Gelly | 40:41 | |
| 16 | EST | PUUSTA Ingrid | 40:54 | |
| 17 | MEX | VEGA DE LILLE Demita | 41:14 | |
| 18 | LAT | BIRZULE Ketija | 44:01 | |
| 19 | TUR | URALP Dilara | 44:04 | |
| FRA | PICON Charline | 34:25 | ||
| USA | LEPERT Marion | 43:00 | ||
| ALG | BELABBAS Katia | 45:49 | ||
| ARG | TEJERINA MACKERN Maria | 44:46 | ||
| HUN | CHOLNOKY Sara | 46:56 | ||
| SIN | YONG Audrey | |||
| ESP | ALABAU NEIRA Marina | 35:46 |
| RS:X Women Race 09 | Finished |
| 1 | ESP | ALABAU NEIRA Marina | 23:40 | |
| 2 | GBR | SHAW Bryony | 23:44 | |
| 3 | BRA | FREITAS Patricia | 23:54 | |
| 4 | CHN | CHEN Peina | 24:05 | |
| 5 | NED | DE GEUS Lilian | 24:23 | |
| 6 | RUS | ELFUTINA Stefaniya | 24:39 | |
| 7 | EST | PUUSTA Ingrid | 24:53 | |
| 8 | FRA | PICON Charline | 25:03 | |
| 9 | POL | BIALECKA Malgorzata | 25:08 | |
| 10 | ITA | TARTAGLINI Flavia | 25:12 | |
| 11 | NOR | MOLLESTAD Maria | 25:18 | |
| 12 | FIN | PETAJA-SIREN Tuuli | 26:03 | |
| 13 | MEX | VEGA DE LILLE Demita | 26:24 | |
| 14 | ISR | DAVIDOVICH Maayan | 27:56 | |
| 15 | USA | LEPERT Marion | 28:07 | |
| 16 | GRE | SKARLATOU Gelly | 28:12 | |
| 17 | HKG | LO Sin Lam Sonia | 28:18 | |
| 18 | THA | KAEWDUANG-NGAM Siripon | 28:35 | |
| 19 | JPN | ISEDA Megumi | 28:45 | |
| 20 | TUR | URALP Dilara | 29:20 | |
| 21 | DEN | BUHL-HANSEN Laerke | 30:14 | |
| 22 | SIN | YONG Audrey | 30:27 | |
| 23 | LAT | BIRZULE Ketija | 31:35 | |
| 24 | ARG | TEJERINA MACKERN Maria | 31:42 | |
| 25 | HUN | CHOLNOKY Sara | 32:52 | |
| ALG | BELABBAS Katia | 31:56 |
| RS:X Women Race 08 | Finished |
| 1 | BRA | FREITAS Patricia | 26:37 | |
| 2 | ESP | ALABAU NEIRA Marina | 29:37 | |
| 3 | FIN | PETAJA-SIREN Tuuli | 29:48 | |
| 4 | RUS | ELFUTINA Stefaniya | 29:51 | |
| 5 | GBR | SHAW Bryony | 29:58 | |
| 6 | NOR | MOLLESTAD Maria | 30:23 | |
| 7 | THA | KAEWDUANG-NGAM Siripon | 30:28 | |
| 8 | MEX | VEGA DE LILLE Demita | 30:40 | |
| 9 | DEN | BUHL-HANSEN Laerke | 31:16 | |
| 10 | CHN | CHEN Peina | 31:28 | |
| 11 | FRA | PICON Charline | 31:34 | |
| 12 | ITA | TARTAGLINI Flavia | 31:41 | |
| 13 | JPN | ISEDA Megumi | 31:47 | |
| 14 | POL | BIALECKA Malgorzata | 32:27 | |
| 15 | ISR | DAVIDOVICH Maayan | 32:42 | |
| 16 | ARG | TEJERINA MACKERN Maria | 33:08 | |
| 17 | HKG | LO Sin Lam Sonia | 33:18 | |
| 18 | EST | PUUSTA Ingrid | 33:32 | |
| 19 | NED | DE GEUS Lilian | 33:40 | |
| 20 | GRE | SKARLATOU Gelly | 33:50 | |
| 21 | TUR | URALP Dilara | 34:09 | |
| 22 | HUN | CHOLNOKY Sara | 34:11 | |
| 23 | USA | LEPERT Marion | 34:28 | |
| 24 | SIN | YONG Audrey | 34:30 | |
| 25 | LAT | BIRZULE Ketija | 36:10 | |
| ALG | BELABBAS Katia | 30:33 |
| RS:X Women Race 07 | Finished |
| 1 | ITA | TARTAGLINI Flavia | 25:17 | |
| 2 | ISR | DAVIDOVICH Maayan | 25:50 | |
| 3 | GBR | SHAW Bryony | 26:00 | |
| 4 | CHN | CHEN Peina | 26:03 | |
| 5 | FRA | PICON Charline | 26:10 | |
| 6 | USA | LEPERT Marion | 26:17 | |
| 7 | ESP | ALABAU NEIRA Marina | 26:28 | |
| 8 | RUS | ELFUTINA Stefaniya | 26:38 | |
| 9 | EST | PUUSTA Ingrid | 26:46 | |
| 10 | BRA | FREITAS Patricia | 26:47 | |
| 11 | HKG | LO Sin Lam Sonia | 27:29 | |
| 12 | DEN | BUHL-HANSEN Laerke | 29:30 | |
| 13 | HUN | CHOLNOKY Sara | 29:55 | |
| 14 | NOR | MOLLESTAD Maria | 30:18 | |
| 15 | NED | DE GEUS Lilian | 33:06 | |
| 16 | ARG | TEJERINA MACKERN Maria | 35:14 | |
| ALG | BELABBAS Katia | 32:52 | ||
| FIN | PETAJA-SIREN Tuuli | 36:06 | ||
| GRE | SKARLATOU Gelly | 20:18 | ||
| JPN | ISEDA Megumi | 37:18 | ||
| LAT | BIRZULE Ketija | 33:04 | ||
| MEX | VEGA DE LILLE Demita | 19:54 | ||
| POL | BIALECKA Malgorzata | 36:46 | ||
| SIN | YONG Audrey | 32:10 | ||
| THA | KAEWDUANG-NGAM Siripon | 32:10 | ||
| TUR | URALP Dilara | 32:07 |
| RS:X Women Race 06 | Finished |
| 1 | CHN | CHEN Peina | 33:56 | |
| 2 | THA | KAEWDUANG-NGAM Siripon | 34:40 | |
| 3 | ISR | DAVIDOVICH Maayan | 35:08 | |
| 4 | ITA | TARTAGLINI Flavia | 35:10 | |
| 5 | FIN | PETAJA-SIREN Tuuli | 35:31 | |
| 6 | POL | BIALECKA Malgorzata | 35:50 | |
| 7 | NED | DE GEUS Lilian | 35:55 | |
| 8 | ESP | ALABAU NEIRA Marina | 36:04 | |
| 9 | RUS | ELFUTINA Stefaniya | 36:10 | |
| 10 | FRA | PICON Charline | 36:20 | |
| 11 | EST | PUUSTA Ingrid | 36:42 | |
| 12 | GBR | SHAW Bryony | 36:47 | |
| 13 | DEN | BUHL-HANSEN Laerke | 36:53 | |
| 14 | JPN | ISEDA Megumi | 37:00 | |
| 15 | GRE | SKARLATOU Gelly | 37:08 | |
| 16 | BRA | FREITAS Patricia | 37:29 | |
| 17 | MEX | VEGA DE LILLE Demita | 37:55 | |
| 18 | SIN | YONG Audrey | 38:09 | |
| 19 | ARG | TEJERINA MACKERN Maria | 38:21 | |
| 20 | NOR | MOLLESTAD Maria | 38:25 | |
| 21 | TUR | URALP Dilara | 38:32 | |
| 22 | HKG | LO Sin Lam Sonia | 38:42 | |
| 23 | USA | LEPERT Marion | 39:30 | |
| 24 | HUN | CHOLNOKY Sara | 41:04 | |
| 25 | ALG | BELABBAS Katia | 41:08 | |
| 26 | LAT | BIRZULE Ketija | 41:48 |
| RS:X Women Race 05 | Finished |
| 1 | ITA | TARTAGLINI Flavia | 31:10 | |
| 2 | RUS | ELFUTINA Stefaniya | 31:26 | |
| 3 | NED | DE GEUS Lilian | 31:40 | |
| 4 | ISR | DAVIDOVICH Maayan | 31:50 | |
| 5 | FRA | PICON Charline | 31:54 | |
| 6 | ESP | ALABAU NEIRA Marina | 32:04 | |
| 7 | CHN | CHEN Peina | 32:05 | |
| 8 | EST | PUUSTA Ingrid | 32:18 | |
| 9 | FIN | PETAJA-SIREN Tuuli | 32:34 | |
| 10 | MEX | VEGA DE LILLE Demita | 32:39 | |
| 11 | THA | KAEWDUANG-NGAM Siripon | 32:42 | |
| 12 | POL | BIALECKA Malgorzata | 32:43 | |
| 13 | USA | LEPERT Marion | 35:18 | |
| 14 | BRA | FREITAS Patricia | 32:51 | |
| 15 | GBR | SHAW Bryony | 33:16 | |
| 16 | JPN | ISEDA Megumi | 33:32 | |
| 17 | DEN | BUHL-HANSEN Laerke | 33:40 | |
| 18 | GRE | SKARLATOU Gelly | 33:44 | |
| 19 | NOR | MOLLESTAD Maria | 33:46 | |
| 20 | HKG | LO Sin Lam Sonia | 34:12 | |
| 21 | TUR | URALP Dilara | 34:20 | |
| 22 | ARG | TEJERINA MACKERN Maria | 34:47 | |
| 23 | SIN | YONG Audrey | 35:25 | |
| 24 | HUN | CHOLNOKY Sara | 37:51 | |
| 25 | LAT | BIRZULE Ketija | 39:27 | |
| ALG | BELABBAS Katia |
| RS:X Women Race 04 | Finished |
| 1 | ITA | TARTAGLINI Flavia | 23:48 | |
| 2 | BRA | FREITAS Patricia | 24:11 | |
| 3 | NED | DE GEUS Lilian | 24:41 | |
| 4 | FRA | PICON Charline | 24:43 | |
| 5 | FIN | PETAJA-SIREN Tuuli | 25:00 | |
| 6 | RUS | ELFUTINA Stefaniya | 25:22 | |
| 7 | GBR | SHAW Bryony | 25:23 | |
| 8 | ESP | ALABAU NEIRA Marina | 25:28 | |
| 9 | MEX | VEGA DE LILLE Demita | 25:42 | |
| 10 | EST | PUUSTA Ingrid | 25:53 | |
| 11 | ISR | DAVIDOVICH Maayan | 26:07 | |
| 12 | GRE | SKARLATOU Gelly | 26:31 | |
| 13 | USA | LEPERT Marion | 26:33 | |
| 14 | NOR | MOLLESTAD Maria | 26:37 | |
| 15 | CHN | CHEN Peina | 26:42 | |
| 16 | HKG | LO Sin Lam Sonia | 26:54 | |
| 17 | ARG | TEJERINA MACKERN Maria | 27:27 | |
| 18 | THA | KAEWDUANG-NGAM Siripon | 27:35 | |
| 19 | HUN | CHOLNOKY Sara | 28:24 | |
| 20 | DEN | BUHL-HANSEN Laerke | 28:27 | |
| 21 | LAT | BIRZULE Ketija | 29:08 | |
| 22 | JPN | ISEDA Megumi | 29:13 | |
| 23 | POL | BIALECKA Malgorzata | 29:19 | |
| 24 | TUR | URALP Dilara | 29:25 | |
| 25 | SIN | YONG Audrey | 29:40 | |
| ALG | BELABBAS Katia |
| RS:X Women Race 03 | Finished |
| 1 | FRA | PICON Charline | 24:44 | |
| 2 | ESP | ALABAU NEIRA Marina | 25:19 | |
| 3 | RUS | ELFUTINA Stefaniya | 25:40 | |
| 4 | BRA | FREITAS Patricia | 25:41 | |
| 5 | ITA | TARTAGLINI Flavia | 26:02 | |
| 6 | ISR | DAVIDOVICH Maayan | 26:12 | |
| 7 | GRE | SKARLATOU Gelly | 26:22 | |
| 8 | FIN | PETAJA-SIREN Tuuli | 26:28 | |
| 9 | GBR | SHAW Bryony | 26:40 | |
| 10 | USA | LEPERT Marion | 26:50 | |
| 11 | CHN | CHEN Peina | 27:05 | |
| 12 | EST | PUUSTA Ingrid | 27:23 | |
| 13 | POL | BIALECKA Malgorzata | 27:44 | |
| 14 | NED | DE GEUS Lilian | 27:46 | |
| 15 | HKG | LO Sin Lam Sonia | 27:53 | |
| 16 | ARG | TEJERINA MACKERN Maria | 27:56 | |
| 17 | DEN | BUHL-HANSEN Laerke | 28:34 | |
| 18 | MEX | VEGA DE LILLE Demita | 29:09 | |
| 19 | JPN | ISEDA Megumi | 29:16 | |
| 20 | NOR | MOLLESTAD Maria | 29:31 | |
| 21 | HUN | CHOLNOKY Sara | 29:33 | |
| 22 | THA | KAEWDUANG-NGAM Siripon | 29:47 | |
| 23 | TUR | URALP Dilara | 30:58 | |
| 24 | SIN | YONG Audrey | 33:05 | |
| ALG | BELABBAS Katia | 19:49 | ||
| LAT | BIRZULE Ketija | 16:40 |
| RS:X Women Race 02 | Finished |
| 1 | ITA | TARTAGLINI Flavia | 24:37 | |
| 2 | FRA | PICON Charline | 24:42 | |
| 3 | USA | LEPERT Marion | 24:51 | |
| 4 | NED | DE GEUS Lilian | 25:30 | |
| 5 | RUS | ELFUTINA Stefaniya | 25:33 | |
| 6 | ISR | DAVIDOVICH Maayan | 25:35 | |
| 7 | ESP | ALABAU NEIRA Marina | 25:36 | |
| 8 | BRA | FREITAS Patricia | 26:04 | |
| 9 | FIN | PETAJA-SIREN Tuuli | 26:11 | |
| 10 | NOR | MOLLESTAD Maria | 26:19 | |
| 11 | CHN | CHEN Peina | 26:28 | |
| 12 | ARG | TEJERINA MACKERN Maria | 26:55 | |
| 13 | EST | PUUSTA Ingrid | 26:57 | |
| 14 | HUN | CHOLNOKY Sara | 27:07 | |
| 15 | HKG | LO Sin Lam Sonia | 27:21 | |
| 16 | DEN | BUHL-HANSEN Laerke | 27:43 | |
| 17 | GRE | SKARLATOU Gelly | 27:57 | |
| 18 | MEX | VEGA DE LILLE Demita | 28:00 | |
| 19 | TUR | URALP Dilara | 28:12 | |
| 20 | GBR | SHAW Bryony | 28:13 | |
| 21 | POL | BIALECKA Malgorzata | 28:21 | |
| 22 | JPN | ISEDA Megumi | 28:25 | |
| 23 | THA | KAEWDUANG-NGAM Siripon | 29:51 | |
| 24 | LAT | BIRZULE Ketija | 32:16 | |
| 25 | SIN | YONG Audrey | 33:05 | |
| ALG | BELABBAS Katia | 38:05 |
| RS:X Women Race 01 | Finished |
| 1 | FRA | PICON Charline | 21:13 | |
| 2 | RUS | ELFUTINA Stefaniya | 21:24 | |
| 3 | NED | DE GEUS Lilian | 21:53 | |
| 4 | FIN | PETAJA-SIREN Tuuli | 21:54 | |
| 5 | ISR | DAVIDOVICH Maayan | 21:56 | |
| 6 | BRA | FREITAS Patricia | 22:11 | |
| 7 | GBR | SHAW Bryony | 22:12 | |
| 8 | ESP | ALABAU NEIRA Marina | 22:15 | |
| 9 | CHN | CHEN Peina | 22:23 | |
| 10 | USA | LEPERT Marion | 22:27 | |
| 11 | MEX | VEGA DE LILLE Demita | 22:33 | |
| 12 | ITA | TARTAGLINI Flavia | 22:37 | |
| 13 | POL | BIALECKA Malgorzata | 23:03 | |
| 14 | NOR | MOLLESTAD Maria | 23:04 | |
| 15 | HKG | LO Sin Lam Sonia | 23:08 | |
| 16 | GRE | SKARLATOU Gelly | 23:41 | |
| 17 | DEN | BUHL-HANSEN Laerke | 23:44 | |
| 18 | EST | PUUSTA Ingrid | 24:27 | |
| 19 | THA | KAEWDUANG-NGAM Siripon | 24:59 | |
| 20 | TUR | URALP Dilara | 25:02 | |
| 21 | ARG | TEJERINA MACKERN Maria | 25:06 | |
| 22 | HUN | CHOLNOKY Sara | 25:07 | |
| 23 | JPN | ISEDA Megumi | 25:52 | |
| 24 | LAT | BIRZULE Ketija | 26:03 | |
| 25 | SIN | YONG Audrey | 26:27 | |
| ALG | BELABBAS Katia | 28:16 |
Images
1 / 5