Group All-Around - Standings
| Rank | Group | 5 Ribbons | 3 Clubs + 2 Hoops | Total | ||
|---|---|---|---|---|---|---|
| RUS | Russian Federation | 17.600 | 18.633 | 36.233 | ||
| ESP | Spain | 17.800 | 17.966 | 35.766 | ||
| BUL | Bulgaria | 17.700 | 18.066 | 35.766 | ||
| 4 | ITA | Italy | 17.516 | 18.033 | 35.549 | |
| 5 | BLR | Belarus | 17.283 | 18.016 | 35.299 | |
| 6 | ISR | Israel | 17.166 | 17.383 | 34.549 | |
| 7 | UKR | Ukraine | 16.866 | 17.416 | 34.282 | |
| 8 | JPN | Japan | 16.550 | 17.650 | 34.200 | |
| Group All-Around Final - Rotation 1 | Finished |
| Group All-Around Final - Rotation 2 | Finished |
| Rank | Group | 5 Ribbons | 3 Clubs + 2 Hoops | Total | ||
|---|---|---|---|---|---|---|
| 1 | ESP | Spain | 17.783 | 17.966 | 35.749 | |
| 2 | RUS | Russian Federation | 18.283 | 17.233 | 35.516 | |
| 3 | BLR | Belarus | 17.583 | 17.850 | 35.433 | |
| 4 | ITA | Italy | 17.516 | 17.833 | 35.349 | |
| 5 | JPN | Japan | 17.416 | 17.733 | 35.149 | |
| 6 | ISR | Israel | 17.250 | 17.633 | 34.883 | |
| 7 | BUL | Bulgaria | 17.566 | 16.616 | 34.182 | |
| 8 | UKR | Ukraine | 16.950 | 16.866 | 33.816 | |
| 9 | BRA | Brazil | 15.766 | 16.883 | 32.649 | |
| 10 | GER | Germany | 15.650 | 16.750 | 32.400 | |
| 11 | CHN | China | 16.333 | 15.800 | 32.133 | |
| 12 | UZB | Uzbekistan | 14.416 | 16.750 | 31.166 | |
| 13 | GRE | Greece | 15.000 | 15.416 | 30.416 | |
| 14 | USA | United States | 13.908 | 16.316 | 30.224 | |
| Group All-Around Qual. - Rotation 1 | Finished |
| Group All-Around Qual. - Rotation 2 | Finished |
Images
1 / 20