Men +100 kg - Standings
-
FRA
-
-
BRAISR
| Position | Country | Players |
|---|---|---|
| FRA | RINER Teddy | |
| JPN | HARASAWA Hisayoshi | |
| BRA | SILVA Rafael | |
| ISR | SASSON Or | |
| 5 | UZB | TANGRIEV Abdullo |
| 5 | CUB | GARCIA MENDOZA Alex |
| 7 | NED | MEYER Roy |
| 7 | KGZ | KRAKOVETSKII Iurii |
| 9 | ALG | TAYEB Mohammed Amine |
| 9 | RUS | SAIDOV Renat |
| 9 | KOR | KIM Sungmin |
| 9 | POL | SARNACKI Maciej |
| 9 | AZE | KOKAURI Ushangi |
| 9 | HUN | BOR Barna |
| 9 | UKR | KHAMMO Iakiv |
| 9 | ROU | NATEA Daniel |
| 17 | MGL | BATTULGA Temuulen |
| 17 | HON | PILETA Ramon |
| 17 | AUT | ALLERSTORFER Daniel |
| 17 | CGO | NGOKABA Deo Gracia |
| 17 | ECU | FIGUEROA Freddy |
| 17 | EGY | EL SHEHABY Islam |
| 17 | ISL | JONSSON Thormodur |
| 17 | GEO | OKRUASHVILI Adam |
| 17 | LAT | NIKIFORENKO Arturs |
| 17 | TUN | JABALLAH Faicel |
| 17 | TJK | ABDURAKHMONOV Mukhamadmurod |
| 17 | BUR | SIDIBE Rachid |
| 17 | GER | BREITBARTH Andre |
| 17 | THA | YEA-ON Kunathip |
| 17 | SAM | SUA Derek |
Round of 32
Round of 16
Images
1 / 6