Rio 2016 Apps

Enhance your Games experience.

Download
Who are you cheering on?

Who are you cheering on?

Choose your favorite athletes, teams, sports and countries by clicking on the buttons next to their names

Note: Your favourites settings are stored on your computer through Cookies If you want to keep them, refrain from clearing your browser history

Please set your preferences

Please check your preferences. You can change them at any time

Expand Content

This time zone applies to all schedule times

Expand Content
Contrast
Original colours Original colours High contrast High contrast
View all acessibility resources
A new world
Olympic Event

Women's Individual Stroke Play Winners

Women's Individual Stroke Play - Standings

Golf

Rank Athlete To Par R1 R2 R3 R4 Total
KOR
PARK Inbee
-16 66 66 70 66 268
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 4 4 4
3 4 4 4 3 3
4 3 3 3 3 2
5 5 4 4 4 4
6 3 3 3 3 3
7 4 3 5 5 4
8 3 3 3 3 2
9 4 4 3 5 4
Out 35 33 34 34 31
10 5 4 4 4 6
11 4 3 4 4 4
12 4 3 4 5 4
13 4 4 4 4 3
14 3 3 3 4 4
15 4 4 3 4 3
16 4 4 4 3 4
17 3 3 2 2 2
18 5 5 4 6 5
In 36 33 32 36 35
Tot 71 66 66 70 66
Eagle Birdie Par Bogey / Double Bogey
NZL
KO Lydia
-11 69 70 65 69 273
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 4 4 5
3 4 5 4 4 4
4 3 4 3 3 3
5 5 5 5 4 5
6 3 2 3 2 3
7 4 4 5 4 3
8 3 3 3 1 3
9 4 4 4 3 4
Out 35 36 36 29 35
10 5 4 5 5 5
11 4 3 4 4 5
12 4 4 4 4 4
13 4 5 4 4 4
14 3 3 3 3 2
15 4 2 3 4 4
16 4 4 3 4 3
17 3 3 3 3 3
18 5 5 5 5 4
In 36 33 34 36 34
Tot 71 69 70 65 69
Eagle Birdie Par Bogey / Double Bogey
CHN
FENG Shanshan
-10 70 67 68 69 274
Hole Par R1 R2 R3 R4
1 5 5 5 4 6
2 4 4 5 4 4
3 4 3 4 4 4
4 3 5 2 3 3
5 5 4 4 4 5
6 3 3 3 2 3
7 4 4 4 4 3
8 3 4 3 3 3
9 4 3 4 4 3
Out 35 35 34 32 34
10 5 5 4 5 4
11 4 4 4 3 3
12 4 4 5 4 4
13 4 4 4 4 5
14 3 3 3 3 3
15 4 4 4 5 4
16 4 4 3 4 4
17 3 3 2 3 3
18 5 4 4 5 5
In 36 35 33 36 35
Tot 71 70 67 68 69
Eagle Birdie Par Bogey / Double Bogey
T4 JPN
NOMURA Harukyo
-9 69 69 72 65 275
Hole Par R1 R2 R3 R4
1 5 6 5 4 5
2 4 4 5 5 4
3 4 4 4 4 3
4 3 2 2 3 3
5 5 4 5 5 5
6 3 2 3 2 3
7 4 3 4 5 4
8 3 3 3 2 2
9 4 4 4 4 4
Out 35 32 35 34 33
10 5 5 5 5 5
11 4 5 3 4 3
12 4 5 4 4 4
13 4 4 4 4 4
14 3 2 3 4 3
15 4 4 4 5 3
16 4 4 4 4 3
17 3 3 3 3 3
18 5 5 4 5 4
In 36 37 34 38 32
Tot 71 69 69 72 65
Eagle Birdie Par Bogey / Double Bogey
T4 USA
LEWIS Stacy
-9 70 63 76 66 275
Hole Par R1 R2 R3 R4
1 5 5 4 5 4
2 4 4 4 4 5
3 4 4 4 4 3
4 3 4 2 4 3
5 5 5 4 6 4
6 3 3 2 3 3
7 4 4 5 5 4
8 3 3 3 3 2
9 4 3 3 4 4
Out 35 35 31 38 32
10 5 5 5 4 5
11 4 4 3 4 4
12 4 4 4 5 4
13 4 5 3 5 4
14 3 3 5 3 3
15 4 4 3 3 4
16 4 3 3 4 3
17 3 3 2 3 2
18 5 4 4 7 5
In 36 35 32 38 34
Tot 71 70 63 76 66
Eagle Birdie Par Bogey / Double Bogey
T4 KOR
YANG Hee Young
-9 73 65 70 67 275
Hole Par R1 R2 R3 R4
1 5 5 4 4 5
2 4 4 4 4 5
3 4 4 3 4 3
4 3 4 2 4 3
5 5 4 4 4 5
6 3 3 2 3 3
7 4 4 4 4 4
8 3 3 3 3 3
9 4 3 4 4 3
Out 35 34 30 34 34
10 5 6 5 5 5
11 4 5 4 4 4
12 4 4 5 5 4
13 4 5 4 4 5
14 3 3 3 3 3
15 4 4 4 5 3
16 4 4 4 4 3
17 3 3 2 2 2
18 5 5 4 4 4
In 36 39 35 36 33
Tot 71 73 65 70 67
Eagle Birdie Par Bogey / Double Bogey
T7 CAN
HENDERSON Brooke
-8 70 64 75 67 276
Hole Par R1 R2 R3 R4
1 5 5 5 5 6
2 4 5 4 4 4
3 4 4 4 5 4
4 3 5 3 4 3
5 5 3 4 4 4
6 3 2 3 2 3
7 4 4 4 4 3
8 3 2 3 3 3
9 4 4 3 4 3
Out 35 34 33 35 33
10 5 4 5 5 5
11 4 4 4 4 4
12 4 6 4 4 4
13 4 4 3 5 5
14 3 3 3 3 2
15 4 3 3 4 4
16 4 4 3 6 3
17 3 3 2 4 3
18 5 5 4 5 4
In 36 36 31 40 34
Tot 71 70 64 75 67
Eagle Birdie Par Bogey / Double Bogey
T7 AUS
LEE Minjee
-8 69 67 73 67 276
Hole Par R1 R2 R3 R4
1 5 4 5 4 6
2 4 4 3 5 4
3 4 4 5 7 4
4 3 3 2 4 4
5 5 4 4 4 4
6 3 4 2 2 3
7 4 4 4 4 4
8 3 3 3 3 3
9 4 4 3 4 3
Out 35 34 31 37 35
10 5 6 4 5 5
11 4 5 4 4 4
12 4 4 4 4 3
13 4 4 4 4 3
14 3 3 4 3 3
15 4 3 4 4 3
16 4 4 4 4 4
17 3 2 3 3 3
18 5 4 5 5 4
In 36 35 36 36 32
Tot 71 69 67 73 67
Eagle Birdie Par Bogey / Double Bogey
T7 GBR
HULL Charley
-8 68 66 74 68 276
Hole Par R1 R2 R3 R4
1 5 4 4 4 5
2 4 4 5 4 4
3 4 4 4 4 4
4 3 4 3 4 3
5 5 4 5 4 4
6 3 3 2 2 3
7 4 4 3 5 4
8 3 3 3 4 3
9 4 3 4 4 3
Out 35 33 33 35 33
10 5 4 5 4 5
11 4 4 4 4 3
12 4 4 4 5 4
13 4 4 4 5 5
14 3 3 3 3 3
15 4 4 4 5 4
16 4 4 3 4 4
17 3 3 2 3 3
18 5 5 4 6 4
In 36 35 33 39 35
Tot 71 68 66 74 68
Eagle Birdie Par Bogey / Double Bogey
10 NOR
PETTERSEN Suzann
-7 71 69 69 68 277
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 5 4 5 4
3 4 4 4 3 4
4 3 3 3 2 3
5 5 5 4 4 4
6 3 3 2 3 3
7 4 4 4 3 4
8 3 2 2 3 3
9 4 4 4 3 3
Out 35 35 32 30 33
10 5 4 6 5 4
11 4 4 4 4 6
12 4 5 4 4 4
13 4 4 4 5 3
14 3 3 3 3 3
15 4 5 5 5 4
16 4 3 4 5 4
17 3 3 3 3 3
18 5 5 4 5 4
In 36 36 37 39 35
Tot 71 71 69 69 68
Eagle Birdie Par Bogey / Double Bogey
T11 SWE
NORDQVIST Anna
-6 71 70 68 69 278
Hole Par R1 R2 R3 R4
1 5 4 5 4 5
2 4 4 4 4 4
3 4 4 4 4 4
4 3 3 2 3 3
5 5 4 5 4 4
6 3 3 3 2 3
7 4 4 4 4 4
8 3 3 3 3 3
9 4 3 4 4 4
Out 35 32 34 32 34
10 5 5 5 5 5
11 4 4 4 3 3
12 4 4 4 4 4
13 4 5 5 4 4
14 3 5 4 3 3
15 4 5 3 4 4
16 4 4 3 5 4
17 3 3 3 3 3
18 5 4 5 5 5
In 36 39 36 36 35
Tot 71 71 70 68 69
Eagle Birdie Par Bogey / Double Bogey
T11 USA
PILLER Gerina
-6 69 67 68 74 278
Hole Par R1 R2 R3 R4
1 5 6 4 4 6
2 4 4 4 4 5
3 4 4 4 4 3
4 3 4 3 3 3
5 5 4 5 4 4
6 3 3 3 2 3
7 4 4 4 3 4
8 3 3 3 3 3
9 4 3 4 4 5
Out 35 35 34 31 36
10 5 4 4 5 5
11 4 3 3 4 4
12 4 4 4 5 4
13 4 5 4 4 5
14 3 3 3 3 4
15 4 5 4 4 4
16 4 3 3 3 4
17 3 3 3 3 3
18 5 4 5 6 5
In 36 34 33 37 38
Tot 71 69 67 68 74
Eagle Birdie Par Bogey / Double Bogey
T13 DEN
MADSEN Nanna Koerstz
-5 69 69 72 69 279
Hole Par R1 R2 R3 R4
1 5 4 5 5 6
2 4 5 4 4 4
3 4 4 5 4 4
4 3 3 3 3 3
5 5 3 4 4 3
6 3 3 3 3 3
7 4 4 3 5 4
8 3 3 3 2 3
9 4 4 3 4 2
Out 35 33 33 34 32
10 5 5 5 5 5
11 4 4 3 4 5
12 4 4 4 4 4
13 4 5 4 5 4
14 3 2 3 3 4
15 4 4 4 5 4
16 4 4 4 3 4
17 3 3 4 3 2
18 5 5 5 6 5
In 36 36 36 38 37
Tot 71 69 69 72 69
Eagle Birdie Par Bogey / Double Bogey
T13 AUS
OH Su
-5 71 72 66 70 279
Hole Par R1 R2 R3 R4
1 5 6 4 4 5
2 4 4 5 4 4
3 4 3 4 3 4
4 3 5 3 3 3
5 5 4 4 4 4
6 3 3 3 2 3
7 4 4 5 5 4
8 3 3 3 2 3
9 4 4 4 3 4
Out 35 36 35 30 34
10 5 4 5 5 4
11 4 3 4 5 3
12 4 5 4 4 4
13 4 5 4 4 6
14 3 3 4 3 4
15 4 4 4 4 4
16 4 4 3 4 4
17 3 3 3 3 3
18 5 4 6 4 4
In 36 35 37 36 36
Tot 71 71 72 66 70
Eagle Birdie Par Bogey / Double Bogey
T13 KOR
CHUN In Gee
-5 70 66 72 71 279
Hole Par R1 R2 R3 R4
1 5 4 4 4 5
2 4 4 5 5 4
3 4 5 4 4 4
4 3 4 3 3 3
5 5 6 7 6 5
6 3 3 2 3 3
7 4 3 4 4 4
8 3 4 3 3 2
9 4 3 2 4 4
Out 35 36 34 36 34
10 5 5 4 5 5
11 4 3 4 4 5
12 4 4 4 4 4
13 4 4 3 4 3
14 3 3 3 4 3
15 4 4 4 3 5
16 4 3 4 4 4
17 3 3 3 3 3
18 5 5 3 5 5
In 36 34 32 36 37
Tot 71 70 66 72 71
Eagle Birdie Par Bogey / Double Bogey
T16 RUS
VERCHENOVA Maria
-4 75 70 73 62 280
Hole Par R1 R2 R3 R4
1 5 5 6 5 4
2 4 4 5 4 4
3 4 5 4 4 3
4 3 3 3 3 1
5 5 6 5 5 5
6 3 2 2 3 2
7 4 5 5 4 5
8 3 3 3 3 3
9 4 3 3 3 3
Out 35 36 36 34 30
10 5 4 5 5 4
11 4 4 4 4 5
12 4 6 4 4 4
13 4 5 5 4 4
14 3 3 2 3 2
15 4 5 4 6 3
16 4 4 3 4 4
17 3 3 2 3 2
18 5 5 5 6 4
In 36 39 34 39 32
Tot 71 75 70 73 62
Eagle Birdie Par Bogey / Double Bogey
T16 TPE
LU Teresa
-4 70 67 73 70 280
Hole Par R1 R2 R3 R4
1 5 5 5 5 6
2 4 5 3 5 4
3 4 4 3 5 4
4 3 3 2 3 4
5 5 4 5 5 4
6 3 3 3 3 3
7 4 5 4 4 4
8 3 3 2 3 3
9 4 4 3 4 3
Out 35 36 30 37 35
10 5 5 5 4 6
11 4 3 4 3 4
12 4 3 4 4 4
13 4 3 4 4 4
14 3 3 3 3 3
15 4 4 5 4 4
16 4 4 4 4 3
17 3 3 3 4 3
18 5 6 5 6 4
In 36 34 37 36 35
Tot 71 70 67 73 70
Eagle Birdie Par Bogey / Double Bogey
T16 RSA
RETO Paula
-4 74 67 68 71 280
Hole Par R1 R2 R3 R4
1 5 4 5 5 5
2 4 5 4 5 4
3 4 4 3 3 4
4 3 3 3 3 3
5 5 4 4 4 5
6 3 3 2 3 3
7 4 4 4 4 4
8 3 4 3 2 3
9 4 4 4 4 4
Out 35 35 32 33 35
10 5 4 5 5 6
11 4 5 4 4 5
12 4 5 4 4 4
13 4 5 4 4 4
14 3 3 3 3 2
15 4 4 4 3 5
16 4 5 5 4 3
17 3 3 2 4 3
18 5 5 4 4 4
In 36 39 35 35 36
Tot 71 74 67 68 71
Eagle Birdie Par Bogey / Double Bogey
T19 COL
URIBE Mariajo
-3 70 71 74 66 281
Hole Par R1 R2 R3 R4
1 5 4 5 6 5
2 4 4 4 5 4
3 4 6 4 4 3
4 3 4 5 3 2
5 5 4 4 5 4
6 3 3 4 2 3
7 4 3 4 5 3
8 3 2 3 3 2
9 4 4 3 3 4
Out 35 34 36 36 30
10 5 5 5 6 4
11 4 4 5 4 4
12 4 6 4 5 5
13 4 4 4 4 4
14 3 3 2 3 4
15 4 4 4 4 4
16 4 3 3 4 4
17 3 3 3 3 2
18 5 4 5 5 5
In 36 36 35 38 36
Tot 71 70 71 74 66
Eagle Birdie Par Bogey / Double Bogey
T19 USA
THOMPSON Lexi
-3 68 71 76 66 281
Hole Par R1 R2 R3 R4
1 5 5 5 5 6
2 4 3 4 5 4
3 4 4 4 4 4
4 3 4 3 3 2
5 5 5 5 5 4
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 4 5 3
9 4 3 5 3 3
Out 35 34 37 37 33
10 5 4 5 6 3
11 4 4 4 4 4
12 4 3 4 5 3
13 4 4 3 3 4
14 3 2 4 3 4
15 4 4 3 5 4
16 4 4 4 4 4
17 3 3 2 3 3
18 5 6 5 6 4
In 36 34 34 39 33
Tot 71 68 71 76 66
Eagle Birdie Par Bogey / Double Bogey
T21 GER
MASSON Caroline
-2 69 69 75 69 282
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 5 4 5
3 4 5 4 5 4
4 3 2 3 3 3
5 5 5 4 4 5
6 3 3 3 3 4
7 4 3 4 4 3
8 3 3 3 3 3
9 4 3 3 4 3
Out 35 33 34 34 35
10 5 5 5 6 5
11 4 4 3 5 4
12 4 4 5 5 4
13 4 4 6 4 4
14 3 3 3 3 3
15 4 4 3 3 4
16 4 4 4 4 3
17 3 3 2 4 3
18 5 5 4 7 4
In 36 36 35 41 34
Tot 71 69 69 75 69
Eagle Birdie Par Bogey / Double Bogey
T21 IRL
MAGUIRE Leona
-2 74 65 74 69 282
Hole Par R1 R2 R3 R4
1 5 4 4 5 5
2 4 5 4 3 4
3 4 4 4 4 3
4 3 3 3 3 2
5 5 5 5 4 5
6 3 4 3 3 2
7 4 4 4 4 4
8 3 3 3 3 3
9 4 4 3 4 4
Out 35 36 33 33 32
10 5 7 4 5 5
11 4 4 3 4 4
12 4 4 4 5 5
13 4 4 3 5 4
14 3 3 2 4 3
15 4 5 5 4 4
16 4 3 4 5 4
17 3 3 3 3 4
18 5 5 4 6 4
In 36 38 32 41 37
Tot 71 74 65 74 69
Eagle Birdie Par Bogey / Double Bogey
T21 SUI
VALENZUELA Albane
-2 71 68 72 71 282
Hole Par R1 R2 R3 R4
1 5 5 4 5 5
2 4 4 3 3 5
3 4 4 4 4 4
4 3 3 3 3 4
5 5 4 4 6 5
6 3 3 3 3 3
7 4 4 5 4 4
8 3 3 3 4 3
9 4 4 3 5 2
Out 35 34 32 37 35
10 5 5 5 5 6
11 4 4 4 4 4
12 4 4 5 4 3
13 4 4 4 4 4
14 3 4 3 4 3
15 4 4 3 3 5
16 4 4 5 3 4
17 3 3 2 3 3
18 5 5 5 5 4
In 36 37 36 35 36
Tot 71 71 68 72 71
Eagle Birdie Par Bogey / Double Bogey
T21 ESP
MUNOZ Azahara
-2 68 69 73 72 282
Hole Par R1 R2 R3 R4
1 5 4 5 5 4
2 4 4 5 5 4
3 4 4 4 4 4
4 3 3 3 3 3
5 5 3 4 5 5
6 3 3 3 3 2
7 4 4 5 4 4
8 3 2 3 3 3
9 4 4 4 5 4
Out 35 31 36 37 33
10 5 5 5 4 5
11 4 5 4 5 4
12 4 4 4 4 4
13 4 4 4 5 6
14 3 3 3 3 3
15 4 4 3 3 5
16 4 4 3 4 5
17 3 3 3 3 2
18 5 5 4 5 5
In 36 37 33 36 39
Tot 71 68 69 73 72
Eagle Birdie Par Bogey / Double Bogey
T25 GER
GAL Sandra
-1 71 74 69 69 283
Hole Par R1 R2 R3 R4
1 5 4 5 4 5
2 4 4 4 3 5
3 4 4 3 5 4
4 3 4 3 4 3
5 5 4 4 4 4
6 3 4 3 3 3
7 4 4 5 4 4
8 3 2 3 3 3
9 4 4 4 3 4
Out 35 34 34 33 35
10 5 5 6 4 5
11 4 3 4 4 4
12 4 4 5 5 4
13 4 4 5 4 4
14 3 3 3 4 2
15 4 4 4 3 4
16 4 5 4 4 4
17 3 4 3 3 2
18 5 5 6 5 5
In 36 37 40 36 34
Tot 71 71 74 69 69
Eagle Birdie Par Bogey / Double Bogey
T25 THA
PHATLUM Pornanong
-1 71 72 69 71 283
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 5 5 4
3 4 5 4 4 4
4 3 2 3 3 3
5 5 5 4 5 5
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 2 3 3
9 4 3 4 4 4
Out 35 34 34 35 35
10 5 5 6 6 5
11 4 4 4 4 4
12 4 5 4 3 4
13 4 4 4 4 4
14 3 3 3 3 4
15 4 4 4 3 4
16 4 3 4 4 4
17 3 3 3 3 2
18 5 6 6 4 5
In 36 37 38 34 36
Tot 71 71 72 69 71
Eagle Birdie Par Bogey / Double Bogey
T25 KOR
KIM Seiyoung
-1 66 73 73 71 283
Hole Par R1 R2 R3 R4
1 5 4 5 5 4
2 4 4 4 3 4
3 4 4 6 4 4
4 3 2 3 3 4
5 5 5 4 4 6
6 3 3 3 3 3
7 4 3 4 4 5
8 3 3 3 4 3
9 4 4 3 4 3
Out 35 32 35 34 36
10 5 4 6 5 5
11 4 4 4 4 4
12 4 4 5 5 5
13 4 4 4 5 5
14 3 3 3 3 3
15 4 4 4 5 4
16 4 4 4 4 2
17 3 3 3 3 3
18 5 4 5 5 4
In 36 34 38 39 35
Tot 71 66 73 73 71
Eagle Birdie Par Bogey / Double Bogey
T25 NOR
SKARPNORD Marianne
-1 69 66 75 73 283
Hole Par R1 R2 R3 R4
1 5 4 5 4 6
2 4 3 4 5 6
3 4 4 3 4 3
4 3 3 3 3 2
5 5 4 4 4 5
6 3 3 4 3 3
7 4 4 4 4 4
8 3 3 3 3 3
9 4 4 3 4 4
Out 35 32 33 34 36
10 5 5 4 6 5
11 4 4 4 4 6
12 4 5 4 6 4
13 4 4 4 4 4
14 3 2 3 3 3
15 4 5 4 5 4
16 4 4 3 4 4
17 3 3 2 3 3
18 5 5 5 6 4
In 36 37 33 41 37
Tot 71 69 66 75 73
Eagle Birdie Par Bogey / Double Bogey
29 GBR
MATTHEW Catriona
0 71 66 77 70 284
Hole Par R1 R2 R3 R4
1 5 5 4 5 5
2 4 4 4 5 5
3 4 6 3 4 3
4 3 3 3 3 3
5 5 5 4 5 5
6 3 2 3 3 3
7 4 4 4 5 5
8 3 3 3 3 3
9 4 3 4 4 3
Out 35 35 32 37 35
10 5 5 4 5 5
11 4 3 4 3 5
12 4 4 4 7 3
13 4 5 4 4 4
14 3 3 4 3 3
15 4 4 4 4 4
16 4 4 3 5 4
17 3 3 3 3 2
18 5 5 4 6 5
In 36 36 34 40 35
Tot 71 71 66 77 70
Eagle Birdie Par Bogey / Double Bogey
30 CAN
SHARP Alena
+1 72 69 75 69 285
Hole Par R1 R2 R3 R4
1 5 4 5 5 5
2 4 4 4 4 4
3 4 4 4 3 6
4 3 3 3 5 3
5 5 6 4 5 4
6 3 3 3 3 3
7 4 4 4 5 4
8 3 3 2 3 2
9 4 4 3 4 4
Out 35 35 32 37 35
10 5 5 5 4 6
11 4 4 4 4 5
12 4 4 5 6 4
13 4 5 5 5 5
14 3 3 3 3 3
15 4 4 4 4 3
16 4 5 4 3 3
17 3 3 2 3 2
18 5 4 5 6 3
In 36 37 37 38 34
Tot 71 72 69 75 69
Eagle Birdie Par Bogey / Double Bogey
T31 MEX
LOPEZ Gaby
+2 71 67 76 72 286
Hole Par R1 R2 R3 R4
1 5 6 4 4 4
2 4 5 6 4 4
3 4 4 4 5 4
4 3 3 3 4 3
5 5 5 5 4 5
6 3 3 3 3 3
7 4 4 5 5 4
8 3 3 2 3 2
9 4 3 3 4 4
Out 35 36 35 36 33
10 5 5 3 6 5
11 4 4 4 4 5
12 4 4 4 5 4
13 4 4 4 4 5
14 3 4 3 3 4
15 4 4 4 4 4
16 4 3 3 4 4
17 3 3 2 4 3
18 5 4 5 6 5
In 36 35 32 40 39
Tot 71 71 67 76 72
Eagle Birdie Par Bogey / Double Bogey
T31 SWE
LINDBERG Pernilla
+2 74 73 69 70 286
Hole Par R1 R2 R3 R4
1 5 5 6 4 5
2 4 5 5 5 4
3 4 4 3 3 3
4 3 4 3 3 2
5 5 5 5 5 6
6 3 3 2 3 3
7 4 4 3 4 4
8 3 3 3 3 3
9 4 4 4 3 4
Out 35 37 34 33 34
10 5 4 6 5 4
11 4 3 4 5 5
12 4 4 4 4 3
13 4 5 4 3 5
14 3 3 3 3 3
15 4 4 5 4 4
16 4 4 4 4 4
17 3 3 4 2 3
18 5 7 5 6 5
In 36 37 39 36 36
Tot 71 74 73 69 70
Eagle Birdie Par Bogey / Double Bogey
T31 ISR
BECK Laetitia
+2 75 70 71 70 286
Hole Par R1 R2 R3 R4
1 5 5 6 4 5
2 4 4 5 4 5
3 4 4 3 6 4
4 3 4 3 3 4
5 5 5 5 5 4
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 3 2 3
9 4 4 4 3 3
Out 35 36 36 34 35
10 5 7 5 4 5
11 4 4 4 4 4
12 4 4 2 4 4
13 4 6 5 4 5
14 3 3 3 4 2
15 4 3 4 4 5
16 4 5 4 4 3
17 3 3 3 3 3
18 5 4 4 6 4
In 36 39 34 37 35
Tot 71 75 70 71 70
Eagle Birdie Par Bogey / Double Bogey
T31 IRL
MEADOW Stephanie
+2 77 66 71 72 286
Hole Par R1 R2 R3 R4
1 5 6 4 6 5
2 4 5 4 4 4
3 4 4 4 4 5
4 3 3 2 2 3
5 5 4 4 4 5
6 3 3 3 2 3
7 4 4 4 3 4
8 3 3 3 5 3
9 4 4 4 4 4
Out 35 36 32 34 36
10 5 7 5 5 5
11 4 4 5 4 4
12 4 5 4 5 5
13 4 4 4 5 4
14 3 4 3 3 3
15 4 5 3 3 4
16 4 4 3 4 4
17 3 3 2 3 3
18 5 5 5 5 4
In 36 41 34 37 36
Tot 71 77 66 71 72
Eagle Birdie Par Bogey / Double Bogey
T31 TPE
KUNG Candie
+2 67 68 76 75 286
Hole Par R1 R2 R3 R4
1 5 4 4 5 6
2 4 3 4 5 4
3 4 3 4 4 4
4 3 3 5 5 2
5 5 5 5 5 5
6 3 3 3 4 4
7 4 4 4 4 4
8 3 3 3 2 3
9 4 3 3 4 4
Out 35 31 35 38 36
10 5 5 4 6 6
11 4 4 4 5 5
12 4 4 4 5 5
13 4 4 5 5 4
14 3 3 3 3 3
15 4 4 4 4 3
16 4 4 3 3 4
17 3 3 2 2 4
18 5 5 4 5 5
In 36 36 33 38 39
Tot 71 67 68 76 75
Eagle Birdie Par Bogey / Double Bogey
36 DEN
LARSEN Nicole Broch
+3 67 68 81 71 287
Hole Par R1 R2 R3 R4
1 5 4 5 4 6
2 4 4 5 5 5
3 4 3 4 8 4
4 3 2 3 4 3
5 5 5 4 6 6
6 3 3 2 3 2
7 4 4 4 5 4
8 3 3 3 3 3
9 4 3 3 4 4
Out 35 31 33 42 37
10 5 5 5 5 5
11 4 4 4 5 4
12 4 5 3 5 4
13 4 4 4 4 4
14 3 3 3 3 2
15 4 3 3 5 3
16 4 4 4 3 5
17 3 3 5 3 2
18 5 5 4 6 5
In 36 36 35 39 34
Tot 71 67 68 81 71
Eagle Birdie Par Bogey / Double Bogey
37 HKG
CHAN Tiffany
+4 71 75 73 69 288
Hole Par R1 R2 R3 R4
1 5 5 5 5 4
2 4 4 5 5 4
3 4 4 3 4 3
4 3 4 4 3 3
5 5 4 6 5 4
6 3 2 3 3 3
7 4 3 4 4 5
8 3 3 3 3 2
9 4 4 4 4 4
Out 35 33 37 36 32
10 5 8 5 4 5
11 4 5 7 6 5
12 4 4 3 4 4
13 4 3 4 4 5
14 3 3 5 3 4
15 4 4 4 4 3
16 4 3 3 4 4
17 3 3 2 3 3
18 5 5 5 5 4
In 36 38 38 37 37
Tot 71 71 75 73 69
Eagle Birdie Par Bogey / Double Bogey
38 CHN
LIN Xiyu
+5 72 74 74 69 289
Hole Par R1 R2 R3 R4
1 5 5 5 6 5
2 4 4 4 4 4
3 4 4 4 3 3
4 3 3 4 3 3
5 5 4 5 6 5
6 3 3 3 3 3
7 4 4 5 4 3
8 3 3 3 1 3
9 4 4 3 4 4
Out 35 34 36 34 33
10 5 5 8 5 7
11 4 4 4 4 4
12 4 5 4 4 4
13 4 4 5 5 4
14 3 3 3 4 3
15 4 4 4 5 4
16 4 3 3 3 3
17 3 3 3 3 3
18 5 7 4 7 4
In 36 38 38 40 36
Tot 71 72 74 74 69
Eagle Birdie Par Bogey / Double Bogey
T39 ESP
CIGANDA Carlota
+6 67 72 78 73 290
Hole Par R1 R2 R3 R4
1 5 4 6 6 5
2 4 4 8 5 4
3 4 3 4 4 3
4 3 3 3 4 3
5 5 3 4 4 5
6 3 3 3 3 3
7 4 4 4 3 4
8 3 3 2 3 3
9 4 4 3 4 4
Out 35 31 37 36 34
10 5 5 5 7 7
11 4 3 4 4 5
12 4 3 4 5 4
13 4 4 5 4 5
14 3 3 3 3 3
15 4 6 4 5 4
16 4 4 3 5 4
17 3 3 3 3 2
18 5 5 4 6 5
In 36 36 35 42 39
Tot 71 67 72 78 73
Eagle Birdie Par Bogey / Double Bogey
T39 FRA
NOCERA PUCET Gwladys
+6 73 71 74 72 290
Hole Par R1 R2 R3 R4
1 5 6 5 6 5
2 4 4 4 5 4
3 4 3 5 3 4
4 3 3 3 4 4
5 5 5 5 5 4
6 3 3 3 2 2
7 4 4 4 4 4
8 3 3 3 3 3
9 4 3 3 4 4
Out 35 34 35 36 34
10 5 5 5 6 5
11 4 4 4 3 6
12 4 5 4 5 3
13 4 4 4 4 5
14 3 3 4 3 4
15 4 5 4 4 4
16 4 5 3 4 4
17 3 3 3 4 3
18 5 5 5 5 4
In 36 39 36 38 38
Tot 71 73 71 74 72
Eagle Birdie Par Bogey / Double Bogey
41 IND
ASHOK Aditi
+7 68 68 79 76 291
Hole Par R1 R2 R3 R4
1 5 5 4 5 6
2 4 3 4 5 4
3 4 4 4 4 6
4 3 3 2 3 3
5 5 5 5 4 5
6 3 3 3 3 3
7 4 4 4 5 4
8 3 3 3 3 3
9 4 4 3 4 4
Out 35 34 32 36 38
10 5 4 6 5 5
11 4 4 4 5 4
12 4 4 4 5 5
13 4 4 4 5 4
14 3 2 3 3 4
15 4 4 3 6 4
16 4 4 3 4 4
17 3 3 3 3 3
18 5 5 6 7 5
In 36 34 36 43 38
Tot 71 68 68 79 76
Eagle Birdie Par Bogey / Double Bogey
42 JPN
OYAMA Shiho
+8 70 71 77 74 292
Hole Par R1 R2 R3 R4
1 5 6 5 5 5
2 4 4 4 5 5
3 4 5 4 5 4
4 3 3 3 3 3
5 5 5 4 5 5
6 3 2 2 3 2
7 4 4 4 5 4
8 3 3 3 3 3
9 4 3 3 4 4
Out 35 35 32 38 35
10 5 4 6 5 5
11 4 4 4 3 6
12 4 5 5 4 5
13 4 4 6 6 4
14 3 3 3 4 2
15 4 4 4 5 5
16 4 3 4 4 4
17 3 3 3 2 3
18 5 5 4 6 5
In 36 35 39 39 39
Tot 71 70 71 77 74
Eagle Birdie Par Bogey / Double Bogey
43 AUT
WOLF Christine
+9 71 69 77 76 293
Hole Par R1 R2 R3 R4
