Rio 2016 Apps

Enhance your Games experience.

Download
Who are you cheering on?

Who are you cheering on?

Choose your favorite athletes, teams, sports and countries by clicking on the buttons next to their names

Note: Your favourites settings are stored on your computer through Cookies If you want to keep them, refrain from clearing your browser history

Please set your preferences

Please check your preferences. You can change them at any time

Expand Content

This time zone applies to all schedule times

Expand Content
Contrast
Original colours Original colours High contrast High contrast
View all acessibility resources
A new world
Olympic Event

Men's Individual Stroke Play Winners

Men's Individual Stroke Play - Standings

Golf

Rank Athlete To Par R1 R2 R3 R4 Total
GBR
ROSE Justin
-16 67 69 65 67 268
Hole Par R1 R2 R3 R4
1 5 5 5 4 4
2 4 4 4 5 4
3 4 3 4 2 3
4 3 1 3 3 3
5 5 4 4 3 4
6 3 4 2 3 3
7 4 4 4 4 5
8 3 3 3 3 2
9 4 4 4 4 4
Out 35 32 33 31 32
10 5 5 5 5 5
11 4 4 4 4 4
12 4 3 4 3 4
13 4 4 4 4 5
14 3 3 3 4 3
15 4 4 5 3 3
16 4 5 4 3 4
17 3 3 2 3 3
18 5 4 5 5 4
In 36 35 36 34 35
Tot 71 67 69 65 67
Eagle Birdie Par Bogey / Double Bogey
SWE
STENSON Henrik
-14 66 68 68 68 270
Hole Par R1 R2 R3 R4
1 5 5 4 5 4
2 4 4 3 4 3
3 4 4 4 4 4
4 3 2 4 4 3
5 5 4 5 3 4
6 3 3 3 3 3
7 4 3 4 4 4
8 3 3 2 4 3
9 4 3 4 4 4
Out 35 31 33 35 32
10 5 5 5 4 4
11 4 4 4 4 4
12 4 4 4 4 4
13 4 5 4 4 4
14 3 3 4 2 4
15 4 3 3 3 4
16 4 4 3 4 3
17 3 3 4 3 3
18 5 4 4 5 6
In 36 35 35 33 36
Tot 71 66 68 68 68
Eagle Birdie Par Bogey / Double Bogey
USA
KUCHAR Matt
-13 69 70 69 63 271
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 4 5 4
3 4 4 3 3 4
4 3 3 3 4 3
5 5 6 5 5 4
6 3 3 3 2 2
7 4 4 4 5 4
8 3 2 3 2 2
9 4 4 5 4 3
Out 35 35 35 34 31
10 5 5 6 5 3
11 4 4 4 3 4
12 4 3 4 5 4
13 4 5 4 4 4
14 3 3 3 3 3
15 4 3 4 4 3
16 4 3 3 3 4
17 3 4 3 3 2
18 5 4 4 5 5
In 36 34 35 35 32
Tot 71 69 70 69 63
Eagle Birdie Par Bogey / Double Bogey
4 BEL
PIETERS Thomas
-9 67 66 77 65 275
Hole Par R1 R2 R3 R4
1 5 4 4 4 4
2 4 4 3 5 3
3 4 3 3 5 4
4 3 3 3 3 3
5 5 5 5 4 4
6 3 2 3 3 3
7 4 4 4 6 4
8 3 4 3 4 3
9 4 3 4 3 3
Out 35 32 32 37 31
10 5 4 4 5 4
11 4 4 5 4 4
12 4 4 4 4 4
13 4 4 4 5 4
14 3 4 4 5 3
15 4 4 4 3 3
16 4 4 3 6 4
17 3 3 2 3 3
18 5 4 4 5 5
In 36 35 34 40 34
Tot 71 67 66 77 65
Eagle Birdie Par Bogey / Double Bogey
T5 ESP
CABRERA BELLO Rafael
-8 67 70 71 68 276
Hole Par R1 R2 R3 R4
1 5 5 5 5 5
2 4 3 4 4 4
3 4 4 7 4 4
4 3 2 3 5 3
5 5 4 5 4 3
6 3 3 3 3 3
7 4 3 4 5 4
8 3 3 3 3 3
9 4 4 4 3 3
Out 35 31 38 36 32
10 5 5 4 4 4
11 4 6 4 5 4
12 4 4 4 4 5
13 4 4 4 3 4
14 3 3 3 3 4
15 4 5 4 4 4
16 4 3 3 4 4
17 3 2 2 3 3
18 5 4 4 5 4
In 36 36 32 35 36
Tot 71 67 70 71 68
Eagle Birdie Par Bogey / Double Bogey
T5 THA
APHIBARNRAT Kiradech
-8 71 69 69 67 276
Hole Par R1 R2 R3 R4
1 5 5 5 4 4
2 4 4 4 3 4
3 4 5 4 3 4
4 3 3 3 3 3
5 5 4 5 4 4
6 3 3 3 3 3
7 4 4 4 4 4
8 3 4 3 3 3
9 4 3 4 4 3
Out 35 35 35 31 32
10 5 5 5 5 4
11 4 4 4 5 4
12 4 4 4 5 4
13 4 5 4 5 5
14 3 4 3 4 3
15 4 5 3 3 3
16 4 3 3 3 4
17 3 2 3 3 2
18 5 4 5 5 6
In 36 36 34 38 35
Tot 71 71 69 69 67
Eagle Birdie Par Bogey / Double Bogey
T5 AUS
FRASER Marcus
-8 63 69 72 72 276
Hole Par R1 R2 R3 R4
1 5 4 5 5 5
2 4 5 4 4 4
3 4 3 3 4 5
4 3 2 3 4 4
5 5 4 4 5 4
6 3 2 3 3 2
7 4 4 4 4 5
8 3 3 3 3 4
9 4 4 4 4 4
Out 35 31 33 36 37
10 5 4 5 5 5
11 4 4 3 4 4
12 4 4 5 4 5
13 4 3 4 3 4
14 3 3 3 4 2
15 4 4 4 4 3
16 4 3 5 4 4
17 3 3 3 3 4
18 5 4 4 5 4
In 36 32 36 36 35
Tot 71 63 69 72 72
Eagle Birdie Par Bogey / Double Bogey
T8 ESP
GARCIA Sergio
-7 69 72 70 66 277
Hole Par R1 R2 R3 R4
1 5 4 4 5 4
2 4 4 4 4 4
3 4 3 4 3 4
4 3 4 4 3 3
5 5 5 5 4 4
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 4 3 2
9 4 3 4 3 3
Out 35 33 36 32 31
10 5 5 4 4 4
11 4 4 4 4 4
12 4 5 5 4 4
13 4 4 5 6 4
14 3 4 3 4 3
15 4 4 4 4 4
16 4 3 4 4 3
17 3 4 2 3 4
18 5 3 5 5 5
In 36 36 36 38 35
Tot 71 69 72 70 66
Eagle Birdie Par Bogey / Double Bogey
T8 USA
WATSON Bubba
-7 73 67 67 70 277
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 4 4 4
3 4 4 2 3 4
4 3 4 3 2 4
5 5 5 4 4 4
6 3 3 3 3 2
7 4 4 4 4 4
8 3 3 4 3 4
9 4 4 3 4 4
Out 35 36 32 31 35
10 5 7 4 4 4
11 4 5 4 4 4
12 4 3 5 4 4
13 4 5 5 4 4
14 3 3 3 4 3
15 4 3 5 5 4
16 4 4 3 4 4
17 3 3 2 2 3
18 5 4 4 5 5
In 36 37 35 36 35
Tot 71 73 67 67 70
Eagle Birdie Par Bogey / Double Bogey
T8 ARG
GRILLO Emiliano
-7 70 69 68 70 277
Hole Par R1 R2 R3 R4
1 5 4 5 4 4
2 4 4 4 4 4
3 4 4 3 3 5
4 3 3 4 4 4
5 5 5 5 4 4
6 3 3 3 4 3
7 4 4 4 4 4
8 3 3 3 2 5
9 4 4 4 3 3
Out 35 34 35 32 36
10 5 5 5 5 5
11 4 5 4 4 3
12 4 4 4 3 4
13 4 5 5 5 5
14 3 3 4 3 3
15 4 4 3 4 3
16 4 3 3 4 4
17 3 2 2 3 3
18 5 5 4 5 4
In 36 36 34 36 34
Tot 71 70 69 68 70
Eagle Birdie Par Bogey / Double Bogey
T11 USA
REED Patrick
-6 72 69 73 64 278
Hole Par R1 R2 R3 R4
1 5 5 4 5 4
2 4 4 4 4 4
3 4 3 4 5 5
4 3 3 3 3 3
5 5 6 5 6 4
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 3 3 3
9 4 4 4 4 4
Out 35 35 34 37 34
10 5 5 5 4 4
11 4 5 5 4 3
12 4 5 4 4 4
13 4 4 4 3 3
14 3 4 3 3 3
15 4 4 4 4 3
16 4 3 3 5 3
17 3 3 3 3 2
18 5 4 4 6 5
In 36 37 35 36 30
Tot 71 72 69 73 64
Eagle Birdie Par Bogey / Double Bogey
T11 AUT
WIESBERGER Bernd
-6 74 67 69 68 278
Hole Par R1 R2 R3 R4
1 5 5 5 4 4
2 4 5 4 4 4
3 4 4 3 3 2
4 3 2 5 4 5
5 5 6 4 4 5
6 3 3 2 3 4
7 4 4 4 4 4
8 3 4 3 3 3
9 4 5 4 4 4
Out 35 38 34 33 35
10 5 5 5 5 4
11 4 3 3 4 4
12 4 4 4 4 4
13 4 4 4 5 5
14 3 3 3 2 3
15 4 4 4 3 4
16 4 3 3 3 3
17 3 4 2 5 2
18 5 6 5 5 4
In 36 36 33 36 33
Tot 71 74 67 69 68
Eagle Birdie Par Bogey / Double Bogey
T11 KOR
AN Byeonghun
-6 68 72 70 68 278
Hole Par R1 R2 R3 R4
1 5 6 5 5 5
2 4 3 5 4 5
3 4 3 4 3 4
4 3 3 3 3 3
5 5 4 6 4 3
6 3 3 3 3 2
7 4 4 4 4 5
8 3 2 3 3 4
9 4 3 4 4 4
Out 35 31 37 33 35
10 5 6 5 5 6
11 4 4 4 4 4
12 4 4 4 5 4
13 4 3 5 5 3
14 3 4 2 4 2
15 4 4 4 3 4
16 4 4 3 3 4
17 3 4 3 3 3
18 5 4 5 5 3
In 36 37 35 37 33
Tot 71 68 72 70 68
Eagle Birdie Par Bogey / Double Bogey
T11 SWE
LINGMERTH David
-6 69 70 68 71 278
Hole Par R1 R2 R3 R4
1 5 5 4 6 5
2 4 4 3 4 4
3 4 4 3 4 5
4 3 3 3 3 3
5 5 4 5 5 4
6 3 2 3 3 2
7 4 3 5 4 5
8 3 4 3 3 3
9 4 3 3 4 4
Out 35 32 32 36 35
10 5 4 5 4 4
11 4 5 5 4 4
12 4 4 4 4 5
13 4 4 5 3 4
14 3 3 2 2 3
15 4 4 5 4 4
16 4 4 3 4 4
17 3 4 3 3 3
18 5 5 6 4 5
In 36 37 38 32 36
Tot 71 69 70 68 71
Eagle Birdie Par Bogey / Double Bogey
T15 GER
KAYMER Martin
-5 69 72 72 66 279
Hole Par R1 R2 R3 R4
1 5 4 5 5 4
2 4 5 5 5 4
3 4 3 4 4 4
4 3 2 4 3 3
5 5 4 5 5 5
6 3 3 3 3 3
7 4 4 5 4 4
8 3 3 3 3 2
9 4 4 4 5 4
Out 35 32 38 37 33
10 5 4 4 4 3
11 4 4 4 4 4
12 4 4 3 5 4
13 4 4 4 3 4
14 3 3 3 3 3
15 4 5 5 4 5
16 4 5 3 3 3
17 3 3 3 3 3
18 5 5 5 6 4
In 36 37 34 35 33
Tot 71 69 72 72 66
Eagle Birdie Par Bogey / Double Bogey
T15 IRL
POWER Seamus
-5 71 67 74 67 279
Hole Par R1 R2 R3 R4
1 5 5 5 4 4
2 4 5 4 4 4
3 4 4 4 4 3
4 3 2 3 3 2
5 5 4 4 4 4
6 3 3 3 3 2
7 4 4 3 5 4
8 3 3 3 3 3
9 4 4 4 4 4
Out 35 34 33 34 30
10 5 5 4 6 4
11 4 4 3 4 4
12 4 4 4 5 4
13 4 4 4 4 4
14 3 3 3 4 4
15 4 4 5 4 6
16 4 4 2 5 3
17 3 4 4 3 3
18 5 5 5 5 5
In 36 37 34 40 37
Tot 71 71 67 74 67
Eagle Birdie Par Bogey / Double Bogey
T15 THA
JAIDEE Thongchai
-5 70 75 67 67 279
Hole Par R1 R2 R3 R4
1 5 6 6 4 5
2 4 4 5 3 4
3 4 3 5 4 4
4 3 4 4 4 3
5 5 5 5 5 5
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 3 3 2
9 4 3 4 3 4
Out 35 35 39 33 34
10 5 4 4 4 4
11 4 4 5 4 5
12 4 4 4 6 4
13 4 4 5 3 3
14 3 3 3 3 3
15 4 4 5 4 4
16 4 4 3 3 3
17 3 3 2 3 2
18 5 5 5 4 5
In 36 35 36 34 33
Tot 71 70 75 67 67
Eagle Birdie Par Bogey / Double Bogey
T15 PAR
ZANOTTI Fabrizio
-5 70 74 68 67 279
Hole Par R1 R2 R3 R4
1 5 5 5 5 5
2 4 3 5 4 4
3 4 4 4 4 5
4 3 3 4 2 4
5 5 5 5 4 4
6 3 3 3 3 2
7 4 4 4 4 4
8 3 3 3 3 3
9 4 3 4 4 3
Out 35 33 37 33 34
10 5 6 8 5 4
11 4 4 4 5 4
12 4 4 4 3 4
13 4 5 4 4 4
14 3 3 3 3 2
15 4 5 4 4 4
16 4 3 3 3 4
17 3 3 2 3 3
18 5 4 5 5 4
In 36 37 37 35 33
Tot 71 70 74 68 67
Eagle Birdie Par Bogey / Double Bogey
T15 ARG
GOMEZ Fabian
-5 70 67 73 69 279
Hole Par R1 R2 R3 R4
1 5 5 4 6 4
2 4 4 4 5 4
3 4 4 4 3 4
4 3 4 3 4 3
5 5 4 5 4 4
6 3 3 2 3 3
7 4 4 4 4 4
8 3 3 3 4 3
9 4 4 4 4 4
Out 35 35 33 37 33
10 5 5 4 5 4
11 4 5 4 4 3
12 4 4 6 4 4
13 4 5 4 4 4
14 3 3 2 4 4
15 4 4 4 3 4
16 4 3 4 3 4
17 3 2 2 3 3
18 5 4 4 6 6
In 36 35 34 36 36
Tot 71 70 67 73 69
Eagle Birdie Par Bogey / Double Bogey
20 CAN
DELAET Graham
-4 66 71 74 69 280
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 4 4 4
3 4 3 4 4 4
4 3 3 5 4 3
5 5 4 5 4 4
6 3 2 3 3 3
7 4 4 3 5 4
8 3 2 3 3 3
9 4 4 4 3 4
Out 35 31 36 34 34
10 5 5 4 5 3
11 4 5 4 4 5
12 4 4 4 4 4
13 4 3 5 4 4
14 3 3 3 4 3
15 4 4 4 5 3
16 4 4 4 5 5
17 3 3 3 3 3
18 5 4 4 6 5
In 36 35 35 40 35
Tot 71 66 71 74 69
Eagle Birdie Par Bogey / Double Bogey
T21 GER
CEJKA Alex
-3 67 71 74 69 281
Hole Par R1 R2 R3 R4
1 5 5 5 4 5
2 4 4 4 7 4
3 4 3 4 4 3
4 3 2 3 2 3
5 5 5 5 4 4
6 3 3 3 3 3
7 4 4 3 5 5
8 3 3 3 3 3
9 4 4 3 4 4
Out 35 33 33 36 34
10 5 4 5 5 5
11 4 4 4 4 4
12 4 4 5 6 5
13 4 5 4 4 4
14 3 4 4 2 3
15 4 4 5 5 4
16 4 3 4 4 3
17 3 2 3 3 2
18 5 4 4 5 5
In 36 34 38 38 35
Tot 71 67 71 74 69
Eagle Birdie Par Bogey / Double Bogey
T21 JPN
IKEDA Yuta
-3 74 69 69 69 281
Hole Par R1 R2 R3 R4
1 5 5 4 4 5
2 4 4 4 4 3
3 4 5 5 3 4
4 3 4 4 2 3
5 5 5 4 6 3
6 3 3 2 2 3
7 4 4 4 4 4
8 3 3 3 3 2
9 4 4 4 4 4
Out 35 37 34 32 31
10 5 5 5 6 4
11 4 5 4 4 5
12 4 5 4 4 4
13 4 4 4 4 4
14 3 3 3 3 4
15 4 4 4 4 4
16 4 4 3 3 4
17 3 3 3 3 4
18 5 4 5 6 5
In 36 37 35 37 38
Tot 71 74 69 69 69
Eagle Birdie Par Bogey / Double Bogey
T21 DEN
KJELDSEN Soren
-3 73 68 70 70 281
Hole Par R1 R2 R3 R4
1 5 4 4 5 4
2 4 5 4 3 4
3 4 4 3 3 4
4 3 3 2 4 3
5 5 5 5 6 5
6 3 3 2 3 3
7 4 5 4 4 4
8 3 4 3 3 2
9 4 3 4 4 4
Out 35 36 31 35 33
10 5 5 5 5 5
11 4 6 4 4 5
12 4 4 8 4 5
13 4 4 4 4 4
14 3 3 3 3 3
15 4 4 4 4 4
16 4 4 3 3 3
17 3 3 2 3 4
18 5 4 4 5 4
In 36 37 37 35 37
Tot 71 73 68 70 70
Eagle Birdie Par Bogey / Double Bogey
T21 FRA
BOURDY Gregory
-3 67 69 72 73 281
Hole Par R1 R2 R3 R4
1 5 5 5 5 5
2 4 4 4 4 4
3 4 4 3 3 4
4 3 3 3 4 3
5 5 5 4 4 5
6 3 2 3 2 2
7 4 4 5 4 5
8 3 3 3 3 3
9 4 3 4 5 5
Out 35 33 34 34 36
10 5 5 5 4 4
11 4 4 5 4 5
12 4 4 4 4 4
13 4 3 4 4 4
14 3 3 3 4 4
15 4 3 4 3 4
16 4 5 3 5 3
17 3 3 2 4 3
18 5 4 5 6 6
In 36 34 35 38 37
Tot 71 67 69 72 73
Eagle Birdie Par Bogey / Double Bogey
T21 FIN
ILONEN Mikko
-3 73 69 66 73 281
Hole Par R1 R2 R3 R4
1 5 4 5 5 4
2 4 5 5 4 5
3 4 3 4 3 4
4 3 3 3 5 4
5 5 5 4 4 5
6 3 3 3 3 3
7 4 4 4 4 5
8 3 4 2 2 2
9 4 3 4 3 4
Out 35 34 34 33 36
10 5 6 5 5 6
11 4 5 5 4 4
12 4 5 4 4 4
13 4 3 4 3 4
14 3 3 3 3 3
15 4 4 3 3 5
16 4 5 3 3 3
17 3 3 3 3 3
18 5 5 5 5 5
In 36 39 35 33 37
Tot 71 73 69 66 73
Eagle Birdie Par Bogey / Double Bogey
T21 IRL
HARRINGTON Padraig
-3 70 71 67 73 281
Hole Par R1 R2 R3 R4
1 5 6 5 5 5
2 4 4 4 4 5
3 4 4 4 3 4
4 3 3 3 2 3
5 5 4 5 4 4
6 3 3 3 3 3
7 4 4 5 4 4
8 3 3 3 3 3
9 4 3 3 3 4
Out 35 34 35 31 35
10 5 4 4 6 6
11 4 4 5 5 5
12 4 5 5 4 4
13 4 4 4 4 5
14 3 4 4 3 4
15 4 3 4 4 3
16 4 4 4 3 4
17 3 3 2 2 2
18 5 5 4 5 5
In 36 36 36 36 38
Tot 71 70 71 67 73
Eagle Birdie Par Bogey / Double Bogey
T27 NZL
LEE Danny
-2 72 65 76 69 282
Hole Par R1 R2 R3 R4
1 5 5 4 5 5
2 4 4 5 4 5
3 4 5 3 4 4
4 3 3 3 8 2
5 5 5 5 4 5
6 3 3 3 3 3
7 4 4 5 4 5
8 3 3 3 2 2
9 4 4 3 4 4
Out 35 36 34 38 35
10 5 5 4 6 4
11 4 5 4 4 4
12 4 4 4 6 5
13 4 4 4 5 4
14 3 2 3 4 2
15 4 4 3 3 4
16 4 4 3 3 4
17 3 3 2 2 2
18 5 5 4 5 5
In 36 36 31 38 34
Tot 71 72 65 76 69
Eagle Birdie Par Bogey / Double Bogey
T27 ITA
MANASSERO Matteo
-2 69 73 71 69 282
Hole Par R1 R2 R3 R4
1 5 5 5 5 4
2 4 5 4 4 4
3 4 4 5 3 4
4 3 2 3 3 3
5 5 4 5 5 4
6 3 3 3 2 3
7 4 5 3 4 4
8 3 3 3 3 2
9 4 4 3 4 4
Out 35 35 34 33 32
10 5 4 5 5 5
11 4 4 5 5 4
12 4 4 6 5 5
13 4 4 5 5 4
14 3 3 3 4 3
15 4 4 4 3 4
16 4 4 4 4 4
17 3 2 2 3 4
18 5 5 5 4 4
In 36 34 39 38 37
Tot 71 69 73 71 69
Eagle Birdie Par Bogey / Double Bogey
T27 NED
LUITEN Joost
-2 72 70 70 70 282
Hole Par R1 R2 R3 R4
1 5 5 4 5 5
2 4 5 4 5 4
3 4 4 4 4 4
4 3 3 4 4 3
5 5 5 4 4 5
6 3 4 3 3 3
7 4 4 4 5 4
8 3 3 3 3 2
9 4 4 4 3 4
Out 35 37 34 36 34
10 5 6 5 4 4
11 4 4 5 4 4
12 4 3 5 4 4
13 4 3 4 4 4
14 3 4 3 3 3
15 4 4 4 4 4
16 4 4 3 4 5
17 3 3 3 2 3
18 5 4 4 5 5
In 36 35 36 34 36
Tot 71 72 70 70 70
Eagle Birdie Par Bogey / Double Bogey
T30 CAN
HEARN David
-1 73 70 74 66 283
Hole Par R1 R2 R3 R4
1 5 5 4 5 4
2 4 6 4 4 4
3 4 5 4 3 3
4 3 3 3 5 3
5 5 6 4 5 5
6 3 3 3 3 3
7 4 4 5 4 5
8 3 3 3 3 2
9 4 4 3 3 3
Out 35 39 33 35 32
10 5 5 5 5 5
11 4 4 4 4 4
12 4 5 4 4 4
13 4 4 5 4 4
14 3 3 3 5 2
15 4 3 4 4 4
16 4 4 4 3 3
17 3 2 2 4 3
18 5 4 6 6 5
In 36 34 37 39 34
Tot 71 73 70 74 66
Eagle Birdie Par Bogey / Double Bogey
T30 CHN
WU Ashun
-1 74 71 70 68 283
Hole Par R1 R2 R3 R4
1 5 5 4 5 4
2 4 4 4 4 5
3 4 4 4 4 5
4 3 3 3 3 3
5 5 7 5 5 4
6 3 4 2 4 2
7 4 4 5 4 4
8 3 3 3 3 3
9 4 4 3 4 4
Out 35 38 33 36 34
10 5 6 5 5 5
11 4 4 4 4 3
12 4 4 4 4 6
13 4 5 4 5 4
14 3 3 4 3 2
15 4 4 4 2 3
16 4 3 5 4 3
17 3 2 3 2 3
18 5 5 5 5 5
In 36 36 38 34 34
Tot 71 74 71 70 68
Eagle Birdie Par Bogey / Double Bogey
T30 ITA
BERTASIO Nino
-1 72 72 71 68 283
Hole Par R1 R2 R3 R4
1 5 5 5 5 4
2 4 5 5 4 4
3 4 4 3 4 3
4 3 3 3 3 4
5 5 4 5 4 5
6 3 3 3 3 3
7 4 4 6 4 4
8 3 3 3 3 3
9 4 4 4 4 4
Out 35 35 37 34 34
10 5 5 4 4 6
11 4 5 4 4 3
12 4 4 4 4 4
13 4 5 5 5 4
14 3 3 3 3 3
15 4 5 4 4 4
16 4 4 4 3 3
17 3 2 3 4 3
18 5 4 4 6 4
In 36 37 35 37 34
Tot 71 72 72 71 68
Eagle Birdie Par Bogey / Double Bogey
T30 DEN
OLESEN Thorbjorn
-1 70 68 74 71 283
Hole Par R1 R2 R3 R4
1 5 5 4 5 4
2 4 5 5 4 4
3 4 4 3 4 4
4 3 3 3 4 3
5 5 4 5 4 4
6 3 4 2 4 3
7 4 4 5 4 6
8 3 3 3 2 3
9 4 3 3 4 3
Out 35 35 33 35 34
10 5 5 5 4 5
11 4 5 5 3 4
12 4 4 5 6 4
13 4 4 5 4 3
14 3 2 2 3 4
15 4 4 4 5 5
16 4 4 3 5 4
17 3 3 2 4 3
18 5 4 4 5 5
In 36 35 35 39 37
Tot 71 70 68 74 71
Eagle Birdie Par Bogey / Double Bogey
T30 BEL
COLSAERTS Nicolas
-1 68 71 71 73 283
Hole Par R1 R2 R3 R4
1 5 5 4 4 5
2 4 5 5 4 5
3 4 3 5 4 4
4 3 3 3 5 3
5 5 4 5 5 4
6 3 3 2 3 3
7 4 5 4 5 4
8 3 4 3 2 3
9 4 3 4 4 4
Out 35 35 35 36 35
10 5 5 5 5 7
11 4 4 4 3 4
12 4 4 4 5 4
13 4 4 3 3 3
14 3 3 4 3 5
15 4 3 4 6 4
16 4 3 4 3 3
17 3 3 3 2 3
18 5 4 5 5 5
In 36 33 36 35 38
Tot 71 68 71 71 73
Eagle Birdie Par Bogey / Double Bogey
T30 TPE
PAN C.T.
-1 69 69 71 74 283
Hole Par R1 R2 R3 R4
1 5 4 5 4 5
2 4 6 4 4 4
3 4 4 4 4 6
4 3 3 3 5 3
5 5 4 4 4 5
6 3 3 3 3 3
7 4 4 5 5 5
8 3 2 3 3 2
9 4 4 4 3 4
Out 35 34 35 35 37
10 5 6 5 5 6
11 4 4 4 4 5
12 4 4 4 4 4
13 4 4 4 4 4
14 3 3 3 3 3
15 4 4 3 4 4
16 4 3 3 4 4
17 3 2 3 3 3
18 5 5 5 5 4
In 36 35 34 36 37
Tot 71 69 69 71 74
Eagle Birdie Par Bogey / Double Bogey
T30 MEX
CAZAUBON Rodolfo
-1 76 66 68 73 283
Hole Par R1 R2 R3 R4
1 5 5 4 4 6
2 4 5 4 3 5
3 4 4 3 3 4
4 3 4 3 4 3
5 5 6 5 3 4
6 3 4 4 3 2
7 4 4 3 4 4
8 3 3 4 3 3
9 4 4 4 5 5
Out 35 39 34 32 36
10 5 5 5 4 6
11 4 5 3 5 5
12 4 4 3 4 4
13 4 4 4 5 4
14 3 3 2 3 4
15 4 3 3 3 4
16 4 6 4 4 4
17 3 3 4 2 3
18 5 4 4 6 3
In 36 37 32 36 37
Tot 71 76 66 68 73
Eagle Birdie Par Bogey / Double Bogey
T37 GBR
WILLETT Danny
0 71 70 69 74 284
Hole Par R1 R2 R3 R4
1 5 5 4 5 5
2 4 4 3 4 4
3 4 4 5 3 4
4 3 3 4 6 4
5 5 4 5 4 5
6 3 3 3 2 3
7 4 3 4 4 4
8 3 3 4 3 2
9 4 4 3 3 4
Out 35 33 35 34 35
10 5 5 6 5 5
11 4 4 4 4 5
12 4 4 4 4 4
13 4 4 5 4 5
14 3 4 3 3 3
15 4 4 4 4 4
16 4 5 3 4 5
17 3 3 2 3 3
18 5 5 4 4 5
In 36 38 35 35 39
Tot 71 71 70 69 74
Eagle Birdie Par Bogey / Double Bogey
T37 USA
FOWLER Rickie
0 75 71 64 74 284
Hole Par R1 R2 R3 R4
1 5 7 5 4 5
2 4 4 5 4 4
3 4 4 4 3 5
4 3 4 3 3 2
5 5 4 4 4 5
6 3 3 3 3 3
7 4 4 4 4 4
8 3 3 2 2 3
9 4 5 3 2 4
Out 35 38 33 29 35
10 5 5 5 4 4
11 4 5 5 4 6
12 4 4 5 4 4
13 4 4 5 4 5
14 3 3 3 4 3
15 4 5 4 5 5
16 4 4 3 4 3
17 3 2 3 2 4
18 5 5 5 4 5
In 36 37 38 35 39
Tot 71 75 71 64 74
Eagle Birdie Par Bogey / Double Bogey
T39 CHI
AGUILAR Felipe
+1 71 71 75 68 285
Hole Par R1 R2 R3 R4
1 5 4 5 4 4
2 4 4 4 5 4
3 4 4 4 4 4
4 3 4 3 4 3
5 5 4 5 4 4
6 3 3 3 3 3
7 4 3 5 5 4
8 3 3 2 4 3
9 4 4 4 3 4
Out 35 33 35 36 33
10 5 5 4 6 4
11 4 7 4 3 4
12 4 4 5 4 3
13 4 4 4 4 4
14 3 3 4 4 3
15 4 3 4 4 3
16 4 4 4 5 5
17 3 3 3 3 3
18 5 5 4 6 6
In 36 38 36 39 35
Tot 71 71 71 75 68
Eagle Birdie Par Bogey / Double Bogey
T39 BRA
DA SILVA Adilson
+1 72 71 73 69 285
Hole Par R1 R2 R3 R4
1 5 5 4 5 5
2 4 4 4 4 4
3 4 4 5 4 3
4 3 3 4 4 3
5 5 5 5 5 5
6 3 4 2 3 2
7 4 4 5 4 3
8 3 3 2 3 2
9 4 3 3 3 3
Out 35 35 34 35 30
10 5 4 5 5 5
11 4 5 5 4 4
12 4 4 5 5 5
13 4 5 4 5 4
14 3 3 4 3 3
15 4 5 4 4 5
16 4 4 3 4 4
17 3 3 3 3 4
18 5 4 4 5 5
In 36 37 37 38 39
Tot 71 72 71 73 69
Eagle Birdie Par Bogey / Double Bogey
T39 NZL
FOX Ryan
+1 70 73 74 68 285
Hole Par R1 R2 R3 R4
1 5 6 5 5 4
2 4 3 4 4 4
3 4 3 6 4 3
4 3 3 3 3 3
5 5 5 5 4 5
6 3 3 4 3 3
7 4 4 3 5 4
8 3 3 4 3 3
9 4 4 4 4 4
Out 35 34 38 35 33
10 5 6 4 4 4
11 4 3 6 5 4
12 4 4 4 6 3
13 4 5 4 4 5
14 3 4 3 4 3
15 4 3 4 4 3
16 4 3 3 3 5
17 3 3 3 3 3
18 5 5 4 6 5
In 36 36 35 39 35
Tot 71 70 73 74 68
Eagle Birdie Par Bogey / Double Bogey
T39 AUS
HEND Scott
+1 74 69 71 71 285
Hole Par R1 R2 R3 R4
1 5 4 5 4 4
2 4 4 4 4 4
3 4 4 4 5 5
4 3 3 3 2 2
5 5 4 4 4 4
6 3 3 4 3 3
7 4 3 4 5 4
8 3 3 3 4 3
9 4 4 4 4 4
Out 35 32 35 35 33
10 5 10 4 4 5
11 4 3 4 6 5
12 4 4 4 5 6
13 4 4 4 4 4
14 3 4 3 2 4
15 4 5 5 4 3
16 4 4 3 4 3
17 3 3 3 3 3
18 5 5 4 4 5
In 36 42 34 36 38
Tot 71 74 69 71 71
Eagle Birdie Par Bogey / Double Bogey
T43 KOR
WANG Jeunghun
+2 70 72 77 67 286
