Dressage Individual - Standings
-
-
GER
-
| Score / Rank | ||||||
|---|---|---|---|---|---|---|
| Rank | Athlete | Grand Prix | Grand Prix Special | Grand Prix Freestyle | Total | |
| GBR | DUJARDIN CharlotteVALEGRO | 1 | 2 | 1 | 93.857 | |
| GER | WERTH IsabellWEIHEGOLD OLD | 4 | 1 | 2 | 89.071 | |
| GER | BRORING-SPREHE KristinaDESPERADOS FRH | 2 | 4 | 3 | 87.142 | |
| 4 | USA | GRAVES LauraVERDADES | 5 | 5 | 4 | 85.196 |
| 5 | ESP | JURADO LOPEZ Severo JesusLORENZO | 11 | 6 | 5 | 83.625 |
| 6 | GER | SCHNEIDER DorotheeSHOWTIME FRH | 3 | 3 | 6 | 82.946 |
| 7 | GBR | HESTER CarlNIP TUCK | 15 | 9 | 7 | 82.553 |
| 8 | SWE | WILHELMSSON SILFVEN TinneDON AURIELLO | 11 | 7 | 8 | 81.553 |
| 9 | NED | MINDERHOUD Hans PeterJOHNSON | 9 | 13 | 9 | 80.571 |
| 10 | ESP | FERRER-SALAT BeatrizDELGADO | 20 | 8 | 10 | 80.161 |
| 11 | NED | VAN SILFHOUT DiederikARLANDO | 13 | 11 | 11 | 79.535 |
| 12 | USA | PETERS SteffenLEGOLAS 92 | 6 | 14 | 12 | 79.393 |
| 13 | DEN | DUFOUR CathrineCASSIDY | 10 | 12 | 13 | 78.143 |
| 14 | DEN | KASPRZAK AnnaDONNPERIGNON | 23 | 15 | 14 | 76.982 |
| 15 | USA | BROCK Allison M.ROSEVELT | 25 | 19 | 15 | 76.160 |
| 16 | SWE | KITTEL PatrikDEJA | 22 | 18 | 16 | 76.018 |
| 17 | GBR | BIGWOOD FionaORTHILIA | 8 | 16 | 17 | 76.018 |
| 18 | IRL | REYNOLDS JudyVANCOUVER K | 21 | 17 | 18 | 75.696 |
| 19 | GER | ROTHENBERGER SonkeCOSMO | 7 | 10 | ||
| 20 | NED | GAL EdwardVOICE | 16 | 20 | ||
| 21 | GBR | WILTON SpencerSUPER NOVA II | 25 | 21 | ||
| 22 | USA | PERRY-GLASS KaseyDUBLET | 17 | 22 | ||
| 23 | RUS | MERKULOVA InessaMISTER X | 14 | 23 | ||
| 24 | SUI | KRINKE SUSMELJ MarcelaMOLBERG | 24 | 24 | ||
| 25 | FRA | TEBAR KarenDON LUIS | 18 | 25 | ||
| 26 | DEN | KIRK THINGGAARD AgneteJOJO AZ | 27 | 26 | ||
| 27 | CAN | TRUSSELL BelindaANTON | 28 | 27 | ||
| 28 | SWE | RAMEL JulietteBURIEL K.H. | 19 | 28 | ||
| 29 | SWE | HENDELIOWITZ MadsJIMMIE CHOO SEQ | 29 | 29 | ||
| 30 | DEN | DAHL AndersSELTEN HW | 37 | 30 | ||
| 31 | FRA | VOLLA PierreBADINDA ALTENA | 30 | 31 | ||
| 32 | RUS | AFRAMEEVA MarinaVOSK | 31 | |||
| 33 | CAN | LANE MeganCARAVELLA | 32 | |||
| 34 | AUT | MAX-THEURER VictoriaDELLA CAVALLERIA | 33 | |||
| 35 | ESP | MARTIN DOCKX Jose DanielGRANDIOSO | 34 | |||
| 36 | BEL | VERWIMP JorindeTIAMO | 35 | |||
| 37 | AUS | OATLEY LyndalSANDRO BOY 9 | 36 | |||
| 38 | ESP | CASTILLA RUIZ ClaudioALCAIDE | 38 | |||
| 39 | AUS | HANNA MaryBOOGIE WOOGIE 6 | 39 | |||
| 40 | FRA | HENRY LudovicAFTER YOU | 40 | |||
| 41 | UKR | LOGUTENKOVA InnaDON GREGORIUS | 41 | |||
| 42 | AUS | OATLEY KristyDU SOLEIL | 42 | |||
| 43 | KOR | KIM DongseonBUKOWSKI | 43 | |||
| 44 | NZL | BROUGHAM JulieVOM FEINSTEIN | 44 | |||
| 45 | JPN | HARADA KiichiEGISTAR | 45 | |||
| 46 | BRA | MARCARI OLIVA Joao VictorXAMA DOS PINHAIS | 46 | |||
| 47 | BRA | PRADO PASS GiovanaZINGARO DE LYW | 47 | |||
| 48 | JPN | KITAI YukoDON LOREAN | 48 | |||
| 49 | BRA | TAVARES DE ALMEIDA LuizaVENDAVAL 4 | 49 | |||
| 50 | JPN | KUROKI AkaneTOOTS | 50 | |||
| 51 | MEX | PUJALS BernadetteROLEX | 51 | |||
| 52 | ITA | TRUPPA ValentinaCHABLIS | 52 | |||
| 53 | BRA | TAVARES DE ALMEIDA PedroXAPARRO DO VOUGA | 53 | |||
| 54 | AUS | HEARN SuzanneREMMINGTON | 54 | |||
| 55 | FRA | BRIEUSSEL StephanieAMORAK | 55 | |||
| 56 | RSA | SEYMOUR TanyaRAMONEUR 6 | 56 | |||
| 57 | PLE | ZIMMERMANN ChristianARAMIS 606 | 57 | |||
| 58 | JPN | TAKAHASHI MasanaoFABRIANO 58 | 58 | |||
| 59 | DOM | LOSOS DE MUNIZ YvonneFOCO LOCO W | 59 | |||
| NED | CORNELISSEN AdelindePARZIVAL | |||||
| Dressage Individual Grand Prix Freestyle | Finished |
| Rank | Athlete | Horse | Result | ||
|---|---|---|---|---|---|
| 1 | GBR | DUJARDIN Charlotte | VALEGRO | 93.857 | |
| 2 | GER | WERTH Isabell | WEIHEGOLD OLD | 89.071 | |
| 3 | GER | BRORING-SPREHE Kristina | DESPERADOS FRH | 87.142 | |
| 4 | USA | GRAVES Laura | VERDADES | 85.196 | |
| 5 | ESP | JURADO LOPEZ Severo Jesus | LORENZO | 83.625 | |
| 6 | GER | SCHNEIDER Dorothee | SHOWTIME FRH | 82.946 | |
| 7 | GBR | HESTER Carl | NIP TUCK | 82.553 | |
| 8 | SWE | WILHELMSSON SILFVEN Tinne | DON AURIELLO | 81.553 | |
| 9 | NED | MINDERHOUD Hans Peter | JOHNSON | 80.571 | |
| 10 | ESP | FERRER-SALAT Beatriz | DELGADO | 80.161 | |
| 11 | NED | VAN SILFHOUT Diederik | ARLANDO | 79.535 | |
| 12 | USA | PETERS Steffen | LEGOLAS 92 | 79.393 | |
| 13 | DEN | DUFOUR Cathrine | CASSIDY | 78.143 | |
| 14 | DEN | KASPRZAK Anna | DONNPERIGNON | 76.982 | |
| 15 | USA | BROCK Allison M. | ROSEVELT | 76.160 | |
| 16 | SWE | KITTEL Patrik | DEJA | 76.018 | |
| 17 | GBR | BIGWOOD Fiona | ORTHILIA | 76.018 | |
| 18 | IRL | REYNOLDS Judy | VANCOUVER K | 75.696 | |
| Dressage Individual Grand Prix Special | Finished |
| Rank | Athlete | Horse | Result | ||
|---|---|---|---|---|---|
| 1 | GER | WERTH Isabell | WEIHEGOLD OLD | 83.711 | |
| 2 | GBR | DUJARDIN Charlotte | VALEGRO | 82.983 | |
| 3 | GER | SCHNEIDER Dorothee | SHOWTIME FRH | 82.619 | |
| 4 | GER | BRORING-SPREHE Kristina | DESPERADOS FRH | 81.401 | |
| 5 | USA | GRAVES Laura | VERDADES | 80.644 | |
| 6 | ESP | JURADO LOPEZ Severo Jesus | LORENZO | 77.479 | |
| 7 | SWE | WILHELMSSON SILFVEN Tinne | DON AURELIO | 77.199 | |
| 8 | ESP | FERRER-SALAT Beatriz | DELGADO | 76.863 | |
| 9 | GBR | HESTER Carl | NIP TUCK | 76.485 | |
| 10 | GER | ROTHENBERGER Sonke | COSMO | 76.261 | |
| 11 | NED | VAN SILFHOUT Diederik | ARLANDO | 76.092 | |
| 12 | DEN | DUFOUR Cathrine | CASSIDY | 76.050 | |
| 13 | NED | MINDERHOUD Hans Peter | JOHNSON | 75.224 | |
| 14 | USA | PETERS Steffen | LEGOLAS 92 | 74.622 | |
| 15 | DEN | KASPRZAK Anna | DONNPERIGNON | 74.524 | |
| 16 | GBR | BIGWOOD Fiona | ORTHILIA | 74.342 | |
| 17 | IRL | REYNOLDS Judy | VANCOUVER K | 74.090 | |
| 18 | SWE | KITTEL Patrik | DEJA | 73.866 | |
| 19 | USA | BROCK Allison M. | ROSEVELT | 73.824 | |
| 20 | NED | GAL Edward | VOICE | 73.655 | |
| 21 | GBR | WILTON Spencer | SUPER NOVA II | 73.613 | |
| 22 | USA | PERRY-GLASS Kasey | DUBLET | 73.235 | |
| 23 | RUS | MERKULOVA Inessa | MISTER X | 73.154 | |
| 24 | SUI | KRINKE SUSMELJ Marcela | MOLBERG | 72.885 | |
| 25 | FRA | TEBAR Karen | DON LUIS | 72.773 | |
| 26 | DEN | KIRK THINGGAARD Agnete | JOJO AZ | 72.465 | |
| 27 | CAN | TRUSSELL Belinda | ANTON | 72.325 | |
| 28 | SWE | RAMEL Juliette | BURIEL K.H. | 72.045 | |
| 29 | SWE | HENDELIOWITZ Mads | JIMMIE CHOO SEQ | 71.681 | |
| 30 | DEN | DAHL Anders | SELTEN HW | 71.232 | |
| 31 | FRA | VOLLA Pierre | BADINDA ALTENA | 65.742 | |
| Rank | Athlete | Horse | Result | ||
|---|---|---|---|---|---|
| 1 | GBR | DUJARDIN Charlotte | VALEGRO | 85.071 | |
| 2 | GER | BRORING-SPREHE Kristina | DESPERADOS FRH | 82.257 | |
| 3 | GER | SCHNEIDER Dorothee | SHOWTIME FRH | 80.986 | |
| 4 | GER | WERTH Isabell | WEIHEGOLD OLD | 80.643 | |
| 5 | USA | GRAVES Laura | VERDADES | 78.071 | |
| 6 | USA | PETERS Steffen | LEGOLAS 92 | 77.614 | |
| 7 | GER | ROTHENBERGER Sonke | COSMO | 77.329 | |
| 8 | GBR | BIGWOOD Fiona | ORTHILIA | 77.157 | |
| 9 | NED | MINDERHOUD Hans Peter | JOHNSON | 76.957 | |
| 10 | DEN | DUFOUR Cathrine | CASSIDY | 76.657 | |
| 11 | ESP | JURADO LOPEZ Severo Jesus | LORENZO | 76.429 | |
| 11 | SWE | WILHELMSSON SILFVEN Tinne | DON AURELIO | 76.429 | |
| 13 | NED | VAN SILFHOUT Diederik | ARLANDO | 75.900 | |
| 14 | RUS | MERKULOVA Inessa | MISTER X | 75.800 | |
| 15 | GBR | HESTER Carl | NIP TUCK | 75.529 | |
| 16 | NED | GAL Edward | VOICE | 75.271 | |
| 17 | USA | PERRY-GLASS Kasey | DUBLET | 75.229 | |
| 18 | FRA | TEBAR Karen | DON LUIS | 75.029 | |
| 19 | SWE | RAMEL Juliette | BURIEL K.H. | 74.943 | |
| 20 | ESP | FERRER-SALAT Beatriz | DELGADO | 74.829 | |
| 21 | IRL | REYNOLDS Judy | VANCOUVER K | 74.700 | |
| 22 | SWE | KITTEL Patrik | DEJA | 74.586 | |
| 23 | DEN | KASPRZAK Anna | DONNPERIGNON | 73.943 | |
| 24 | SUI | KRINKE SUSMELJ Marcela | MOLBERG | 72.700 | |
| 25 | GBR | WILTON Spencer | SUPER NOVA II | 72.686 | |
| 25 | USA | BROCK Allison M. | ROSEVELT | 72.686 | |
| 27 | DEN | KIRK THINGGAARD Agnete | JOJO AZ | 72.229 | |
| 28 | CAN | TRUSSELL Belinda | ANTON | 72.214 | |
| 29 | SWE | HENDELIOWITZ Mads | JIMMIE CHOO SEQ | 71.771 | |
| 30 | FRA | VOLLA Pierre | BADINDA ALTENA | 71.500 | |
| 31 | RUS | AFRAMEEVA Marina | VOSK | 71.343 | |
| 32 | CAN | LANE Megan | CARAVELLA | 71.286 | |
| 33 | AUT | MAX-THEURER Victoria | DELLA CAVALLERIA | 71.129 | |
| 34 | ESP | MARTIN DOCKX Jose Daniel | GRANDIOSO | 70.829 | |
| 35 | BEL | VERWIMP Jorinde | TIAMO | 70.771 | |
| 36 | AUS | OATLEY Lyndal | SANDRO BOY 9 | 70.186 | |
| 37 | DEN | DAHL Anders | SELTEN HW | 69.900 | |
| 38 | ESP | CASTILLA RUIZ Claudio | ALCAIDE | 69.814 | |
| 39 | AUS | HANNA Mary | BOOGIE WOOGIE 6 | 69.643 | |
| 40 | FRA | HENRY Ludovic | AFTER YOU | 69.214 | |
| 41 | UKR | LOGUTENKOVA Inna | DON GREGORIUS | 68.943 | |
| 42 | AUS | OATLEY Kristy | DU SOLEIL | 68.900 | |
| 43 | KOR | KIM Dongseon | BUKOWSKI | 68.657 | |
| 44 | NZL | BROUGHAM Julie | VOM FEINSTEIN | 68.543 | |
| 45 | JPN | HARADA Kiichi | EGISTAR | 68.286 | |
| 46 | BRA | MARCARI OLIVA Joao Victor | XAMA DOS PINHAIS | 68.071 | |
| 47 | BRA | PRADO PASS Giovana | ZINGARO DE LYW | 67.700 | |
| 48 | JPN | KITAI Yuko | DON LOREAN | 67.271 | |
| 49 | BRA | TAVARES DE ALMEIDA Luiza | VENDAVAL 4 | 66.914 | |
| 50 | JPN | KUROKI Akane | TOOTS | 66.900 | |
| 51 | MEX | PUJALS Bernadette | ROLEX | 66.757 | |
| 52 | ITA | TRUPPA Valentina | CHABLIS | 65.971 | |
| 53 | BRA | TAVARES DE ALMEIDA Pedro | XAPARRO DO VOUGA | 65.714 | |
| 54 | AUS | HEARN Suzanne | REMMINGTON | 65.343 | |
| 55 | FRA | BRIEUSSEL Stephanie | AMORAK | 65.114 | |
| 56 | RSA | SEYMOUR Tanya | RAMONEUR 6 | 63.929 | |
| 57 | PLE | ZIMMERMANN Christian | ARAMIS 606 | 63.271 | |
| 58 | JPN | TAKAHASHI Masanao | FABRIANO 58 | 62.986 | |
| 59 | DOM | LOSOS DE MUNIZ Yvonne | FOCO LOCO W | 61.300 | |
| NED | CORNELISSEN Adelinde | PARZIVAL | |||
| Dressage Individual Grand Prix Day 1 | Finished |
| Dressage Individual Grand Prix Day 2 | Finished |
Images
1 / 20