Women's Team Pursuit - Standings
-
GBR
-
USA
-
CAN
| GBR |
Great Britain
|
||
| USA |
United States
|
||
| CAN |
Canada
|
||
| 4 | NZL |
New Zealand
|
|
| 5 | AUS |
Australia
|
|
| 6 | ITA |
Italy
|
|
| 7 | CHN |
China
|
|
| 9 | GER |
Germany
|
| Women's Team Pursuit Finals - Gold | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| GBR | Great Britain | 4:10.236 | ||
| USA | United States | 4:12.454 | ||
| Women's Team Pursuit Finals - Bronze | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| CAN | Canada | 4:14.627 | ||
| 4 | NZL | New Zealand | 4:18.459 | |
| Women's Team Pursuit Finals 5-6 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 5 | AUS | Australia | 4:21.232 | |
| 6 | ITA | Italy | 4:28.368 | |
| Women's Team Pursuit Finals 7-8 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 7 | CHN | China | ||
| Women's Team Pursuit First Round Heat 1 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | ITA | Italy | 4:22.964 | |
| 2 | CHN | China | 4:23.678 | |
| Women's Team Pursuit First Round Heat 2 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | NZL | New Zealand | 4:17.592 | |
| POL | Poland | |||
| Women's Team Pursuit First Round Heat 3 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | USA | United States | 4:12.282 | |
| 2 | AUS | Australia | 4:20.262 | |
| Women's Team Pursuit First Round Heat 4 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GBR | Great Britain | 4:12.152 | |
| 2 | CAN | Canada | 4:15.636 | |
| Women's Team Pursuit Qualifying | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GBR | Great Britain | 4:13.260 | |
| 2 | USA | United States | 4:14.286 | |
| 3 | AUS | Australia | 4:19.059 | |
| 4 | CAN | Canada | 4:19.599 | |
| 5 | NZL | New Zealand | 4:20.061 | |
| 6 | CHN | China | 4:25.246 | |
| 7 | ITA | Italy | 4:25.543 | |
| 8 | POL | Poland | 4:28.988 | |
| 9 | GER | Germany | 4:30.068 | |
Images
1 / 10
Last Records
-
WR4:10.236GBRGreat Britain Rio2016
-
OR4:10.236GBRGreat Britain Rio2016