Men's Team Sprint - Standings
-
GBR
-
NZL
-
FRA
| GBR |
Great Britain
|
||
| NZL |
New Zealand
|
||
| FRA |
France
|
||
| 4 | AUS |
Australia
|
|
| 5 | GER |
Germany
|
|
| 6 | NED |
Netherlands
|
|
| 7 | POL |
Poland
|
|
| 8 | VEN |
Venezuela
|
|
| 9 | KOR |
Republic of Korea
|
| Men's Team Sprint Finals - Gold | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| GBR | Great Britain | 42.440 | ||
| NZL | New Zealand | 42.542 | ||
| Men's Team Sprint Finals - Bronze | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| FRA | France | 43.143 | ||
| 4 | AUS | Australia | 43.298 | |
| Men's Team Sprint First Round - Heat 1 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | FRA | France | 43.153 | |
| 2 | POL | Poland | 43.555 | |
| Men's Team Sprint First Round - Heat 2 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | AUS | Australia | 43.166 | |
| 2 | NED | Netherlands | 43.552 | |
| Men's Team Sprint First Round - Heat 3 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | NZL | New Zealand | 42.535 | |
| 2 | GER | Germany | 43.455 | |
| Men's Team Sprint First Round - Heat 4 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GBR | Great Britain | 42.640 | |
| 2 | VEN | Venezuela | 44.486 | |
| Men's Team Sprint Qualifying | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GBR | Great Britain | 42.562 | |
| 2 | NZL | New Zealand | 42.673 | |
| 3 | AUS | Australia | 43.158 | |
| 4 | FRA | France | 43.185 | |
| 5 | POL | Poland | 43.297 | |
| 6 | NED | Netherlands | 43.688 | |
| 7 | GER | Germany | 43.711 | |
| 8 | VEN | Venezuela | 44.263 | |
| 9 | KOR | Republic of Korea | ||
Images
1 / 20
Last Records
-
WR41.871GERGermany Aguascalientes2013
-
OR42.440GBRGreat Britain Rio2016