Men's Team Pursuit - Standings
-
GBR
-
AUS
-
DEN
| GBR |
Great Britain
|
||
| AUS |
Australia
|
||
| DEN |
Denmark
|
||
| 4 | NZL |
New Zealand
|
|
| 5 | GER |
Germany
|
|
| 6 | ITA |
Italy
|
|
| 7 | SUI |
Switzerland
|
|
| 8 | CHN |
China
|
|
| NED |
Netherlands
|
| Men's Team Pursuit Finals - Gold | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| GBR | Great Britain | 3:50.265 | ||
| AUS | Australia | 3:51.008 | ||
| Men's Team Pursuit Finals - Bronze | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| DEN | Denmark | 3:53.789 | ||
| 4 | NZL | New Zealand | 3:56.753 | |
| Men's Team Pursuit Finals 5-6 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 5 | GER | Germany | 3:59.485 | |
| 6 | ITA | Italy | 4:02.360 | |
| Men's Team Pursuit Finals 7-8 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 7 | SUI | Switzerland | 4:01.786 | |
| 8 | CHN | China | 4:03.687 | |
| Men's Team Pursuit First Round - Heat 1 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GER | Germany | 3:56.903 | |
| 2 | SUI | Switzerland | 4:03.580 | |
| Men's Team Pursuit First Round - Heat 2 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | ITA | Italy | 3:55.724 | |
| 2 | CHN | China | 4:04.240 | |
| Men's Team Pursuit First Round - Heat 3 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | AUS | Australia | 3:53.429 | |
| 2 | DEN | Denmark | 3:53.542 | |
| Men's Team Pursuit First Round - Heat 4 | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GBR | Great Britain | 3:50.570 | |
| 2 | NZL | New Zealand | 3:55.654 | |
| Men's Team Pursuit Qualifying | Finished |
| Rank | Team | Result | ||
|---|---|---|---|---|
| 1 | GBR | Great Britain | 3:51.943 | |
| 2 | DEN | Denmark | 3:55.396 | |
| 3 | AUS | Australia | 3:55.606 | |
| 4 | NZL | New Zealand | 3:55.977 | |
| 5 | ITA | Italy | 3:59.708 | |
| 6 | GER | Germany | 4:00.911 | |
| 7 | SUI | Switzerland | 4:03.845 | |
| 8 | CHN | China | 4:05.152 | |
| NED | Netherlands | |||
Images
1 / 3
Last Records
-
WR3:50.265GBRGreat Britain Rio2016
-
OR3:50.265GBRGreat Britain Rio2016