Men's Super Heavy (+91kg) - Standings
-
-
GBR
-
CROKAZ
| Position | Country | Players |
|---|---|---|
| FRA | YOKA Tony Victor James | |
| GBR | JOYCE Joe | |
| CRO | HRGOVIC Filip | |
| KAZ | DYCHKO Ivan | |
| 5 | JOR | IASHAISH Hussein |
| 5 | UZB | JALOLOV Bakhodir |
| 5 | CUB | PERO Leinier Eunice |
| 5 | NGR | AJAGBA Efe |
| 9 | ISV | CLAYTON Laurent Jr. |
| 9 | CPV | DOS SANTOS MORAIS Davilson |
| 9 | TUR | DEMIREZEN Ali Eren |
| 9 | AZE | MAJIDOV Mahammadrasul |
| 9 | ROU | NISTOR Mihai |
| 9 | VEN | MUNOZ Edgar Ramon |
| 9 | ITA | VIANELLO Guido |
| 9 | TTO | PAUL Nigel |
| 17 | GER | PFEIFER Erik |
| 17 | MAR | ARJAOUI Mohammed |
Quarterfinals
- WP Win on Points TKO-I Technical Knockout - Injury BDSQ Double Disqualification DQB Disqualified for unsportsmanlike behavior
- KO Knockout DSQ Disqualification TKO Technical Knockout
- NC No Contest DKO Double Knockout WO Walkover
- WP Win on Points TKO-I Technical Knockout - Injury BDSQ Double Disqualification DQB Disqualified for unsportsmanlike behavior
- KO Knockout DSQ Disqualification TKO Technical Knockout
- NC No Contest DKO Double Knockout WO Walkover
Images
1 / 20