Men's Light Fly (46-49kg) - Standings
| Position | Country | Players |
|---|---|---|
| UZB | DUSMATOV Hasanboy | |
| COL | MARTINEZ Yurberjen Herney | |
| USA | HERNANDEZ Nico Miguel | |
| CUB | ARGILAGOS Joahnys | |
| 5 | KAZ | ZHAKYPOV Birzhan |
| 5 | ESP | CARMONA HEREDIA Samuel |
| 5 | ECU | QUIPO PILATAXI Carlos Eduardo |
| 5 | KEN | WARUI Peter Mungai |
| 9 | MEX | VELAZQUEZ Joselito |
| 9 | PHI | LADON Rogen |
| 9 | RUS | EGOROV Vasilii |
| 9 | GBR | YAFAI Galal |
| 9 | NAM | HAMUNYELA Mathias Tulyoongeleni |
| 9 | IRL | BARNES Patrick |
| 9 | MGL | GANKHUYAG Gan-Erdene |
| 9 | CHN | LV Bin |
| 17 | BRA | LOURENCO Patrick |
| 17 | ITA | CAPPAI Manuel |
| 17 | ARM | HOVHANNISYAN Artur |
| 17 | ARG | BLANC Leandro |
| 17 | CMR | FOTSALA Simplice |
| 17 | AZE | HUSEYNOV Rufat |
Quarterfinals
Semifinals
- WP Win on Points TKO-I Technical Knockout - Injury BDSQ Double Disqualification DQB Disqualified for unsportsmanlike behavior
- KO Knockout DSQ Disqualification TKO Technical Knockout
- NC No Contest DKO Double Knockout WO Walkover
Round of 32
Bout
CUB
ARGILAGOS Joahnys
BYE
WP
CMR
FOTSALA Simplice
0
GBR
YAFAI Galal
3
Bout
KEN
WARUI Peter Mungai
BYE
Bout
BYE
CHN
LV Bin
Bout
PHI
LADON Rogen
BYE
WP
BRA
LOURENCO Patrick
0
COL
MARTINEZ Yurberjen Herney
3
- WP Win on Points TKO-I Technical Knockout - Injury BDSQ Double Disqualification DQB Disqualified for unsportsmanlike behavior
- KO Knockout DSQ Disqualification TKO Technical Knockout
- NC No Contest DKO Double Knockout WO Walkover
Images
1 / 17