Men's Heavy (91kg) - Standings
-
-
KAZ
-
UZBCUB
| Position | Country | Players |
|---|---|---|
| RUS | TISHCHENKO Evgeny | |
| KAZ | LEVIT Vassiliy | |
| UZB | TULAGANOV Rustam | |
| CUB | SAVON Erislandy | |
| 5 | ITA | RUSSO Clemente |
| 5 | MRI | ST PIERRE Kennedy |
| 5 | AZE | ABDULLAYEV Abdulkadir |
| 5 | ARG | PERALTA Yamil Alberto |
| 9 | BRA | NOGUEIRA Juan |
| 9 | CHN | YU Fengkai |
| 9 | ECU | CASTILLO Julio Cesar |
| 9 | GBR | OKOLIE Lawrence |
| 9 | TUN | CHAKTAMI Hassen |
| 9 | ALG | BOULOUDINATS Chouaib |
| 9 | FRA | OMBA BIONGOLO Paul |
| 9 | GER | GRAF David |
| 17 | AUS | WHATELEY Jason Eric |
| 17 | POL | JAKUBOWSKI Igor Pawel |
Quarterfinals
Semifinals
- WP Win on Points TKO-I Technical Knockout - Injury BDSQ Double Disqualification DQB Disqualified for unsportsmanlike behavior
- KO Knockout DSQ Disqualification TKO Technical Knockout
- NC No Contest DKO Double Knockout WO Walkover
Round of 32
- WP Win on Points TKO-I Technical Knockout - Injury BDSQ Double Disqualification DQB Disqualified for unsportsmanlike behavior
- KO Knockout DSQ Disqualification TKO Technical Knockout
- NC No Contest DKO Double Knockout WO Walkover
Images
1 / 15