Men's Doubles - Standings
QUARTERFINALS
SEMIFINALS
| Group A |
|---|
|
LEE Yong Dae YOO Yeon Seong |
KOR 2 - 0 AUS |
CHAU Matthew SERASINGHE Sawan |
Finished | ||
|
IVANOV Vladimir SOZONOV Ivan |
RUS 2 - 0 TPE |
LEE Sheng Mu TSAI Chia Hsin |
Finished | ||
|
LEE Yong Dae YOO Yeon Seong |
KOR 2 - 1 TPE |
LEE Sheng Mu TSAI Chia Hsin |
Finished | ||
|
IVANOV Vladimir SOZONOV Ivan |
RUS 2 - 0 AUS |
CHAU Matthew SERASINGHE Sawan |
Finished | ||
|
LEE Yong Dae YOO Yeon Seong |
KOR 1 - 2 RUS |
IVANOV Vladimir SOZONOV Ivan |
Finished | ||
|
LEE Sheng Mu TSAI Chia Hsin |
TPE 2 - 0 AUS |
CHAU Matthew SERASINGHE Sawan |
Finished |
| Matches | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Athletes | Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | |||
| 1 | RUS IVANOV VladimirSOZONOV Ivan | 3 | 3 | 0 | 6 | 1 | 5 | 146 | 117 | +29 | |||
| 2 | KOR LEE Yong DaeYOO Yeon Seong | 3 | 2 | 1 | 5 | 3 | 2 | 156 | 143 | +13 | |||
| 3 | TPE LEE Sheng MuTSAI Chia Hsin | 3 | 1 | 2 | 3 | 4 | -1 | 125 | 136 | -11 | |||
| 4 | AUS CHAU MatthewSERASINGHE Sawan | 3 | 0 | 3 | 0 | 6 | -6 | 95 | 126 | -31 | |||
| Group B |
|---|
|
FU Haifeng ZHANG Nan |
CHN 1 - 2 MAS |
GOH V Shem TAN Wee Kiong |
Finished | ||
|
FUCHS Michael SCHOETTLER Johannes |
GER 2 - 0 USA |
CHEW Phillip PONGNAIRAT Sattawat |
Finished | ||
|
FU Haifeng ZHANG Nan |
CHN 2 - 0 USA |
CHEW Phillip PONGNAIRAT Sattawat |
Finished | ||
|
GOH V Shem TAN Wee Kiong |
MAS 2 - 0 GER |
FUCHS Michael SCHOETTLER Johannes |
Finished | ||
|
FU Haifeng ZHANG Nan |
CHN 2 - 0 GER |
FUCHS Michael SCHOETTLER Johannes |
Finished | ||
|
GOH V Shem TAN Wee Kiong |
MAS 2 - 0 USA |
CHEW Phillip PONGNAIRAT Sattawat |
Finished |
| Matches | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Athletes | Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | |||
| 1 | MAS GOH V ShemTAN Wee Kiong | 3 | 3 | 0 | 6 | 1 | 5 | 142 | 107 | +35 | |||
| 2 | CHN FU HaifengZHANG Nan | 3 | 2 | 1 | 5 | 2 | 3 | 138 | 98 | +40 | |||
| 3 | GER FUCHS MichaelSCHOETTLER Johannes | 3 | 1 | 2 | 2 | 4 | -2 | 100 | 112 | -12 | |||
| 4 | USA CHEW PhillipPONGNAIRAT Sattawat | 3 | 0 | 3 | 0 | 6 | -6 | 63 | 126 | -63 | |||
| Group C |
|---|
|
KIM Gi Jung KIM Sa Rang |
KOR 1 - 2 GBR |
ELLIS Marcus LANGRIDGE Chris |
Finished | ||
|
BOE Mathias MOGENSEN Carsten |
DEN 2 - 0 POL |
CWALINA Adam WACHA Przemyslaw |
Finished | ||
|
KIM Gi Jung KIM Sa Rang |
KOR 2 - 0 DEN |
BOE Mathias MOGENSEN Carsten |
Finished | ||
|
ELLIS Marcus LANGRIDGE Chris |
GBR 2 - 0 POL |
CWALINA Adam WACHA Przemyslaw |
Finished | ||
|
KIM Gi Jung KIM Sa Rang |
KOR 2 - 0 POL |
CWALINA Adam WACHA Przemyslaw |
Finished | ||
|
BOE Mathias MOGENSEN Carsten |
DEN 2 - 1 GBR |
ELLIS Marcus LANGRIDGE Chris |
Finished |
| Matches | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Athletes | Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | |||
| 1 | KOR KIM Gi JungKIM Sa Rang | 3 | 2 | 1 | 5 | 2 | 3 | 146 | 125 | +21 | |||
| 2 | GBR ELLIS MarcusLANGRIDGE Chris | 3 | 2 | 1 | 5 | 3 | 2 | 151 | 147 | +4 | |||
| 3 | DEN BOE MathiasMOGENSEN Carsten | 3 | 2 | 1 | 4 | 3 | 1 | 126 | 122 | +4 | |||
| 4 | POL CWALINA AdamWACHA Przemyslaw | 3 | 0 | 3 | 0 | 6 | -6 | 97 | 126 | -29 | |||
| Group D |
|---|
|
AHSAN Mohammad SETIAWAN Hendra |
INA 1 - 2 JPN |
ENDO Hiroyuki HAYAKAWA Kenichi |
Finished | ||
|
CHAI Biao HONG Wei |
CHN 2 - 0 IND |
ATTRI Manu REDDY B. Sumeeth |
Finished | ||
|
AHSAN Mohammad SETIAWAN Hendra |
INA 0 - 2 CHN |
CHAI Biao HONG Wei |
Finished | ||
|
ENDO Hiroyuki HAYAKAWA Kenichi |
JPN 0 - 2 IND |
ATTRI Manu REDDY B. Sumeeth |
Finished | ||
|
AHSAN Mohammad SETIAWAN Hendra |
INA 2 - 0 IND |
ATTRI Manu REDDY B. Sumeeth |
Finished | ||
|
CHAI Biao HONG Wei |
CHN 1 - 2 JPN |
ENDO Hiroyuki HAYAKAWA Kenichi |
Finished |
| Matches | Games | Points | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Athletes | Played | Won | Lost | Won | Lost | Diff | Won | Lost | Diff | |||
| 1 | JPN ENDO HiroyukiHAYAKAWA Kenichi | 3 | 2 | 1 | 4 | 4 | 0 | 148 | 156 | -8 | |||
| 2 | CHN CHAI BiaoHONG Wei | 3 | 2 | 1 | 5 | 2 | 3 | 144 | 118 | +26 | |||
| 3 | INA AHSAN MohammadSETIAWAN Hendra | 3 | 1 | 2 | 3 | 4 | -1 | 126 | 131 | -5 | |||
| 4 | IND ATTRI ManuREDDY B. Sumeeth | 3 | 1 | 2 | 2 | 4 | -2 | 103 | 116 | -13 | |||
Images
1 / 19