Cross-country feminino - Classificação
-
SWE
-
-
| Cross-country feminino | ENCERRADO |
| CLASS | Atleta | Resultados | |
|---|---|---|---|
| SWE | RISSVEDS Jenny | 1:30:15 | |
| POL | WLOSZCZOWSKA Maja | 1:30:52 | |
| CAN | PENDREL Catharine | 1:31:41 | |
| 4 | CAN | BATTY Emily | 1:31:43 |
| 5 | CZE | NASH Katerina | 1:32:25 |
| 6 | SUI | NEFF Jolanda | 1:32:43 |
| 7 | USA | DAVISON Lea | 1:33:27 |
| 8 | SUI | INDERGAND Linda | 1:33:27 |
| 9 | UKR | BELOMOINA Yana | 1:33:28 |
| 10 | NOR | DAHLE FLESJAA Gunn-Rita | 1:33:34 |
| 11 | DEN | LANGVAD Annika | 1:33:48 |
| 12 | GER | GROBERT Helen | 1:34:08 |
| 13 | SLO | ZAKELJ Tanja | 1:35:17 |
| 14 | USA | WOODRUFF Chloe | 1:36:17 |
| 15 | NED | TERPSTRA Anne | 1:36:33 |
| 16 | MEX | CAMPUZANO CHAVEZ PEON Daniela | 1:36:33 |
| 17 | RUS | KALENTYEVA Irina | 1:36:54 |
| 18 | ITA | LECHNER Eva | 1:38:45 |
| 19 | GER | SPITZ Sabine | 1:39:16 |
| 20 | BRA | GOULAO-HENRIQUE Raiza | 1:39:21 |
| 21 | BEL | MICHIELS Githa | 1:40:23 |
| 22 | UKR | POPOVA Iryna | 1:41:29 |
| 23 | FRA | CLAUZEL Perrine | 1:42:23 |
| 24 | CHN | YAO Ping | 1:43:20 |
| 25 | AUS | HENDERSON Rebecca | Lapped |
| 26 | NAM | VORSTER Michelle | Lapped |
| 27 | SRB | CRNOGORAC Jovana | Lapped |
| 28 | TLS | CABRAL Francelina | Lapped |
| FRA | FERRAND PREVOT Pauline | Did not finish | |
Imagens
1 / 17