Duplas femininas - Classificação
QUARTAS DE FINAL
SEMIFINAIS
| Grupo A |
|---|
|
MATSUTOMO Misaki TAKAHASHI Ayaka |
JPN 2 - 0 THA |
SUPAJIRAKUL Puttita TAERATTANACHAI Sapsiree |
Encerrado | ||
|
MUSKENS Eefje PIEK Selena |
NED 2 - 1 IND |
GUTTA Jwala PONNAPPA Ashwini |
Encerrado | ||
|
MATSUTOMO Misaki TAKAHASHI Ayaka |
JPN 2 - 0 NED |
MUSKENS Eefje PIEK Selena |
Encerrado | ||
|
SUPAJIRAKUL Puttita TAERATTANACHAI Sapsiree |
THA 2 - 0 IND |
GUTTA Jwala PONNAPPA Ashwini |
Encerrado | ||
|
MATSUTOMO Misaki TAKAHASHI Ayaka |
JPN 2 - 0 IND |
GUTTA Jwala PONNAPPA Ashwini |
Encerrado | ||
|
MUSKENS Eefje PIEK Selena |
NED 2 - 0 THA |
SUPAJIRAKUL Puttita TAERATTANACHAI Sapsiree |
Encerrado |
| Jogos | Games | Pontos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | Atletas | Disputados | Vencidos | Perdidos | Vencidos | Perdidos | Dif | Vencidos | Perdidos | Dif | |||
| 1 | JPN MATSUTOMO MisakiTAKAHASHI Ayaka | 3 | 3 | 0 | 6 | 0 | 6 | 126 | 75 | +51 | |||
| 2 | NED MUSKENS EefjePIEK Selena | 3 | 2 | 1 | 4 | 3 | 1 | 121 | 129 | -8 | |||
| 3 | THA SUPAJIRAKUL PuttitaTAERATTANACHAI Sapsiree | 3 | 1 | 2 | 2 | 4 | -2 | 105 | 117 | -12 | |||
| 4 | IND GUTTA JwalaPONNAPPA Ashwini | 3 | 0 | 3 | 1 | 6 | -5 | 111 | 142 | -31 | |||
| Grupo B |
|---|
|
JUNG Kyung Eun SHIN Seung Chan |
KOR 2 - 0 USA |
LEE Eva OBANANA Paula Lynn |
Encerrado | ||
|
PEDERSEN Christinna RYTTER JUHL Kamilla |
DEN 0 - 2 CHN |
LUO Ying LUO Yu |
Encerrado | ||
|
JUNG Kyung Eun SHIN Seung Chan |
KOR 2 - 0 CHN |
LUO Ying LUO Yu |
Encerrado | ||
|
PEDERSEN Christinna RYTTER JUHL Kamilla |
DEN 2 - 0 USA |
LEE Eva OBANANA Paula Lynn |
Encerrado | ||
|
JUNG Kyung Eun SHIN Seung Chan |
KOR 0 - 2 DEN |
PEDERSEN Christinna RYTTER JUHL Kamilla |
Encerrado | ||
|
LUO Ying LUO Yu |
CHN 2 - 0 USA |
LEE Eva OBANANA Paula Lynn |
Encerrado |
| Jogos | Games | Pontos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | Atletas | Disputados | Vencidos | Perdidos | Vencidos | Perdidos | Dif | Vencidos | Perdidos | Dif | |||
| 1 | KOR JUNG Kyung EunSHIN Seung Chan | 3 | 2 | 1 | 4 | 2 | 2 | 118 | 92 | +26 | |||
| 2 | DEN PEDERSEN ChristinnaRYTTER JUHL Kamilla | 3 | 2 | 1 | 4 | 2 | 2 | 113 | 91 | +22 | |||
| 3 | CHN LUO YingLUO Yu | 3 | 2 | 1 | 4 | 2 | 2 | 108 | 100 | +8 | |||
| 4 | USA LEE EvaOBANANA Paula Lynn | 3 | 0 | 3 | 0 | 6 | -6 | 70 | 126 | -56 | |||
| Grupo C |
|---|
|
MAHESWARI Nitya Krishinda POLII Greysia |
INA 2 - 0 MAS |
HOO Vivian Kah Mun WOON Khe Wei |
Encerrado | ||
|
OLVER Heather SMITH Lauren |
GBR 2 - 1 HKG |
POON Lok Yan TSE Ying Suet |
Encerrado | ||
|
MAHESWARI Nitya Krishinda POLII Greysia |
INA 2 - 0 GBR |
OLVER Heather SMITH Lauren |
Encerrado | ||
|
HOO Vivian Kah Mun WOON Khe Wei |
MAS 2 - 0 HKG |
POON Lok Yan TSE Ying Suet |
Encerrado | ||
|
MAHESWARI Nitya Krishinda POLII Greysia |
INA 2 - 0 HKG |
POON Lok Yan TSE Ying Suet |
Encerrado | ||
|
HOO Vivian Kah Mun WOON Khe Wei |
MAS 2 - 0 GBR |
OLVER Heather SMITH Lauren |
Encerrado |
| Jogos | Games | Pontos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | Atletas | Disputados | Vencidos | Perdidos | Vencidos | Perdidos | Dif | Vencidos | Perdidos | Dif | |||
| 1 | INA MAHESWARI Nitya KrishindaPOLII Greysia | 3 | 3 | 0 | 6 | 0 | 6 | 126 | 81 | +45 | |||
| 2 | MAS HOO Vivian Kah MunWOON Khe Wei | 3 | 2 | 1 | 4 | 2 | 2 | 125 | 109 | +16 | |||
| 3 | GBR OLVER HeatherSMITH Lauren | 3 | 1 | 2 | 2 | 5 | -3 | 122 | 141 | -19 | |||
| 4 | HKG POON Lok YanTSE Ying Suet | 3 | 0 | 3 | 1 | 6 | -5 | 102 | 144 | -42 | |||
| Grupo D |
|---|
|
TANG Yuanting YU Yang |
CHN 2 - 0 GER |
GOLISZEWSKI Johanna NELTE Carla |
Encerrado | ||
|
CHANG Ye Na LEE So Hee |
KOR 2 - 0 BUL |
STOEVA Gabriela STOEVA Stefani |
Encerrado | ||
|
TANG Yuanting YU Yang |
CHN 1 - 2 KOR |
CHANG Ye Na LEE So Hee |
Encerrado | ||
|
STOEVA Gabriela STOEVA Stefani |
BUL 2 - 0 GER |
GOLISZEWSKI Johanna NELTE Carla |
Encerrado | ||
|
TANG Yuanting YU Yang |
CHN 2 - 0 BUL |
STOEVA Gabriela STOEVA Stefani |
Encerrado | ||
|
CHANG Ye Na LEE So Hee |
KOR 2 - 1 GER |
GOLISZEWSKI Johanna NELTE Carla |
Encerrado |
| Jogos | Games | Pontos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS | Atletas | Disputados | Vencidos | Perdidos | Vencidos | Perdidos | Dif | Vencidos | Perdidos | Dif | |||
| 1 | KOR CHANG Ye NaLEE So Hee | 3 | 3 | 0 | 6 | 2 | 4 | 161 | 143 | +18 | |||
| 2 | CHN TANG YuantingYU Yang | 3 | 2 | 1 | 5 | 2 | 3 | 134 | 102 | +32 | |||
| 3 | BUL STOEVA GabrielaSTOEVA Stefani | 3 | 1 | 2 | 2 | 4 | -2 | 104 | 120 | -16 | |||
| 4 | GER GOLISZEWSKI JohannaNELTE Carla | 3 | 0 | 3 | 1 | 6 | -5 | 110 | 144 | -34 | |||
Imagens
1 / 20